Framingham St. at Rivier
@ Nashua, NH (Muldoon Gymnasium)
10/17/2012 at 7:00 PM
@ Nashua, NH (Muldoon Gymnasium)
10/17/2012 at 7:00 PM
|
Framingham St.
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. | 27 | 18 | 20 | 0 |
| Rivier | 29 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 8 | 6 | 22 | .091 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 25 | .320 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 9 | 4 | 21 | .238 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Annie DeLoid * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Danielle Girard * | 3 | 4 | 4 | 12 | .000 | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Andressa Fernandes * | 3 | 12 | 4 | 23 | .348 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Courtney Wilbur | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Michelle DeJesus | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kassandra Jermyn * | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Jacquelyn Friel * | 3 | 4 | 3 | 10 | .100 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Ashley Nee * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 29 | 15 | 72 | .194 | 28 | 10 | 8 | 18 | 21 | 0 | 7 | 0 | 0 | 42.5 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock * | 3 | 14 | 1 | 20 | .650 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Jessica Amaral * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jackie Pisecco | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lyndsey Sweeney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikki Deluga | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Meghan Farrell * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Kenna Finlayson * | 3 | 10 | 6 | 26 | .154 | 1 | 6 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 17.0 |
| 25 | Emily O'Reilly * | 3 | 3 | 0 | 3 | 1.000 | 30 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Nicole Boucher * | 3 | 3 | 2 | 7 | .143 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 72 | .347 | 35 | 18 | 13 | 9 | 34 | 1 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 100 Time: 1:09 |
* = Starter