Framingham St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/15/2013 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/15/2013 at 6:00 PM
|
Framingham St.
3 |
Bridgewater St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (18-4, 4-0 MASCAC) | 25 | 25 | 25 | 3 |
| Bridgewater St. (12-13, 2-2 MASCAC) | 13 | 19 | 10 | 0 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 33 | .061 |
| 2 | 5 | 13 | 42 | -.190 |
| 3 | 5 | 6 | 33 | -.030 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Danielle Girard * | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Andressa Fernandes * | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sara Malicka * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Wan * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Alycia Rackliffe * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Maribeth Martin * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Annie DeLoid | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Courtney Wilbur | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taryn McCarthy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Drew | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 84 | .333 | 33 | 5 | 6 | 0 | 71 | 7 | 0 | 0 | 0 | 47.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Melanie Appleman * | 2 | 1 | 1 | 10 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kristen Robillard * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Charleyne Panner * | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Hannah Maymon * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 14 | Julie Hutchins * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Danielle Dean * | 2 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Emily Boyer | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Lisa Vega | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Clara Goncalves | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Michelle Atkins | 3 | 0 | 2 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1.0 |
| 9 | Rebecca Morse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Mullarkey | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chelsea Correia | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Bennett | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 22 | 108 | -.065 | 15 | 0 | 3 | 5 | 35 | 1 | 0 | 11 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 300 Time: 1:02 1st Referee: Denise Belanger 2nd Referee: David Fernandes Scorer: Becky Holmes |
* = Starter