Suffolk at Framingham St.
@ Framingham, Mass. (Athletic Center)
10/9/2014 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
10/9/2014 at 7:00 pm
|
Suffolk
0 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (6-13) | 15 | 10 | 12 | 0 |
| Framingham St. (15-7) | 25 | 25 | 25 | 3 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krista Iacobucci | 3 | 5 | 3 | 28 | .071 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Liz Kerek | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1.5 |
| 9 | Ariel Steinfeldt | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Matatall | 3 | 2 | 2 | 17 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Glamarys Sierra | 3 | 1 | 0 | 6 | .167 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Jane Buckley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 23 | Yabriela Perez | 3 | 4 | 2 | 19 | .105 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 13 | 7 | 86 | .070 | 12 | 6 | 1 | 4 | 40 | 1 | 2 | 4 | 3 | 21.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jocelyn Wilbur | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Annemarie Maclean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annie DeLoid | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Danielle Girard | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Patricia Landerholm | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Wilbur | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Malicka | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Coppola | 3 | 7 | 2 | 11 | .455 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Julia Wan | 3 | 12 | 1 | 21 | .524 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Molly Meehan | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Alycia Rackliffe | 3 | 15 | 2 | 23 | .565 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 17.0 |
| 17 | Maribeth Martin | 2 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Drew | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 10 | 94 | .457 | 30 | 4 | 5 | 6 | 61 | 4 | 0 | 0 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 100 Time: 1:20 |