Framingham St. at MIT
@ Cambridge, Mass. (Rockwell Cage)
10/1/2016 at 3:00pm
@ Cambridge, Mass. (Rockwell Cage)
10/1/2016 at 3:00pm
|
Framingham St.
0 |
MIT
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (11-6) | 14 | 20 | 19 | 0 |
| MIT (15-3) | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 |
| 2 | 9 | 2 | 43 | .163 |
| 3 | 12 | 2 | 32 | .312 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 38 | .421 |
| 2 | 16 | 6 | 43 | .233 |
| 3 | 16 | 5 | 35 | .314 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jocelyn Wilbur | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Deirdre Fay * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sarah Leonard * | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Alexandra Fish | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Whalen * | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Julia Wan * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Alycia Rackliffe * | 3 | 15 | 2 | 38 | .342 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Casie Thurber * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 106 | .198 | 29 | 0 | 7 | 9 | 49 | 0 | 10 | 1 | 0 | 34.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Georgia Phillips | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Clare Farley | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tori Wuthrich | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Lisette Tellez * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Shea Landeene * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Veronica Ripper | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Megan Gebhard * | 3 | 17 | 2 | 43 | .349 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Alli Davanzo * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Jennie Glerum * | 2 | 1 | 1 | 4 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Christina Liao * | 3 | 0 | 0 | 1 | .000 | 47 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 15 | Carly Staub | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Maddie Lee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby Bertics | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 12 | 116 | .319 | 49 | 9 | 8 | 0 | 60 | 0 | 4 | 0 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 55 Time: 1:25 |
* = Starter