Framingham St. at Smith
@ Northampton, Mass. (Ainsworth Gym)
9/23/2017 at 4:00pm
@ Northampton, Mass. (Ainsworth Gym)
9/23/2017 at 4:00pm
|
Framingham St.
0 |
Smith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (4-9) | 17 | 20 | 18 | 0 |
| Smith (7-6) | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 40 | .025 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 7 | 10 | 43 | -.070 |
Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 38 | .316 |
| 2 | 9 | 6 | 34 | .088 |
| 3 | 11 | 4 | 37 | .189 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbie Badgett * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Deirdre Fay * | 3 | 5 | 4 | 26 | .038 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kelly Brinkman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexandra Fish * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brenna Marquis | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mackenzie Whalen * | 3 | 1 | 2 | 11 | -.091 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 11 | Brandey Rodriguez | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Grace Caughey | 3 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Casie Thurber * | 3 | 2 | 8 | 14 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Michaela Cronin * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 21 | 24 | 115 | -.026 | 20 | 3 | 6 | 8 | 55 | 3 | 4 | 0 | 3 | 29.0 | ||
Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Clare Roediger * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Amy Hagen * | 3 | 8 | 3 | 23 | .217 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Jody Huang * | 3 | 0 | 1 | 6 | -.167 | 29 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Helena Wiatrowski * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Xela Miller | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | Caleigh Johnson * | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 16.0 |
| 14 | Elizabeth Peay | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Charlotte Strine * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 18 | Sakura Tamaki | 3 | 0 | 0 | 5 | .000 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 109 | .202 | 33 | 8 | 10 | 3 | 63 | 2 | 18 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gym Attendance: 50 Time: 1:13pm |
* = Starter