Newbury College at Framingham St.
@ Framingham, Mass. (Athletic Center)
10/12/2017 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
10/12/2017 at 7:00 pm
|
Newbury College
0 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury College (2-17) | 17 | 16 | 12 | 0 |
| Framingham St. (8-14) | 25 | 25 | 25 | 3 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 17 | -.235 |
| 2 | 6 | 4 | 19 | .105 |
| 3 | 5 | 5 | 27 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 27 | -.148 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 14 | 4 | 34 | .294 |
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Venezia Delgadillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maria Vanegas * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Leggett * | 3 | 4 | 5 | 20 | -.050 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Megan Debona * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stephanie Rheaume * | 3 | 6 | 5 | 29 | .034 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 15 | Mackenzie Tourville | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marlen Reynoso * | 3 | 1 | 2 | 9 | -.111 | 7 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Ruby Bryant * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 14 | 63 | -.032 | 11 | 5 | 5 | 18 | 34 | 1 | 4 | 0 | 0 | 20.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Anderson | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Deirdre Fay | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Kelly Brinkman * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Alexandra Fish * | 3 | 7 | 6 | 18 | .056 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Lindsay Boyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brenna Marquis * | 3 | 0 | 0 | 2 | .000 | 0 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mackenzie Whalen * | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brandey Rodriguez * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Morgan Failla | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Caughey | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Casie Thurber | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Michaela Cronin * | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 34 | 20 | 90 | .156 | 29 | 18 | 5 | 5 | 32 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 1:04 |
* = Starter