Clark University vs. Framingham St.
@ Worcester, Mass. (Brissette Court)
10/13/2018 at 2:00 PM
@ Worcester, Mass. (Brissette Court)
10/13/2018 at 2:00 PM
|
Clark University
3 |
Framingham St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clark University (10-10) | 25 | 25 | 25 | 3 |
| Framingham St. (14-11) | 15 | 16 | 19 | 0 |
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 10 | 3 | 33 | .212 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 38 | .000 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 13 | 11 | 41 | .049 |
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Justine Bohl * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Torino | 2 | 2 | 0 | 3 | .667 | 16 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sophie Phelan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashley Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Caitlin Leggett | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Bailey Vogel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caitlin Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marimo Oka * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ana Patricia Mercado * | 3 | 11 | 0 | 18 | .611 | 0 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Corina Picon * | 3 | 5 | 1 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Lily Meadows | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Kacey Legare * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 10.0 |
| 15 | Paige Kacherian | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Margarita Perez-Maza | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Rachel Webb * | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Mackenzie Hanna | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 88 | .250 | 31 | 10 | 2 | 5 | 53 | 2 | 10 | 0 | 1 | 48.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cafarelli | 3 | 0 | 0 | 2 | .000 | 3 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Abbie Badgett * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Deirdre Fay * | 3 | 4 | 5 | 24 | -.042 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Julia Barry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brandee Thomas | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jamiyae Mattress * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Brenna Marquis * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Mackenzie Whalen * | 3 | 3 | 0 | 4 | .750 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 3.0 |
| 12 | Alexandra Gardner | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Morgan Failla | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Grace Caughey * | 3 | 1 | 7 | 15 | -.400 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 25 | 113 | .053 | 28 | 5 | 7 | 10 | 44 | 0 | 2 | 1 | 2 | 37.0 | ||
| Other Information |
|---|
|
Arena: Brissette Court Attendance: 75 Time: 1:02 1st Referee: Ditmars Veinbachs 2nd Referee: Brian Acheson |
* = Starter