Framingham St. at Worcester St.
@ Worcester, Mass. (Brissette Court)
10/13/2018 at 12:00 PM
@ Worcester, Mass. (Brissette Court)
10/13/2018 at 12:00 PM
|
Framingham St.
0 |
Worcester St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (14-9, 3-2 MASCAC) | 12 | 10 | 22 | 0 |
| Worcester St. (14-7, 5-0 MASCAC) | 25 | 25 | 25 | 3 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 31 | -.097 |
| 2 | 6 | 7 | 41 | -.024 |
| 3 | 11 | 7 | 41 | .098 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 12 | 7 | 34 | .147 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cafarelli | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abbie Badgett * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Deirdre Fay * | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 1 | 4.0 |
| 4 | Julia Barry | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brandee Thomas | 3 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Jamiyae Mattress | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brenna Marquis * | 3 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Whalen * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brandey Rodriguez * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Grace Caughey * | 3 | 3 | 7 | 30 | -.133 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 113 | .000 | 20 | 2 | 6 | 4 | 45 | 2 | 0 | 2 | 1 | 26.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Marissa Proia * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Leelle Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Murphy * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Amari King * | 3 | 11 | 2 | 26 | .346 | 2 | 2 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Natalie Gillis | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Carens * | 3 | 11 | 4 | 27 | .259 | 2 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Brooke Lamothe | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Allie Nolan * | 3 | 2 | 0 | 6 | .333 | 34 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 98 | .276 | 39 | 4 | 6 | 2 | 62 | 0 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Brissette Court Attendance: 105 Time: 1:09 1st Referee: Brian Acheson 2nd Referee: Ditmars Veinbachs |
* = Starter