Framingham St. at Mount Holyoke
@ South Hadley, Mass. (Howard Gymnasium)
10/25/2019 at 6:00 PM
@ South Hadley, Mass. (Howard Gymnasium)
10/25/2019 at 6:00 PM
|
Framingham St.
3 |
Mount Holyoke
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Framingham St. (16-10) | 25 | 25 | 25 | 3 |
| Mount Holyoke (5-18) | 17 | 11 | 17 | 0 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 15 | 3 | 31 | .387 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 36 | .111 |
| 2 | 3 | 6 | 20 | -.150 |
| 3 | 13 | 5 | 30 | .267 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Cafarelli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Deirdre Fay * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Brandee Thomas * | 3 | 19 | 4 | 31 | .484 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 22.0 |
| 9 | Brenna Marquis * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brandey Rodriguez * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Morgan Failla * | 3 | 0 | 1 | 2 | -.500 | 37 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Hailey Sanders * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Payton Hodsdon | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 10 | 93 | .355 | 39 | 5 | 8 | 1 | 42 | 2 | 4 | 0 | 0 | 52.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McKenna Crosby * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 3 | Chelsea Galicia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandra Keough * | 3 | 1 | 1 | 3 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sasha Simine * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Sarah Bishop * | 3 | 7 | 5 | 33 | .061 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Marianne Simon * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Gabrielle Davis * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Elizabeth Sevigny | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 86 | .105 | 25 | 1 | 7 | 5 | 36 | 3 | 2 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Howard Gymnasium Attendance: 74 Time: 1:08 |
* = Starter