Westfield St. at Framingham St.
@ Framingham, Mass.
9/25/2021 at 5:00 PM
@ Framingham, Mass.
9/25/2021 at 5:00 PM
|
Westfield St.
3 |
Framingham St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Westfield St. (2-12, 1-1) | 17 | 33 | 21 | 25 | 15 | 3 |
| Framingham St. (6-6, 1-1) | 25 | 31 | 25 | 18 | 10 | 2 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 17 | 8 | 56 | .161 |
| 3 | 10 | 8 | 38 | .053 |
| 4 | 8 | 2 | 23 | .261 |
| 5 | 9 | 3 | 21 | .286 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 16 | 7 | 57 | .158 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 11 | 12 | 36 | -.028 |
| 5 | 5 | 1 | 19 | .211 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridgette McAndrews * | 5 | 16 | 7 | 53 | .170 | 1 | 2 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Ashley Crowley * | 5 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Shawna Crowley * | 5 | 12 | 10 | 46 | .043 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Olivia Elie | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Bartiet * | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Autumn Charnik | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Julia Dangel-Garcia * | 5 | 2 | 1 | 7 | .143 | 46 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 2 | 5.0 |
| 11 | Jess Haradon | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 4 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sarah Bingham * | 5 | 5 | 2 | 13 | .231 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 167 | .174 | 50 | 14 | 11 | 12 | 88 | 5 | 0 | 0 | 2 | 73.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Henwood | 5 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brandee Thomas * | 5 | 10 | 9 | 52 | .019 | 1 | 2 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Jamiyae Mattress * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hayley Gaskin * | 5 | 1 | 1 | 4 | .000 | 12 | 3 | 4 | 2 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Valerie Sullivan | 5 | 14 | 7 | 40 | .175 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Morgan Failla * | 4 | 3 | 0 | 7 | .429 | 36 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Hailey Sanders * | 5 | 17 | 6 | 40 | .275 | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 20.5 |
| 21 | Molly Rezendes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Anna Szymanski | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
| 25 | Emily Flaherty * | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 179 | .151 | 52 | 12 | 14 | 14 | 82 | 4 | 2 | 0 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: 2:20 |
* = Starter