Framingham St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
10/19/2022 at 6:00 PM
@ Bridgewater, Mass. (Tinsley Center)
10/19/2022 at 6:00 PM
|
Framingham St.
3 |
Bridgewater St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Framingham St. (16-10, 5-1 MASCAC) | 25 | 17 | 25 | 25 | 3 |
| Bridgewater St. (9-8, 3-3 MASCAC) | 20 | 25 | 19 | 23 | 1 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 10 | 7 | 35 | .086 |
| 3 | 11 | 5 | 30 | .200 |
| 4 | 8 | 4 | 26 | .154 |
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 31 | .032 |
| 2 | 12 | 1 | 28 | .393 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 12 | 11 | 36 | .028 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Anna Szymanski * | 4 | 15 | 4 | 37 | .297 | 2 | 1 | 0 | 8 | 13 | 0 | 1 | 0 | 1 | 16.5 |
| 1 | Isabel Henwood * | 4 | 1 | 2 | 6 | -.167 | 18 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Malia Shields | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 25 | Emily Flaherty * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kate Petrosso | 4 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Stella Bailey * | 4 | 1 | 0 | 1 | 1.000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Avery Predham | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 5.5 |
| 15 | Kiana Jones * | 4 | 5 | 3 | 15 | .133 | 0 | 2 | 2 | 0 | 3 | 1 | 7 | 4 | 0 | 11.5 |
| 14 | Hailey Sanders * | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 116 | .164 | 37 | 11 | 6 | 12 | 46 | 3 | 20 | 6 | 3 | 62.0 | ||
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Caiano | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Bethany Votta | 4 | 0 | 0 | 4 | .000 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Savannah Quintal * | 4 | 0 | 0 | 0 | .000 | 19 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sarah Brogioli * | 4 | 9 | 9 | 26 | .000 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 11.0 |
| 8 | Alicia Delaney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexis Starks * | 4 | 6 | 0 | 10 | .600 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 9.0 |
| 17 | Abigail Reardon * | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 10 | Meaghan Coutu | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Kim Gowell * | 4 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 11.5 |
| 5 | Becca Whalen * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Sebastian-Asbed | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 27 | 128 | .133 | 44 | 12 | 9 | 11 | 46 | 2 | 4 | 4 | 5 | 60.0 | ||
| Other Information |
|---|
|
Arena: Tinsley Center Attendance: 175 Time: 2:00 1st Referee: Hillary Dorgan 2nd Referee: Robert Dacey |
* = Starter