#13 Colette Salem (OH/DS) - Framingham St.
m
3
k/s
0.57
h %
.182
a/s
0.14
b/s
0.00
sa/s
0.57
d/s
0.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 7 | - | ||
| Kills | 4 | - | ||
| Kills per set | 0.57 | - | ||
| Errors | 2 | - | ||
| Total Attacks | 11 | - | ||
| Total Attacks per set | 1.57 | - | ||
| Hitting Percentage | .182 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.14 | - | ||
| Service Total Attempts | 7 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 1 | - | ||
| Service Aces per set | 0.57 | - | ||
| Receptions | 9 | - | ||
| Reception Errors | 2 | - | ||
| Digs | 2 | - | ||
| Digs per set | 0.29 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 0 | - | ||
| Blocks per set | 0.00 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 8.0 | - | ||
| Points per set | 1.1 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Mount Holyoke | L, 3-0 |
| Oct 17 | Dean | W, 3-0 |
| Oct 19 | at Bridgewater St. | W, 3-1 |
| Oct 25 | at Trinity (Conn.) | L, 3-0 |
| Oct 29 | at Worcester St. | W, 3-2 |
| Nov 3 | Worcester St. | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | St. Joseph (Conn.) | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 3 | at Dean | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Lesley | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 6 | at Emmanuel (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Western New Eng. | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | vs. Husson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mass.-Dartmouth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Mitchell | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Saint Joseph's (Me.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | vs. Saint Joseph's (Me.) | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Northern Vermont-Lyndon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Suffolk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Westfield St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | MCLA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Wheaton (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | New England Col. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Regis (Mass.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Castleton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Salem St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fitchburg St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Mount Holyoke | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Dean | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Bridgewater St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 7 | 4 | 0.57 | 2 | 11 | .182 | 1 | 0.14 | 4 | 0.57 | 9 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |
| Total | 3 | 7 | 4 | 0.57 | 2 | 11 | .182 | 1 | 0.14 | 4 | 0.57 | 9 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 4 | 0.57 | 2 | 11 | .182 | 1 | 0.14 | 4 | 0.57 | 9 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 4 | 0.80 | 2 | 11 | .182 | 1 | 0.20 | 0 | 0.00 | 8 | 2 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 2.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4.0 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 4 | 0.67 | 2 | 10 | .200 | 1 | 0.17 | 4 | 0.67 | 9 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 8.0 | 1.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| September | 3 | 7 | 4 | 0.57 | 2 | 11 | .182 | 1 | 0.14 | 4 | 0.57 | 9 | 2 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |