26 Makoto Uchikawa
-
- Height:
- 5-9
-
- Weight:
- 185
-
- Hometown:
- Nagoya, Japan
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- St. Thomas Moore
-
- Major:
- Sports Management
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Vermont State Castleton | L, 32-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bridgewater St. | L, 41-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fitchburg St. | W, 25-22 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Westfield St. | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Mass. Maritime | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 41-20 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at WestConn | L, 76-18 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | 4 | 2 | 0.5 | 3 | 0 | - | - |
| Sep 14 | Vermont State Castleton | L, 32-13 | 3 | 27 | 9.0 | 14 | 0 | - | - |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | 7 | 12 | 1.7 | 13 | 0 | 1 | 1 |
| Sep 28 | at Bridgewater St. | L, 41-0 | 2 | 8 | 4.0 | 7 | 0 | - | - |
| Oct 5 | Fitchburg St. | W, 25-22 | 5 | 6 | 1.2 | 4 | 0 | - | - |
| Oct 19 | at Westfield St. | W, 21-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 26 | Mass. Maritime | L, 21-6 | 3 | 16 | 5.3 | 11 | 0 | 1 | 1 |
| Nov 2 | Plymouth St. | L, 41-20 | 8 | 61 | 7.6 | 22 | 0 | - | - |
| Nov 9 | at WestConn | L, 76-18 | 6 | 31 | 5.2 | 17 | 1 | - | - |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | - | - | - | - | - | - | - |
| Sep 14 | Vermont State Castleton | L, 32-13 | 1 | 19 | 19.0 | 19 | 0 | - | - |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | 2 | 9 | 4.5 | 8 | 0 | 1 | 1 |
| Sep 28 | at Bridgewater St. | L, 41-0 | - | - | - | - | - | - | - |
| Oct 5 | Fitchburg St. | W, 25-22 | - | - | - | - | - | - | - |
| Oct 19 | at Westfield St. | W, 21-7 | 1 | 26 | 26.0 | 26 | 0 | - | - |
| Oct 26 | Mass. Maritime | L, 21-6 | - | - | - | - | - | 1 | 1 |
| Nov 2 | Plymouth St. | L, 41-20 | - | - | - | - | - | - | - |
| Nov 9 | at WestConn | L, 76-18 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | - | - | - | - | - | 0 |
| Sep 14 | Vermont State Castleton | L, 32-13 | - | - | - | - | - | 0 |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | - | - | - | - | - | 0 |
| Sep 28 | at Bridgewater St. | L, 41-0 | - | - | - | - | - | 0 |
| Oct 5 | Fitchburg St. | W, 25-22 | - | - | - | - | - | 0 |
| Oct 19 | at Westfield St. | W, 21-7 | - | - | - | - | - | 0 |
| Oct 26 | Mass. Maritime | L, 21-6 | - | - | - | - | - | 0 |
| Nov 2 | Plymouth St. | L, 41-20 | - | - | - | - | - | 0 |
| Nov 9 | at WestConn | L, 76-18 | - | - | - | - | - | 0 |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | 7 | 260 | 37.1 | 51 | 1 | 0 | 0 | 0 |
| Sep 14 | Vermont State Castleton | L, 32-13 | 6 | 232 | 38.7 | 59 | 3 | 0 | 0 | 0 |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | 5 | 192 | 38.4 | 49 | 1 | 0 | 0 | 0 |
| Sep 28 | at Bridgewater St. | L, 41-0 | 7 | 271 | 38.7 | 59 | 1 | 0 | 0 | 0 |
| Oct 5 | Fitchburg St. | W, 25-22 | 5 | 184 | 36.8 | 51 | 2 | 0 | 0 | 0 |
| Oct 19 | at Westfield St. | W, 21-7 | 8 | 303 | 37.9 | 48 | 1 | 2 | 0 | 0 |
| Oct 26 | Mass. Maritime | L, 21-6 | 5 | 193 | 38.6 | 48 | 2 | 0 | 0 | 0 |
| Nov 2 | Plymouth St. | L, 41-20 | 3 | 95 | 31.7 | 35 | 1 | 0 | 0 | 0 |
| Nov 9 | at WestConn | L, 76-18 | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Vermont State Castleton | L, 32-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bridgewater St. | L, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fitchburg St. | W, 25-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Westfield St. | W, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Mass. Maritime | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at WestConn | L, 76-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | 1 | 2 | - | - | - | 2 |
| Sep 14 | Vermont State Castleton | L, 32-13 | 1 | 27 | 19 | - | - | 46 |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | 1 | 12 | 9 | - | - | 21 |
| Sep 28 | at Bridgewater St. | L, 41-0 | 1 | 8 | - | - | - | 8 |
| Oct 5 | Fitchburg St. | W, 25-22 | 1 | 6 | - | - | - | 6 |
| Oct 19 | at Westfield St. | W, 21-7 | 1 | 0 | 26 | - | - | 26 |
| Oct 26 | Mass. Maritime | L, 21-6 | 1 | 16 | - | - | - | 16 |
| Nov 2 | Plymouth St. | L, 41-20 | 1 | 61 | - | - | - | 61 |
| Nov 9 | at WestConn | L, 76-18 | 1 | 31 | 1 | - | - | 32 |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Vermont State Castleton | L, 32-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Sep 28 | at Bridgewater St. | L, 41-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Fitchburg St. | W, 25-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Westfield St. | W, 21-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Mass. Maritime | L, 21-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Plymouth St. | L, 41-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at WestConn | L, 76-18 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Husson | L, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Vermont State Castleton | L, 32-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | L, 58-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 28 | at Bridgewater St. | L, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Fitchburg St. | W, 25-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Westfield St. | W, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Mass. Maritime | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Plymouth St. | L, 41-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at WestConn | L, 76-18 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 16 | Worcester St. | W, 30-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 39 | 163 | 18.1 | 4.2 | 1 | 22 | 2 | 2 |
| Conference | 8 | 35 | 161 | 20.1 | 4.6 | 1 | 22 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 19 | 110 | 27.5 | 5.8 | 0 | 22 | 1 | 1 |
| Away | 5 | 20 | 53 | 10.6 | 2.6 | 1 | 17 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 6 | 6 | 3.0 | 1.0 | 0 | 4 | - | - |
| Losses | 7 | 33 | 157 | 22.4 | 4.8 | 1 | 22 | 2 | 2 | |
| Month | September | 4 | 16 | 49 | 12.3 | 3.1 | 0 | 14 | 1 | 1 |
| October | 3 | 9 | 22 | 7.3 | 2.4 | 0 | 11 | 1 | 1 | |
| November | 2 | 14 | 92 | 46.0 | 6.6 | 1 | 22 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 0.6 | 55 | 6.1 | 11.0 | 0 | 26 |
| Conference | 8 | 5 | 0.6 | 55 | 6.9 | 11.0 | 0 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0.3 | 19 | 4.8 | 19.0 | 0 | 19 |
| Away | 5 | 4 | 0.8 | 36 | 7.2 | 9.0 | 0 | 26 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 26 | 13.0 | 26.0 | 0 | 26 |
| Losses | 7 | 4 | 0.6 | 29 | 4.1 | 7.3 | 0 | 19 | |
| Month | September | 4 | 3 | 0.8 | 28 | 7.0 | 9.3 | 0 | 19 |
| October | 3 | 1 | 0.3 | 26 | 8.7 | 26.0 | 0 | 26 | |
| November | 2 | 1 | 0.5 | 1 | 0.5 | 1.0 | 0 | 1 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 47 | 1765 | 37.6 | 59 | 12 | 2 | 0 | 0 |
| Conference | 8 | 40 | 1505 | 37.6 | 59 | 11 | 2 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 19 | 704 | 37.1 | 59 | 8 | 0 | 0 | 0 |
| Away | 5 | 28 | 1061 | 37.9 | 59 | 4 | 2 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 13 | 487 | 37.5 | 51 | 3 | 2 | 0 | 0 |
| Losses | 7 | 34 | 1278 | 37.6 | 59 | 9 | 0 | 0 | 0 | |
| Month | September | 4 | 25 | 955 | 38.2 | 59 | 6 | 0 | 0 | 0 |
| October | 3 | 18 | 680 | 37.8 | 51 | 5 | 2 | 0 | 0 | |
| November | 2 | 4 | 130 | 32.5 | 35 | 1 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 163 | 55 | - | - | 218 | 24.2 |
| Conference | 8 | 161 | 55 | - | - | 216 | 27.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 110 | 19 | - | - | 129 | 32.3 |
| Away | 5 | 53 | 36 | - | - | 89 | 17.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 6 | 26 | - | - | 32 | 16.0 |
| Losses | 7 | 157 | 29 | - | - | 186 | 26.6 | |
| Month | September | 4 | 49 | 28 | - | - | 77 | 19.3 |
| October | 3 | 22 | 26 | - | - | 48 | 16.0 | |
| November | 2 | 92 | 1 | - | - | 93 | 46.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Lands Four on 2024 All-MASCAC Team
Framingham, Mass. – The Framingham State University football team had four players selected to the 2024 Massachusetts State Collegiate...
November 21, 2024