|
Framingham St. at UMass Dartmouth - Dartmouth, Massachusetts 09/20/2024 - 07:01 PM |
|
|
Framingham St.
13 |
Mass.-Dartmouth
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (0-3, 0-2) | 0 | 7 | 0 | 6 | 13 |
| Mass.-Dartmouth (3-0, 2-0) | 7 | 19 | 18 | 14 | 58 |
| Dartmouth, Massachusetts | Cressy Field | |||||
| Prd | Time | Scoring Summary | Framingham St. - Mass.-Dartmouth |
|---|---|---|---|
| 1 | 07:00 | Mass.-Dartmouth - No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at FSU00, for 8 yards to the FSU00 TOUCHDOWN, clock 07:00 PENALTY FSU Roughing The Passer (Vieira,Devin) 2 yards from FSU00 to FSU01, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 13:27 | Framingham St. - No Huddle-Shotgun Fields,Treyvon rush middle for 1 yard gain to the UMD00 TOUCHDOWN, clock 13:27. (Kick). | 7 - 7 |
| 2 | 13:15 | Mass.-Dartmouth - (04:47) No Huddle-Shotgun Aviles-Santos,Dante pass complete deep right to Aponte,Jalyn caught at FSU00, for 23 yards to the FSU00 TOUCHDOWN, clock 04:38, 1ST DOWN. | 7 - 13 |
| 2 | 04:38 | Mass.-Dartmouth - (02:00) No Huddle-Shotgun Jean,Marvens rush middle for 3 yards gain to the FSU00 TOUCHDOWN, clock 01:54. (Kick). | 7 - 20 |
| 2 | 01:54 | Mass.-Dartmouth - No Huddle-Shotgun Brown,Kevin rush right for 3 yards gain to the FSU00 TOUCHDOWN, clock 13:39, 1ST DOWN. | 7 - 26 |
| 3 | 13:39 | Mass.-Dartmouth - (07:56) No Huddle-Shotgun Brown,Kevin rush left for 8 yards gain to the FSU00 TOUCHDOWN, clock 07:44. | 7 - 32 |
| 3 | 07:44 | Mass.-Dartmouth - No Huddle-Shotgun Jean,Marvens rush left for 45 yards gain to the FSU00 TOUCHDOWN, clock 05:29, 1ST DOWN. | 7 - 38 |
| 3 | 05:29 | Mass.-Dartmouth - (15:00) No Huddle-Shotgun Aviles-Santos,Dante rush right for 1 yard gain to the FSU00 TOUCHDOWN, clock 14:56. | 7 - 44 |
| 4 | 14:56 | Mass.-Dartmouth - No Huddle-Shotgun Cole,Donovan pass complete deep right to Kelley,Ty caught at UMD49, for 75 yards to the UMD00 TOUCHDOWN, clock 12:56, 1ST DOWN. (Kick). | 7 - 51 |
| 4 | 12:56 | Framingham St. - (08:25) No Huddle-Shotgun Wilson,Mekhi rush left for 3 yards gain to the FSU00 TOUCHDOWN, clock 08:18. | 13 - 51 |
| 4 | 08:18 |
Mass.-Dartmouth
- Wilson,Mekhi 3 yd run.
(Kick).
Drive: 8 plays, 85 yards in 04:32. |
13 - 58 |
| Framingham St. | Statistics | Mass.-Dartmouth |
|---|---|---|
| 9 | FIRST DOWNS | 25 |
| 5 3 1 |
Passing Rushing Penalty |
5 15 5 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 56% (5 of 9) |
| 221 | TOTAL OFFENSE | 462 |
| 58 3.8 |
Total Offensive Plays Average gain per play |
78 5.9 |
| 171 | NET YARDS PASSING | 97 |
| 11-27
6.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-25
3.9 0-0 1 |
| 50 | NET YARDS RUSHING | 365 |
| 31 1.6 |
Rushing Attempts Average gain per rush |
53 6.9 |
| 5-192 | PUNTS: Number-Yards | 1-36 |
| 38.4 | Average | 36.0 |
| 66 | TOTAL RETURN YARDS | 87 |
| 1-5 6-61 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 2-74 3-2 |
| 9-63 | PENALTIES: Number-Yards | 4-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-2 |
| 15:44 | TIME OF POSSESSION | 29:57 |
Framingham St. |
Mass.-Dartmouth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Framingham St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Carl Renaudin | 8 | 5 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ronyel Pena | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Devin Vieira | 4 | 2 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0 | Kymauny Roland | 3 | 2 | 5 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Juan Reynolds | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | James Wilder | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Tony Tabor | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Khalil Erazo | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 4 | 0 | 0 |
| 27 | Robbie LeBeau | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Korrey Barron | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Nate Florio | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Chad Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Darian Cherry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Moses Onwuka | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Arlingcove Paul | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Luke Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | John Burke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 24 | Zion Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Trevor Whitmore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Steven Perrin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Abdias Tumpson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Mitchell Purter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Treyvon Fields | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ty Kelley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Makoto Uchikawa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Matthew Farley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 28 | 69 | 0 - 0 | 2 - 11 | 0 | 0-0 | 1-0 | 4 | 2 | 0 | |
| # | Mass.-Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Mike Henricksen | 2 | 6 | 8 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Kairis Codio | 3 | 4 | 7 | - | 1.5 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Michael Deleon | 0 | 5 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2X | Eli Matthews | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Jackson Wellman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Logan Chappell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 6X | Jawin Bodden | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Owen Dunker | 1 | 2 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mekhi Wilson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Shane Meerbott | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 45 | Sam Alicea | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4X | Xavier Lopes | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 8X | Shumir Woods | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Malakie Simao | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Anthony Pettijohn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Josh Lacerte | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Danny Cummings | 1 | 1 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ancil Alexander | 0 | 2 | 2 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Hunter Remington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Naseim Harrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | JJ Torres | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9X | Carl Greene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Jonathan Brightman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Justin Weeks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jordan D'Amico | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Lamar Beaton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Marvens Jean | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Angel Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Alex Moses | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Dante Aviles-Santos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jalyn Aponte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kevin Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Matthias Barros | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Connor McManus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Cydell Sanchez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 26 | 42 | 68 | 0 - 0 | 6 - 30 | 1 | 1-0 | 3-2 | 5 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Dartmouth, Massachusetts Stadium: Cressy Field Attendance: 561 Weather: Sunny |
Referee: Avallone,Jeffrey Umpire: Hadden,Christopher Head Linesman: Bullock,E Tyler Line Judge: Peterson,Matt Back Judge: Passacantilli,Stephen Field Judge: Harvey,Lajuane Side Judge: Reale,Jennifer |