|
Framingham St. at UMass Dartmouth - Dartmouth, Massachusetts 09/20/2024 - 07:01 PM |
|
|
Framingham St.
13 |
Mass.-Dartmouth
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Framingham St. (0-3, 0-2) | 0 | 7 | 0 | 6 | 13 |
| Mass.-Dartmouth (3-0, 2-0) | 7 | 19 | 18 | 14 | 58 |
| Dartmouth, Massachusetts | Cressy Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FSU35 | UMass Dartmouth wins toss and will receive; FSU will defend North end-zone. |
| 1st and 10 at FSU35 | Start of 1st quarter, clock 15:00. |
| Drinan,Tyler kickoff 65 yards to the UMD00, Touchback. | |
| Mass.-Dartmouth at 15:00 | |
|---|---|
| 1st and 10 at UMD25 | UMass Dartmouth drive start at 15:00. |
| 1st and 10 at UMD25 | No Huddle-Shotgun Jean,Marvens rush middle for 6 yards gain to the UMD31 (Tabor,Tony; Vieira,Devin). |
| 2nd and 4 at UMD31 | No Huddle-Shotgun Aponte,Jalyn rush left for 17 yards gain to the UMD48 (Erazo,Khalil), 1ST DOWN. |
| 1st and 10 at UMD48 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Cabrera,Jael caught at FSU45, for 7 yards to the FSU45 (Renaudin,Carl; Erazo,Khalil). |
| 2nd and 3 at FSU45 | No Huddle-Shotgun Aponte,Jalyn rush left for 2 yards gain to the FSU43 (Pena,Ronyel). |
| 3rd and 1 at FSU43 | No Huddle-Shotgun Aponte,Jalyn rush middle for 5 yards gain to the FSU38 (Reynolds,Juan), 1ST DOWN. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep middle to Cabrera,Jael thrown to FSU00. |
| 2nd and 10 at FSU38 | (13:15) No Huddle-Shotgun Aponte,Jalyn rush middle for 4 yards gain to the FSU34 (Renaudin,Carl; Pena,Ronyel). |
| 3rd and 6 at FSU34 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep left to Cole,Isaiah thrown to FSU05 broken up by Erazo,Khalil PENALTY UMD Ineligible Downfield on Pass declined. |
| 4th and 6 at FSU34 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep right to Harrison,Naseim thrown to FSU09, TURNOVER ON DOWNS. |
| 9 plays, 41 yards, 02:23 elapsed | |
| Framingham St. at 12:37 | |
| 1st and 10 at FSU34 | Framingham St. drive start at 12:37. |
| 1st and 10 at FSU34 | (12:37) No Huddle-Shotgun Fields,Treyvon pass incomplete deep left to Nichols,Elijah thrown to UMD38. |
| 2nd and 10 at FSU34 | Shotgun Ramos,Joshua rush middle for 4 yards gain to the FSU38 (Codio,Kairis). |
| 3rd and 2 at FSU38 | (11:56) No Huddle-Shotgun Fields,Treyvon pass intercepted by Meerbott,Shane at UMD48 Meerbott,Shane return 5 yards to the FSU47 (Fields,Treyvon) PENALTY UMD Illegal Block in Back declined UMD Personal Foul (Matthews,Eli) 15 yards from UMD50 to UMD35. |
| 3rd and 2 at FSU38 | UMD ball on UMD35. |
| 3 plays, 4 yards, 00:56 elapsed | |
| Mass.-Dartmouth at 11:41 | |
| 1st and 10 at UMD35 | UMass Dartmouth drive start at 11:41. |
| 1st and 10 at UMD35 | (11:41) No Huddle-Shotgun Jean,Marvens rush middle for 9 yards gain to the UMD44 (Roland,Kymauny). |
| 2nd and 1 at UMD44 | (11:24) No Huddle-Shotgun Jean,Marvens rush right for 3 yards gain to the UMD47 (LeBeau,Robbie; Burke,John), 1ST DOWN. |
| 1st and 10 at UMD47 | (11:05) No Huddle-Shotgun Jean,Marvens rush left for 0 yards to the UMD47 (Tabor,Tony; Roland,Kymauny). |
| 2nd and 10 at UMD47 | (10:41) No Huddle-Shotgun Aviles-Santos,Dante rush middle for 2 yards gain to the UMD49 (Barron,Korrey). |
| 3rd and 8 at UMD49 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at UMD47, for 15 yards to the FSU36 (Wilder,James), 1ST DOWN. |
| 1st and 10 at FSU36 | No Huddle-Shotgun Jean,Marvens rush middle for 6 yards gain to the FSU30 (Wilder,James). |
| 2nd and 4 at FSU30 | No Huddle-Shotgun Jean,Marvens rush middle for 3 yards gain to the FSU27 (Wilder,James). |
| 3rd and 1 at FSU27 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Zednik,Thomas thrown to FSU15. |
| 4th and 1 at FSU27 | Timeout UMass Dartmouth, clock 09:09. |
| 4th and 1 at FSU27 | (09:09) No Huddle-Shotgun Aviles-Santos,Dante rush middle for 3 yards gain to the FSU24 (Reynolds,Juan), 1ST DOWN. |
| 1st and 10 at FSU24 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep left to Sanchez,Angel thrown to FSU01, 1ST DOWN, PENALTY FSU Pass Interference (Erazo,Khalil) 15 yards from FSU24 to FSU09, 1ST DOWN. NO PLAY. |
| 1st and 10 at FSU10 | (08:36) No Huddle-Shotgun Brown,Kevin rush left for 6 yards loss to the FSU16 (Roland,Kymauny). |
| 2nd and 16 at FSU16 | (08:12) No Huddle-Shotgun Aponte,Jalyn rush middle for 8 yards gain to the FSU08 (Paul,Arlingcove). |
| 3rd and 8 at FSU8 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Sanchez,Angel thrown to FSU00. |
| 4th and 8 at FSU8 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at FSU00, for 8 yards to the FSU00 TOUCHDOWN, clock 07:00 PENALTY FSU Roughing The Passer (Vieira,Devin) 2 yards from FSU00 to FSU01, 1ST DOWN. |
| Moses,Alex kick attempt good (H: Longin,Shane, LS: Santini,Alex). | |
| Framingham St. 0, Mass.-Dartmouth 7 | |
| 13 plays, 66 yards, 04:41 elapsed | |
| (07:00) Moses,Alex kickoff 50 yards to the FSU00, Touchback. | |
| Framingham St. at 07:00 | |
| 1st and 10 at FSU25 | Framingham St. drive start at 07:00. |
| 1st and 10 at FSU25 | (07:00) No Huddle-Shotgun Ramos,Joshua rush middle for 5 yards gain to the FSU30 (Henricksen,Mike; Matthews,Eli). |
| 2nd and 5 at FSU30 | No Huddle-Shotgun Ramos,Joshua rush middle for 5 yards gain to the FSU35 (Henricksen,Mike; Deleon,Michael), 1ST DOWN. |
| 1st and 10 at FSU35 | No Huddle-Shotgun Ramos,Joshua rush left for 6 yards gain to the FSU41 (Meerbott,Shane). |
| 2nd and 4 at FSU41 | No Huddle-Shotgun Ramos,Joshua rush left for 1 yard gain to the FSU42 (Deleon,Michael; Alicea,Sam). |
| 3rd and 3 at FSU42 | No Huddle-Shotgun Fields,Treyvon pass complete short right to Ramos,Joshua caught at FSU39, for 7 yards to the FSU49 (Matthews,Eli; Chappell,Logan), 1ST DOWN. |
| 1st and 10 at FSU49 | (04:40) No Huddle-Shotgun Uchikawa,Makoto rush left for 2 yards gain to the UMD49 (Dunker,Owen). |
| 2nd and 8 at UMD49 | Timeout Framingham St., clock 03:42. |
| 2nd and 8 at UMD49 | No Huddle-Shotgun Fields,Treyvon pass incomplete short to Simon,Jarvin thrown to UMD49. |
| 3rd and 8 at UMD49 | No Huddle-Shotgun Fields,Treyvon pass incomplete short to Simon,Jarvin thrown to UMD49. |
| 4th and 8 at UMD49 | No Huddle-Shotgun Cole,Donovan rush middle for 0 yards to the UMD49 (Codio,Kairis), TURNOVER ON DOWNS. |
| 9 plays, 26 yards, 04:00 elapsed | |
| Mass.-Dartmouth at 03:00 | |
| 1st and 10 at UMD49 | UMass Dartmouth drive start at 03:00. |
| 1st and 10 at UMD49 | No Huddle-Shotgun Brown,Kevin rush middle for 4 yards gain to the FSU47 (Roland,Kymauny). |
| 2nd and 6 at FSU47 | No Huddle-Shotgun Brown,Kevin rush middle for 8 yards gain to the FSU39 (Renaudin,Carl), 1ST DOWN. |
| 1st and 10 at FSU39 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep to Sanchez,Angel thrown to FSU10. |
| 2nd and 10 at FSU39 | (02:27) No Huddle-Shotgun Aponte,Jalyn rush left for 4 yards gain to the FSU35 (Renaudin,Carl). |
| 3rd and 6 at FSU35 | No Huddle-Shotgun Aponte,Jalyn rush middle for 1 yard gain to the FSU34 (Renaudin,Carl; Paul,Arlingcove). |
| 4th and 5 at FSU34 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short right to Harrison,Naseim thrown to FSU24, TURNOVER ON DOWNS. |
| 6 plays, 17 yards, 01:42 elapsed | |
| Framingham St. at 01:18 | |
| 1st and 10 at FSU34 | Framingham St. drive start at 01:18. |
| 1st and 10 at FSU34 | (01:18) No Huddle-Shotgun Fields,Treyvon pass incomplete short right to Coombs,Darrell thrown to FSU37 broken up by Chappell,Logan. |
| 2nd and 10 at FSU34 | No Huddle-Shotgun Fields,Treyvon pass complete short to Nichols,Elijah caught at FSU42, for 12 yards to the FSU46 (Chappell,Logan), 1ST DOWN. |
| 1st and 10 at FSU46 | (00:45) No Huddle-Shotgun Fields,Treyvon pass complete short left to Gallant,Stephen caught at FSU47, for 1 yard to the FSU47 (Meerbott,Shane; Alicea,Sam). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at FSU47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at FSU47 | (15:00) No Huddle-Shotgun Fields,Treyvon pass complete short left to Uchikawa,Makoto caught at UMD47, for 8 yards to the UMD45 (Meerbott,Shane). |
| 3rd and 1 at UMD45 | (14:29) No Huddle-Shotgun Fields,Treyvon pass complete deep middle to Ramirez,Ayden caught at UMD01, for 44 yards to the UMD01, End Of Play, 1ST DOWN. |
| 1st and 1 at UMD1 | No Huddle-Shotgun Fields,Treyvon rush middle for 1 yard gain to the UMD00 TOUCHDOWN, clock 13:27. |
| Farley,Matthew kick attempt good (H: Gallant,Stephen, LS: Byrne-Ginepra,Billy). | |
| Framingham St. 7, Mass.-Dartmouth 7 | |
| 6 plays, 66 yards, 02:51 elapsed | |
| 1st and 10 at FSU35 | (13:27) Drinan,Tyler kickoff 30 yards to the UMD35, out of bounds at UMD35 PENALTY FSU Return From Out Of Bounds (Drinan,Tyler) 10 yards from FSU35 to FSU30. NO PLAY. |
| 1st and 10 at FSU35 | FSU ball on FSU30. |
| (13:27) Drinan,Tyler kickoff 44 yards to the UMD26 Matthews,Eli return 74 yards to the FSU00 TOUCHDOWN, clock 13:15. | |
| Framingham St. at 13:15 | |
| 1st and Goal at FSU3 | Framingham St. drive start at 13:15. |
| rush attempt failed. | |
| 0 plays, 0 yards, 00:00 elapsed | |
| (13:16) Moses,Alex kickoff 57 yards to the FSU08 Kelley,Ty return 18 yards to the FSU26 (Beaton,Lamar). | |
| Framingham St. at 13:08 | |
| 1st and 10 at FSU26 | Framingham St. drive start at 13:08. |
| 2nd and 7 at FSU29 | Timeout UMass Dartmouth, clock 13:08. |
| 1st and 10 at FSU26 | (13:08) No Huddle-Shotgun Ramos,Joshua rush middle for 3 yards gain to the FSU29 (Deleon,Michael; Henricksen,Mike). |
| 2nd and 7 at FSU29 | No Huddle-Shotgun Ramos,Joshua rush right for 6 yards gain to the FSU35 (Codio,Kairis; Henricksen,Mike). |
| 3rd and 1 at FSU35 | No Huddle-Shotgun Ramos,Joshua rush middle for 6 yards gain to the FSU41 (Wellman,Jackson), 1ST DOWN. |
| 1st and 10 at FSU41 | (11:30) No Huddle-Shotgun Fields,Treyvon pass complete short left to Ramos,Joshua caught at FSU35, for 1 yard loss to the FSU40 (Codio,Kairis; Lopes,Xavier). |
| 2nd and 11 at FSU40 | No Huddle-Shotgun Ramos,Joshua rush middle for 3 yards gain to the FSU43 (Henricksen,Mike; Codio,Kairis). |
| 3rd and 8 at FSU43 | No Huddle-Shotgun Fields,Treyvon pass incomplete deep middle to Ramirez,Ayden thrown to UMD18. |
| 4th and 8 at FSU43 | Uchikawa,Makoto punt 26 yards to the UMD31, out of bounds at UMD31 PENALTY FSU Personal Foul (Whitmore,Trevor) 15 yards from UMD31 to UMD46, 1ST DOWN. |
| 4th and 8 at FSU43 | UMD ball on UMD46. |
| 6 plays, 17 yards, 03:30 elapsed | |
| Mass.-Dartmouth at 09:38 | |
| 1st and 10 at UMD46 | UMass Dartmouth drive start at 09:38. |
| 1st and 10 at UMD46 | No Huddle-Shotgun Brown,Kevin rush middle for 3 yards gain to the UMD49 (Barron,Korrey). |
| 2nd and 7 at UMD49 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Harrison,Naseim caught at FSU44, for 7 yards to the FSU44 (Tabor,Tony), 1ST DOWN. |
| 1st and 10 at FSU44 | (08:29) No Huddle-Shotgun Aviles-Santos,Dante pass intercepted by Erazo,Khalil at FSU15 Erazo,Khalil return 0 yards to the FSU15 (Harrison,Naseim) PENALTY UMD Personal Foul (Sanchez,Angel) 15 yards from FSU15 to FSU30, 1ST DOWN. |
| 1st and 10 at FSU44 | FSU ball on FSU30. |
| 3 plays, 10 yards, 01:20 elapsed | |
| Framingham St. at 08:18 | |
| 1st and 10 at FSU30 | Framingham St. drive start at 08:18. |
| 1st and 10 at FSU30 | (08:18) No Huddle-Shotgun Uchikawa,Makoto rush right for 0 yards to the FSU30 (Wellman,Jackson). |
| 2nd and 10 at FSU30 | No Huddle-Shotgun Fields,Treyvon pass incomplete short middle to Ramirez,Ayden thrown to FSU34 broken up by Lopes,Xavier. |
| 3rd and 10 at FSU30 | No Huddle-Shotgun Fields,Treyvon pass incomplete deep to Nichols,Elijah thrown to UMD48. |
| 4th and 10 at FSU30 | Uchikawa,Makoto punt 38 yards to the UMD32. |
| 3 plays, 0 yards, 01:11 elapsed | |
| Mass.-Dartmouth at 07:07 | |
| 1st and 10 at UMD32 | UMass Dartmouth drive start at 07:07. |
| 1st and 10 at UMD32 | No Huddle-Shotgun Aponte,Jalyn rush middle for 17 yards gain to the UMD49 (Pena,Ronyel; Renaudin,Carl), 1ST DOWN. |
| 1st and 10 at UMD49 | No Huddle-Shotgun Aponte,Jalyn rush middle for 2 yards gain to the FSU49 (Onwuka,Moses). |
| 2nd and 8 at FSU49 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short right to Cabrera,Jael thrown to UMD49. |
| 3rd and 8 at FSU49 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short to Zednik,Thomas caught at FSU41, for 8 yards to the FSU41 (Tabor,Tony), 1ST DOWN. |
| 1st and 10 at FSU41 | No Huddle-Shotgun Aponte,Jalyn rush right for 13 yards gain to the FSU28 (Barron,Korrey), 1ST DOWN. |
| 1st and 10 at FSU28 | No Huddle-Shotgun Aponte,Jalyn rush middle for 0 yards to the FSU28 (Vieira,Devin) PENALTY FSU Illegal Substitution 5 yards from FSU28 to FSU23. NO PLAY. |
| 1st and 5 at FSU23 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short thrown to FSU15. |
| 2nd and 5 at FSU23 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep to Zednik,Thomas thrown to FSU00 broken up by Erazo,Khalil. |
| 3rd and 5 at FSU23 | (04:52) No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short to Zednik,Thomas thrown to FSU15. |
| 4th and 5 at FSU23 | (04:47) No Huddle-Shotgun Aviles-Santos,Dante pass complete deep right to Aponte,Jalyn caught at FSU00, for 23 yards to the FSU00 TOUCHDOWN, clock 04:38, 1ST DOWN. |
| McManus,Connor kick attempt good (H: Longin,Shane, LS: Santini,Alex). | |
| Framingham St. 7, Mass.-Dartmouth 20 | |
| 9 plays, 68 yards, 02:29 elapsed | |
| (04:38) Moses,Alex kickoff 55 yards to the FSU10 Kelley,Ty return 10 yards to the FSU20 (Wilson,Mekhi). | |
| Framingham St. at 04:31 | |
| 1st and 10 at FSU20 | Framingham St. drive start at 04:31. |
| 1st and 10 at FSU20 | PENALTY FSU False Start (Bowman,Bryant) 5 yards from FSU20 to FSU15. NO PLAY. |
| 1st and 15 at FSU15 | No Huddle-Shotgun Uchikawa,Makoto rush right for 1 yard gain to the FSU16 (Deleon,Michael; Wellman,Jackson). |
| 2nd and 14 at FSU16 | No Huddle-Shotgun Uchikawa,Makoto rush middle for 4 yards gain to the FSU20 (Henricksen,Mike). |
| 3rd and 10 at FSU20 | No Huddle-Shotgun Fields,Treyvon pass intercepted by Lopes,Xavier at FSU37, End Of Play. |
| 3 plays, 0 yards, 01:44 elapsed | |
| Mass.-Dartmouth at 02:47 | |
| 1st and 10 at FSU37 | UMass Dartmouth drive start at 02:47. |
| 1st and 10 at FSU37 | No Huddle-Shotgun Jean,Marvens rush middle for 34 yards gain to the FSU03 (Renaudin,Carl), 1ST DOWN. |
| 1st and 3 at FSU3 | Timeout Other, clock 02:00. |
| 1st and 3 at FSU3 | (02:00) No Huddle-Shotgun Jean,Marvens rush middle for 3 yards gain to the FSU00 TOUCHDOWN, clock 01:54. |
| Moses,Alex kick attempt failed (H: Longin,Shane, LS: Santini,Alex). | |
| Framingham St. 7, Mass.-Dartmouth 26 | |
| 2 plays, 37 yards, 00:53 elapsed | |
| (01:54) Moses,Alex kickoff 60 yards to the FSU05 Williams,Bryce return 10 yards to the FSU15 (Bodden,Jawin; Wilson,Mekhi). | |
| Framingham St. at 01:47 | |
| 1st and 10 at FSU15 | Framingham St. drive start at 01:47. |
| 1st and 10 at FSU15 | (01:47) No Huddle-Shotgun Diaz Tavares,David rush right for 6 yards gain to the FSU21 (Brightman,Jonathan; Alicea,Sam). |
| 2nd and 4 at FSU21 | No Huddle-Shotgun Diaz Tavares,David rush middle for 0 yards to the FSU21 (Lacerte,Josh; Henricksen,Mike). |
| 3rd and 4 at FSU21 | No Huddle-Shotgun Diaz Tavares,David rush right for 1 yard gain to the FSU22 (Wellman,Jackson; Codio,Kairis). |
| 4th and 3 at FSU22 | End of game, clock 00:00. |
| 3 plays, 7 yards, 01:47 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at UMD35 | FSU will receive; UMD will defend South end-zone. |
| 1st and 10 at UMD35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Moses,Alex kickoff 50 yards to the FSU15, out of bounds at FSU15. | |
| 1st and 10 at UMD35 | FSU ball on FSU35. |
| Framingham St. at 15:00 | |
| 1st and 10 at FSU35 | Framingham St. drive start at 15:00. |
| 1st and 10 at FSU35 | (15:00) No Huddle-Shotgun Uchikawa,Makoto rush middle for 9 yards loss to the FSU26 fumbled by Uchikawa,Makoto at FSU35 forced by Codio,Kairis recovered by UMD Deleon,Michael at FSU26, End Of Play. |
| 1 plays, -9 yards, 00:00 elapsed | |
| Mass.-Dartmouth at 15:00 | |
| 1st and 10 at FSU26 | UMass Dartmouth drive start at 15:00. |
| 1st and 10 at FSU26 | (14:54) No Huddle-Shotgun Aviles-Santos,Dante rush middle for 5 yards loss to the FSU31 (Vieira,Devin). |
| 2nd and 15 at FSU31 | No Huddle-Shotgun Aponte,Jalyn rush left for 10 yards gain to the FSU21 (Renaudin,Carl) PENALTY FSU Horse Collar Tackle (Renaudin,Carl) 11 yard from FSU21 to FSU10, 1ST DOWN. |
| 1st and 10 at FSU10 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at FSU11, for 7 yards to the FSU03 (Reynolds,Juan; Erazo,Khalil). |
| 2nd and 3 at FSU3 | No Huddle-Shotgun Brown,Kevin rush right for 3 yards gain to the FSU00 TOUCHDOWN, clock 13:39, 1ST DOWN. |
| McManus,Connor kick attempt failed ( blocked by Burke,John) (H: Longin,Shane, LS: Santini,Alex), out of bounds at FSU03. | |
| Framingham St. 7, Mass.-Dartmouth 32 | |
| 4 plays, 26 yards, 01:21 elapsed | |
| (13:39) Moses,Alex kickoff 45 yards to the FSU20 Williams,Bryce return 3 yards to the FSU23 (Wilson,Mekhi). | |
| Framingham St. at 13:34 | |
| 1st and 10 at FSU23 | Framingham St. drive start at 13:34. |
| 1st and 10 at FSU23 | (13:34) PENALTY FSU Delay Of Game (Fields,Treyvon) 5 yards from FSU23 to FSU18. NO PLAY. |
| 1st and 15 at FSU18 | (13:34) Shotgun Fields,Treyvon pass complete short left to Gallant,Stephen caught at FSU19, for 6 yards to the FSU24 (Matthews,Eli). |
| 2nd and 9 at FSU24 | (13:10) Shotgun Fields,Treyvon pass complete short right to Shelton,Curtis caught at FSU24, for 0 yards to the FSU24 (Matthews,Eli). |
| 3rd and 9 at FSU24 | Shotgun Fields,Treyvon pass incomplete short left to Ramirez,Ayden thrown to FSU24 broken up by Alicea,Sam. |
| 4th and 9 at FSU24 | (12:02) Uchikawa,Makoto punt 37 yards to the UMD39. |
| 3 plays, 1 yards, 01:42 elapsed | |
| Mass.-Dartmouth at 11:52 | |
| 1st and 10 at UMD39 | UMass Dartmouth drive start at 11:52. |
| 1st and 10 at UMD39 | (11:52) No Huddle-Shotgun Jean,Marvens rush middle for 9 yards gain to the UMD48 (Purter,Mitchell; Vieira,Devin). |
| 2nd and 1 at UMD48 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep left to Sanchez,Angel thrown to FSU31. |
| 3rd and 1 at UMD48 | (11:26) No Huddle-Shotgun Aponte,Jalyn rush middle for 3 yards gain to the FSU49 (Wilder,James), 1ST DOWN. |
| 1st and 10 at FSU49 | (11:05) No Huddle-Shotgun Jean,Marvens rush middle for 11 yards gain to the FSU38 (Renaudin,Carl), 1ST DOWN. |
| 1st and 10 at FSU38 | No Huddle-Shotgun Jean,Marvens rush right for 0 yards to the FSU38 (Pena,Ronyel; Roland,Kymauny). |
| 2nd and 10 at FSU38 | No Huddle-Shotgun Aviles-Santos,Dante pass complete short left to Sanchez,Angel caught at FSU41, for 1 yard to the FSU37 (Pena,Ronyel). |
| 3rd and 9 at FSU37 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete deep middle to Brown,Antonio thrown to FSU00 broken up by Erazo,Khalil. |
| 4th and 9 at FSU37 | (09:19) No Huddle-Shotgun Aviles-Santos,Dante pass complete short right to Kopecky,Jalen caught at FSU39, for 21 yards to the FSU16 (Thompson,Luke), 1ST DOWN. |
| 1st and 10 at FSU16 | No Huddle-Shotgun Aponte,Jalyn rush middle for 9 yards gain to the FSU07 (Vieira,Devin). |
| 2nd and 1 at FSU7 | No Huddle-Shotgun Aponte,Jalyn rush left for 4 yards gain to the FSU03 (Renaudin,Carl) PENALTY FSU Personal Foul offsetting UMD Personal Foul offsetting. |
| 1st and 3 at FSU3 | PENALTY UMD False Start (Stockwell,Kolby) 5 yards from FSU03 to FSU08. NO PLAY. |
| 1st and 8 at FSU8 | (07:56) No Huddle-Shotgun Brown,Kevin rush left for 8 yards gain to the FSU00 TOUCHDOWN, clock 07:44. |
| McManus,Connor kick attempt failed (H: Longin,Shane, LS: Santini,Alex). | |
| Framingham St. 7, Mass.-Dartmouth 38 | |
| 11 plays, 61 yards, 04:08 elapsed | |
| (07:44) Moses,Alex kickoff 47 yards to the FSU18 Kelley,Ty return 0 yards to the FSU18, End Of Play. | |
| Framingham St. at 07:42 | |
| 1st and 8 at FSU18 | Framingham St. drive start at 07:42. |
| 1st and 8 at FSU18 | (07:42) Shotgun Fields,Treyvon pass incomplete deep left to Nichols,Elijah thrown to FSU49 broken up by Matthews,Eli. |
| 2nd and 8 at FSU18 | (07:35) Shotgun Diaz Tavares,David rush left for 5 yards loss to the FSU13 (Henricksen,Mike). |
| 3rd and 13 at FSU13 | Timeout Framingham St., clock 06:42. |
| 3rd and 13 at FSU13 | (07:05) No Huddle-Shotgun Fields,Treyvon pass complete short right to Uchikawa,Makoto caught at FSU14, for 1 yard to the FSU14 (Lopes,Xavier). |
| 4th and 12 at FSU14 | Uchikawa,Makoto punt 42 yards to the UMD44 Sanchez,Angel return 11 yards to the FSU45 (Pena,Ronyel). |
| 3 plays, -4 yards, 02:01 elapsed | |
| Mass.-Dartmouth at 05:41 | |
| 1st and 10 at FSU45 | UMass Dartmouth drive start at 05:41. |
| 1st and 10 at FSU45 | No Huddle-Shotgun Jean,Marvens rush left for 45 yards gain to the FSU00 TOUCHDOWN, clock 05:29, 1ST DOWN. |
| McManus,Connor kick attempt failed ( blocked by Vieira,Devin) (H: Longin,Shane, LS: Santini,Alex) recovered by UMD Perez,Sebastian at FSU03, End Of Play. | |
| Framingham St. 7, Mass.-Dartmouth 44 | |
| 1 plays, 45 yards, 00:12 elapsed | |
| (05:29) Moses,Alex kickoff 54 yards to the FSU11 Diaz Tavares,David return 9 yards to the FSU20 (Chappell,Logan; Simao,Malakie). | |
| Framingham St. at 05:13 | |
| 1st and 10 at FSU20 | Framingham St. drive start at 05:13. |
| 1st and 10 at FSU20 | No Huddle-Shotgun Uchikawa,Makoto rush middle for 1 yard gain to the FSU21 (Deleon,Michael; Lacerte,Josh). |
| 2nd and 9 at FSU21 | Shotgun Cole,Donovan pass incomplete short left to Spruill,Kesean thrown to FSU21. |
| 3rd and 9 at FSU21 | (04:24) Shotgun Cole,Donovan pass intercepted by Chappell,Logan at FSU19, End Of Play. |
| 3 plays, 1 yards, 01:00 elapsed | |
| Mass.-Dartmouth at 04:13 | |
| 1st and 10 at FSU19 | UMass Dartmouth drive start at 04:13. |
| 1st and 10 at FSU19 | No Huddle-Shotgun Aviles-Santos,Dante pass incomplete short left to Sanchez,Angel thrown to FSU08 broken up by Erazo,Khalil. |
| 2nd and 10 at FSU19 | (04:06) No Huddle-Shotgun Brown,Kevin rush middle for 7 yards gain to the FSU12 (Pena,Ronyel). |
| 3rd and 3 at FSU12 | No Huddle-Shotgun Brown,Kevin rush middle for 1 yard gain to the FSU11 (Vieira,Devin). |
| 4th and 2 at FSU11 | No Huddle-Shotgun Brown,Kevin rush middle for 2 yards gain to the FSU09 (Renaudin,Carl; Tumpson,Abdius), 1ST DOWN. |
| 1st and 9 at FSU9 | (02:35) No Huddle-Shotgun Aponte,Jalyn rush left for 4 yards gain to the FSU05 (Reynolds,Juan) PENALTY UMD Illegal Block in Back (Cabrera,Jael) 10 yards from FSU05 to FSU15. |
| 2nd and 15 at FSU15 | No Huddle-Shotgun Aponte,Jalyn rush right for 5 yards gain to the FSU10 (Renaudin,Carl). |
| 3rd and 10 at FSU10 | No Huddle-Shotgun Aponte,Jalyn rush middle for 6 yards gain to the FSU04 (Vieira,Devin). |
| 4th and 4 at FSU4 | (00:27) No Huddle-Shotgun Aponte,Jalyn rush left for 3 yards gain to the FSU01 (Renaudin,Carl) PENALTY FSU UNS: Unsportsmanlike Conduct (Renaudin,Carl), 1ST DOWN. |
| 4th and 4 at FSU4 | UMD ball on FSU1. |
| back to top | |
|
4th
|
|
| 1st and 1 at FSU1 | Start of 4th quarter, clock 15:00. |
| 1st and 1 at FSU1 | (15:00) No Huddle-Shotgun Aviles-Santos,Dante rush right for 1 yard gain to the FSU00 TOUCHDOWN, clock 14:56. |
| Moses,Alex kick attempt good (H: Longin,Shane, LS: Santini,Alex). | |
| Framingham St. 7, Mass.-Dartmouth 51 | |
| 9 plays, 19 yards, 04:17 elapsed | |
| (14:56) McManus,Connor kickoff 54 yards to the FSU11 Diaz Tavares,David return 11 yards to the FSU22 (Simao,Malakie; Pettijohn,Anthony). | |
| Framingham St. at 14:47 | |
| 1st and 10 at FSU22 | Framingham St. drive start at 14:47. |
| 1st and 10 at FSU22 | Shotgun Perez,Januel rush for 0 yards to the FSU22 (Woods,Shumir). |
| 2nd and 10 at FSU22 | No Huddle-Shotgun Cole,Donovan rush left for 3 yards gain to the FSU25 (Greene,Carl). |
| 3rd and 7 at FSU25 | No Huddle-Shotgun Cole,Donovan pass complete deep right to Kelley,Ty caught at UMD49, for 75 yards to the UMD00 TOUCHDOWN, clock 12:56, 1ST DOWN. |
