33 Kaitlyn Tello
-
- Height:
- 5-10
-
- Hometown:
- Nashua, NH
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Nashua South
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 12 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Johnson & Wales (RI) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 5 | Lasell | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Rivier | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Fitchburg St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Salem St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | Mass.-Dartmouth | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 5 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 8 | at Southern Me. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Fitchburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | WestConn | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Plymouth St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Bridgewater St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 5 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 54:12 | 2.38 | 2.64 | 7.77 | .765 |
| Conference | 7 | 7 | 60:42 | 1.71 | 1.69 | 8.29 | .829 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 57:26 | 2.33 | 2.44 | 5.67 | .708 |
| Away | 7 | 6 | 51:26 | 2.43 | 2.83 | 9.57 | .798 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 63:40 | 1.50 | 1.41 | 6.50 | .813 |
| Losses | 9 | 8 | 50:00 | 2.78 | 3.33 | 8.33 | .750 | |
| Month | August | 1 | 1 | 30:00 | 2.00 | 4.00 | 11.00 | .846 |
| September | 2 | 2 | 60:00 | 4.00 | 4.00 | 12.00 | .750 | |
| October | 8 | 7 | 58:05 | 2.13 | 2.20 | 7.25 | .773 | |
| November | 2 | 2 | 45:00 | 2.00 | 2.67 | 4.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 12 | 704:39 | 31 | 2.64 | 101 | .765 | 4 | 9 | 0 | 0 |
| Conference | 7 | 7 | 424:52 | 12 | 1.69 | 58 | .829 | 3 | 4 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 6 | 6 | 344:39 | 14 | 2.44 | 34 | .708 | 2 | 4 | 0 | 0 |
| Away | 7 | 6 | 360:00 | 17 | 2.83 | 67 | .798 | 2 | 5 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 4 | 4 | 254:39 | 6 | 1.41 | 26 | .813 | 4 | 0 | 0 | 0 |
| Losses | 9 | 8 | 450:00 | 25 | 3.33 | 75 | .750 | 0 | 9 | 0 | 0 | |
| Month | August | 1 | 1 | 30:00 | 2 | 4.00 | 11 | .846 | 0 | 1 | 0 | 0 |
| September | 2 | 2 | 120:00 | 8 | 4.00 | 24 | .750 | 0 | 2 | 0 | 0 | |
| October | 8 | 7 | 464:39 | 17 | 2.20 | 58 | .773 | 4 | 4 | 0 | 0 | |
| November | 2 | 2 | 90:00 | 4 | 2.67 | 8 | .667 | 0 | 2 | 0 | 0 |
News Mentions
Fourth Seed Field Hockey Eliminated from MASCAC Tournament by Fifth Seed Bridgewater State
Framingham, Mass. - The fourth seeded Framingham State University field hockey teams saw their season end this evening with a 4-1 loss to fifth...
November 5, 2024
Westfield State Tops Field Hockey 1-0 in Regular Season Finale
November 2, 2024
Field Hockey Edges Bridgewater in 3-2 OT Thriller on Senior Day
October 26, 2024
Plymouth State Bests Field Hockey; 5-1
October 24, 2024
Field Hockey Picks Up MASCAC Win at Salem State
October 19, 2024
Westfield State Edges Field Hockey 1-0 in MASCAC Clash
October 12, 2024
USM Surges Past Field Hockey
October 8, 2024
Worcester State Shuts Out Field Hockey; 2-0
October 5, 2024
Field Hockey Triumphs Over UMass Dartmouth in Overtime
October 3, 2024
Field Hockey Edges Bridgewater in MASCAC Play
October 1, 2024
Field Hockey Held Off by Lasell; 4-2
September 5, 2024
Field Hockey Falls 8-0 at JWU in Season Opener
August 30, 2024