#1 Julie Hadley (D) - Framingham St.

g
0
a
1
p
1
sh %
.000
gw
0
ds
3
Player Stats
  Overall Conf
Games 19 10
Games started 19 10
Goals 0 0
Assists 1 1
Points 1 1
Shots 2 1
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 3 1
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 22 WestConn W, 3-2
Oct 24 at Plymouth St. L, 5-1
Oct 26 Bridgewater St. W, 3-2
Oct 30 at Worcester St. W, 3-2
Nov 2 Westfield St. L, 1-0
Nov 5 Bridgewater St. L, 4-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Johnson & Wales (RI) L, 8-0 1 0 0 0 0 - 0 1 0-0
Sep 5 Lasell L, 4-2 1 0 0 0 0 - 0 0 0-0
Sep 10 Rivier W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 20 at Fitchburg St. L, 4-2 1 0 0 0 0 - 0 1 0-0
Sep 25 at Eastern Conn. St. L, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 28 Salem St. W, 4-3 1 0 0 0 0 - 0 0 0-0
Oct 1 at Bridgewater St. W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 3 Mass.-Dartmouth W, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 5 Worcester St. L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 8 at Southern Me. L, 4-1 1 0 0 0 0 - 0 1 0-0
Oct 12 at Westfield St. L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 16 Fitchburg St. L, 4-2 1 0 0 0 0 - 0 0 0-0
Oct 19 at Salem St. W, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 22 WestConn W, 3-2 1 0 0 0 1 .000 0 0 0-0
Oct 24 at Plymouth St. L, 5-1 1 0 0 0 0 - 0 0 0-0
Oct 26 Bridgewater St. W, 3-2 1 0 1 1 0 - 0 0 0-0
Oct 30 at Worcester St. W, 3-2 1 0 0 0 0 - 0 0 0-0
Nov 2 Westfield St. L, 1-0 1 0 0 0 0 - 0 0 0-0
Nov 5 Bridgewater St. L, 4-1 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 15 13 .00 .00 .00 .07 .000 .00 .000
2023-24 21 20 .00 .00 .00 .00 - .00 -
2024-25 19 19 .00 .05 .05 .11 .000 .11 1.000
Total 55 52 .00 .02 .02 .05 .000 .04 .667
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2021-22 15 13 0 0 0 1 .000 0 .000 0 1 0-0
2023-24 21 20 0 0 0 0 - 0 - 0 2 0-0
2024-25 19 19 0 1 1 2 .000 2 1.000 0 3 0-0
Total 55 52 0 1 1 3 .000 2 .667 0 6 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .05 .05 .11 .000 .11 1.000
Conference 10 10 .00 .10 .10 .10 .000 .10 1.000
Exhibition - - - - - - - - -
-
Home 10 10 .00 .10 .10 .10 .000 .10 1.000
Away 9 9 .00 .00 .00 .11 .000 .11 1.000
Neutral - - - - - - - - -
-
Wins 8 8 .00 .13 .13 .25 .000 .25 1.000
Losses 11 11 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 5 5 .00 .00 .00 .00 - .00 -
October 11 11 .00 .09 .09 .18 .000 .18 1.000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 0 1 1 2 .000 2 1.000 0 3 0-0
Conference 10 10 0 1 1 1 .000 1 1.000 0 1 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 0 1 1 1 .000 1 1.000 0 0 0-0
Away 9 9 0 0 0 1 .000 1 1.000 0 3 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 8 8 0 1 1 2 .000 2 1.000 0 0 0-0
Losses 11 11 0 0 0 0 - 0 - 0 3 0-0
-
August 1 1 0 0 0 0 - 0 - 0 1 0-0
September 5 5 0 0 0 0 - 0 - 0 1 0-0
October 11 11 0 1 1 2 .000 2 1.000 0 1 0-0
November 2 2 0 0 0 0 - 0 - 0 0 0-0