6 Marina Cadena
-
- Height:
- 5-8
-
- Hometown:
- Wareham, MA
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- Wareham
-
- Major:
- Criminology
-
- g
- 2
-
- a
- 0
-
- p
- 4
-
- sh %
- .167
-
- gw
- 0
-
- ds
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 19 | 12 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 12 | 10 | ||
| Shot Pct | .167 | .100 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 7 | 6 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Sep 3 | at Lasell | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at WestConn | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Eastern Conn. St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Fitchburg St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Worcester St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 7 | Anna Maria | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 1 | 0-0 |
| Oct 11 | at Westfield St. | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0-0 |
| Oct 14 | at Fitchburg St. | L, 8-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 18 | Salem St. | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 0-0 |
| Oct 21 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 |
| Oct 23 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Anna Maria | W, 5-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Nov 4 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 |
| Nov 6 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .11 | .00 | .21 | .63 | .167 | .42 | .667 |
| Conference | 12 | 12 | .08 | .00 | .17 | .83 | .100 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| Away | 12 | 12 | .08 | .00 | .17 | .75 | .111 | .50 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .40 | .00 | .80 | 1.00 | .400 | .80 | .800 |
| Losses | 14 | 14 | .00 | .00 | .00 | .50 | .000 | .29 | .571 | |
| Month | August | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 8 | 8 | .13 | .00 | .25 | 1.13 | .111 | .75 | .667 | |
| November | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 7 | 0-0 |
| Conference | 12 | 12 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 6 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 5 | 0-0 |
| Away | 12 | 12 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 2 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 5 | 5 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 4 | 0-0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 3 | 0-0 | |
| Month | August | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| October | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 6 | 0-0 | |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |