Framingham St. at Westfield St. October 11, 2025

(2-10, 1-6)
1
(11-3, 7-0)
6
Final 1 2 3 4 T
Framingham St. 0 0 1 0 1
Westfield St. 2 1 2 1 6

Box Score

Framingham St.
Westfield St.

Framingham St.

PLAYER SH SOG G A DS
1 - Rowan Whittaker - g 0 0 0 0 0
3 - Amanda Stackpole - m 0 0 0 0 0
4 - Chloe Moynihan - f 2 1 1 0 0
6 - Marina Cadena - d 2 2 0 0 1
7 - Hannah Poklemba - f - Green card 48:58 0 0 0 0 0
9 - Mikayla Malmquist - m 1 1 0 0 0
10 - Natalia Roehr - f 3 2 0 0 0
12 - Reese Perry - d 0 0 0 0 0
13 - Allison Harmuth - d 0 0 0 0 0
14 - Aubrey Jenkins - g 0 0 0 0 0
15 - Allison Wurms - d 0 0 0 0 0
16 - Finley Hogan - f 1 0 0 0 0
18 - Jillian Meeker - m 0 0 0 0 0
33 - Kaitlyn Tello - g 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 6 1 0 1

Westfield St.

PLAYER SH SOG G A DS
1 - Annalise Lopes - m 0 0 0 0 0
2 - Eliana Kaplan - m/d 0 0 0 0 0
4 - Lilianna Atkins - f 5 4 0 0 0
7 - Lee Gould - d 0 0 0 0 0
8 - Ashley D'Elia - f 2 2 1 0 0
10 - Kacey Curran - f 2 1 0 1 0
11 - Julia Lorant - d 0 0 0 0 0
13 - Maddy Barry - d 0 0 0 0 0
16 - Shayna Bennett - d 0 0 0 0 0
17 - Erin Murphy - f - Green card 54:58 0 0 0 0 0
19 - Erin Lane - m 0 0 0 0 0
20 - Addison Snow - m 0 0 0 0 0
21 - Sadie Stauffer - m 0 0 0 0 0
22 - Kaleigh Murphy - f 6 5 2 2 0
23 - Morgan Beirne - f 1 1 0 0 0
24 - Alyssa Reynolds - f 0 0 0 0 0
25 - Jayonna Montigny - f 0 0 0 0 0
28 - Caroline Andrade - m/f 6 4 3 1 0
33 - Olivia Labrie - gk 0 0 0 0 0
34 - Lillian Rowell - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 22 17 6 4 0

Framingham St. Goalies

GOALIES SOG GA SV   Min
33 - Kaitlyn Tello (L, 1-8) 16 6 10   60:00

Westfield St. Goalies

GOALIES SOG GA SV   Min
33 - Olivia Labrie (W, 5-0) 2 0 2   30:00
34 - Lillian Rowell 4 1 3   30:00
TOTALS 6 1 5   60:00

Scoring Summary

Period Time Play V - H
1st 1:04 Kaleigh Murphy (Caroline Andrade) 0 - 1
1st 6:47 Kaleigh Murphy (Kacey Curran) 0 - 2
2nd 17:49 Caroline Andrade (unassisted) 0 - 3
3rd 30:19 Caroline Andrade (unassisted) 0 - 4
3rd 34:59 Ashley D'Elia (Kaleigh Murphy) 0 - 5
3rd 42:26 Chloe Moynihan (unassisted) 1 - 5
4th 49:16 Caroline Andrade (Kaleigh Murphy) 1 - 6

Penalty Summary

Period Time Fouls
4th 48:58 Green card - Hannah Poklemba
4th 54:58 Green card - Erin Murphy
SHOTS 1 2 3 4 TOTAL
Framingham St. 2 1 5 1 9
Westfield St. 6 3 8 5 22
SAVES 1 2 3 4 TOTAL
Framingham St. 3 2 5 1 11
Westfield St. 1 1 3 0 5
PENALTY CORNERS 1 2 3 4 TOTAL
Framingham St. 2 4 2 2 10
Westfield St. 2 2 5 1 10
FOULS 1 2 3 4 TOTAL
Framingham St. 5 5 7 4 21
Westfield St. 9 10 9 9 37

Play By Play