#18 Jillian Meeker (M) - Framingham St.

g
0
a
0
p
0
sh %
.000
gw
0
ds
0
Player Stats
  Overall Conf
Games 18 11
Games started 15 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Game-winning goals 0 0
Defensive saves 0 0
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 21 Worcester St. L, 3-2
Oct 23 at Rivier L, 3-1
Oct 28 at Bridgewater St. L, 3-2
Nov 1 at Anna Maria W, 5-4
Nov 4 at Fitchburg St. W, 2-1
Nov 6 at Westfield St. L, 2-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 at Mass.-Dartmouth W, 5-1 - - - - - - - - -
Sep 3 at Lasell L, 7-4 1 0 0 0 0 - 0 0 0-0
Sep 6 at WestConn L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 11 Eastern Conn. St. L, 5-2 1 0 0 0 0 - 0 0 0-0
Sep 13 Plymouth St. L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 16 Westfield St. L, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 20 Fitchburg St. L, 7-1 1 0 0 0 0 - 0 0 0-0
Sep 23 at Salem St. L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 27 at Worcester St. L, 7-5 1 0 0 0 0 - 0 0 0-0
Oct 4 Bridgewater St. L, 5-1 - - - - - - - - -
Oct 7 Anna Maria W, 2-1 - 0 0 0 1 .000 0 0 0-0
Oct 11 at Westfield St. L, 6-1 1 0 0 0 0 - 0 0 0-0
Oct 14 at Fitchburg St. L, 8-1 1 0 0 0 0 - 0 0 0-0
Oct 18 Salem St. W, 4-2 1 0 0 0 0 - 0 0 0-0
Oct 21 Worcester St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Oct 23 at Rivier L, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 28 at Bridgewater St. L, 3-2 1 0 0 0 0 - 0 0 0-0
Nov 1 at Anna Maria W, 5-4 1 0 0 0 0 - 0 0 0-0
Nov 4 at Fitchburg St. W, 2-1 - 0 0 0 0 - 0 0 0-0
Nov 6 at Westfield St. L, 2-0 - 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 4 - .00 .00 .00 .00 - .00 -
2024-25 14 4 .00 .00 .00 .29 .000 .14 .500
2025-26 18 15 .00 .00 .00 .06 .000 .06 1.000
Total 36 19 .00 .00 .00 .14 .000 .08 .600
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2023-24 4 - 0 0 0 0 - 0 - 0 0 0-0
2024-25 14 4 0 0 0 4 .000 2 .500 0 0 0-0
2025-26 18 15 0 0 0 1 .000 1 1.000 0 0 0-0
Total 36 19 0 0 0 5 .000 3 .600 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 15 .00 .00 .00 .06 .000 .06 1.000
Conference 11 10 .00 .00 .00 .09 .000 .09 1.000
Exhibition - - - - - - - - -
-
Home 7 6 .00 .00 .00 .14 .000 .14 1.000
Away 11 9 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 4 2 .00 .00 .00 .25 .000 .25 1.000
Losses 14 13 .00 .00 .00 .00 - .00 -
-
September 8 8 .00 .00 .00 .00 - .00 -
October 7 6 .00 .00 .00 .14 .000 .14 1.000
November 3 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 18 15 0 0 0 1 .000 1 1.000 0 0 0-0
Conference 11 10 0 0 0 1 .000 1 1.000 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 7 6 0 0 0 1 .000 1 1.000 0 0 0-0
Away 11 9 0 0 0 0 - 0 - 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 4 2 0 0 0 1 .000 1 1.000 0 0 0-0
Losses 14 13 0 0 0 0 - 0 - 0 0 0-0
-
September 8 8 0 0 0 0 - 0 - 0 0 0-0
October 7 6 0 0 0 1 .000 1 1.000 0 0 0-0
November 3 1 0 0 0 0 - 0 - 0 0 0-0