Framingham St. at Mass.-Dartmouth
at New Bedford, Mass., Massachusetts
11/11/2021 at 07:30 PM
at New Bedford, Mass., Massachusetts
11/11/2021 at 07:30 PM
|
Framingham St.
0 |
Mass.-Dartmouth
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (0-4-0, 0-1-0) | 0 | 0 | 0 | 0 |
| Mass.-Dartmouth (4-1-0, 2-0-0) | 4 | 0 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Dartmouth | 12:36 | Mania, Michael ( Radin, Dillon & Maynard, Jake ) |
| Mass.-Dartmouth | 16:53 | PP - Hanley, Cade ( Kapossy, Kai & Mania, Michael ) |
| Mass.-Dartmouth | 17:25 | Radin, Dillon ( Kapossy, Kai & Hanley, Cade ) |
| Mass.-Dartmouth | 18:15 | Perrone, Michael ( Miller, Austin & Maynard, Jake ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Mass.-Dartmouth | 11:12 | Radin, Dillon ( Twombly, Pat & Mania, Michael ) |
| Three Stars | ||
|---|---|---|
|
Parker Butler
- Mass.-Dartmouth Michael Mania - Mass.-Dartmouth Dillon Radin - Mass.-Dartmouth |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 3 | Brian Kozek | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 4 | Jake Conrad * | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 5 | Jared Tyson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Bryan Whelan * | 0 | 0 | -3 | 1 | 0-1 | 0 | |
| 7 | Cameron Lindsay | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 9 | Zachary Bettmeng * | 0 | 0 | -3 | 5 | 16-35 | 0 | |
| 10 | Dylan Marty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Erick Walsh * | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 14 | Walker Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Ethan Cervonayco | 0 | 0 | 0 | 2 | 7-11 | 0 | |
| 19 | Patrick Colgan | 0 | 0 | -2 | 2 | 1-1 | 2 | |
| 23 | Spencer Lintonsmith | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Kaleb Kinskey | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 26 | Matthew Irwin | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 27 | Johnny Baker | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Ashton Collazo | 0 | 0 | 0 | 1 | 6-15 | 2 | |
| 33 | Tyler Westfall | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 37 | Jacob Garman | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 30 | Trevor Stenberg * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Matthew Cucinotta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Blake Carlson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 36 | 37-82 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Trevor Stenberg (L, 0-1-0) | 4 | 20:00 | 11 | 15 | 0 | ||
| 31 | Matthew Cucinotta | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Blake Carlson | 1 | 40:00 | 17 | 18 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 2 | 2 | 4 | 0-0 | 0 | |
| 3 | Jimmy Pelton | 0 | 0 | 0 | 3 | 3-5 | 5 | |
| 4 | Cade Hanley * | 1 | 1 | 2 | 1 | 0-1 | 2 | |
| 5 | Pat Twombly * | 0 | 1 | 2 | 0 | 0-0 | 0 | |
| 6 | Michael Perrone | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 7 | Justin Weinbrenner | 0 | 0 | 0 | 0 | 1-1 | 4 | |
| 9 | Dominic Dumas | 0 | 0 | 1 | 2 | 7-17 | 0 | |
| 10 | Griffin Wiencek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Kai Kapossy * | 0 | 2 | 3 | 0 | 2-3 | 0 | |
| 12 | Ryan Mascali | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 14 | Dillon Radin * | 2 | 1 | 3 | 5 | 2-3 | 2 | |
| 15 | Andrey Bartashevich | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Austin Miller | 0 | 1 | 1 | 1 | 4-7 | 0 | |
| 17 | Michael Mania * | 1 | 2 | 3 | 4 | 14-23 | 2 | |
| 19 | Stephon Perreault | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Melker Kroon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Derek Britner | 0 | 0 | 0 | 1 | 9-13 | 0 | |
| 25 | Colin Cromie | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| 29 | Zach Tarantino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Chris Stangarone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Parker Butler * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Daniel Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 33 | 45-82 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Stangarone | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Parker Butler (W, 2-1-0) | 0 | 60:00 | 36 | 36 | 0 | ||
| 35 | Daniel Davidson | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 36 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 16:41 | Lindsay, Cam: Hooking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Dartmouth | 06:07 | Hanley, Cade: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 08:55 | Perreault, Stephon: Interference | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 10:00 | Weinbrenner, Justin: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 01:43 | Colgan, Patrick: Hooking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 03:37 | Radin, Dillon: High Sticking | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 06:12 | Mania, Michael: Cross Checking | MINOR | 2 minutes | ||
| Framingham St. | 12:40 | Collazo, Ashton: Slashing | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 12:43 | Weinbrenner, Justin: Interference | MINOR | 2 minutes | ||
| Framingham St. | 14:02 | Conrad, Jake: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 15:36 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 16:44 | Pelton, Jimmy: Contact to the head | MAJOR | 5 minutes | ||
| Framingham St. | 16:44 | Garman, Jacob: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 6 | 16 | 14 | 36 |
| Mass.-Dartmouth | 15 | 8 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 200 Referee: Dan Chisholm Referee: Mark Riley Linesman: Lex Deegan Linesman: Mark Riley |
* Starter