Framingham St. at Westfield St.
at Westfield, Mass.
11/20/2021 at 5:35 PM
at Westfield, Mass.
11/20/2021 at 5:35 PM
|
Framingham St.
4 |
Westfield St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-6, 0-4) | 0 | 3 | 1 | 4 |
| Westfield St. (2-3-1, 1-1-1) | 3 | 1 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 12:27 | PP - Cory Morris ( Jason Diamond & Tom Sköld ) |
| Westfield St. | 19:26 | Tristan Mock ( Cullen Young & Justin Collins ) |
| Westfield St. | 19:38 | Tristan Mock ( Dan Long ) |
| -- 2nd -- | ||
| Framingham St. | 01:58 | PP - Jacob Garman ( Zachary Bettmeng & Dylan Marty ) |
| Framingham St. | 07:00 | Dylan Marty ( Johnny Baker & Ashton Collazo ) |
| Framingham St. | 11:44 | Matthew Irwin ( Jake Conrad & Benjamin Meisinger ) |
| Westfield St. | 15:09 | Peter Izzo ( Wyatt Lawrence ) |
| -- 3rd -- | ||
| Westfield St. | 01:21 | Jason Diamond ( Triston Theriot & Chuck Costello ) |
| Westfield St. | 04:03 | PP - Paul Frys ( Triston Theriot & Jake Ratcliffe ) |
| Framingham St. | 04:36 | Johnny Baker ( Dylan Marty & Ashton Collazo ) |
| Three Stars | ||
|---|---|---|
|
Tristan Mock
- Westfield St. Jason Diamond - Westfield St. Johnny Baker - Framingham St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 3 | Brian Kozek | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Jake Conrad * | d | 0 | 1 | 0 | 1 | 1-1 | 2 |
| 6 | Bryan Whelan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Cameron Lindsay | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Zachary Bettmeng | 0 | 1 | 0 | 5 | 7-21 | 0 | |
| 10 | Dylan Marty | 1 | 2 | 0 | 4 | 0-0 | 4 | |
| 11 | Erick Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joseph Donahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Walker Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Benjamin Meisinger | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 18 | Ethan Cervonayco * | c | 0 | 0 | 0 | 2 | 4-13 | 0 |
| 19 | Patrick Colgan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Matthew Paiotti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jordan Guigui * | lw | 0 | 0 | 0 | 1 | 1-2 | 2 |
| 26 | Matthew Irwin | 1 | 0 | 0 | 2 | 8-14 | 0 | |
| 27 | Johnny Baker | 1 | 1 | 0 | 3 | 0-0 | 0 | |
| 28 | Ashton Collazo | 0 | 2 | 0 | 1 | 7-22 | 0 | |
| 35 | Blake Carlson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Jacob Garman * | rw | 1 | 0 | 0 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 4 | 8 | 34 | 28-73 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Blake Carlson (L, 0-5) | 6 | 58:45 | 38 | 44 | 0 | ||
| Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 38 | 44 | 0 | |||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Andrew McCormick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Chuck Costello | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 7 | Chris Sullivan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Jake Ratcliffe | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 10 | Justin Collins | 0 | 1 | +1 | 4 | 14-27 | 0 | |
| 11 | Joseph Carbone * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 12 | Cullen Young * | d | 0 | 1 | 0 | 2 | 0-0 | 4 |
| 13 | Tom Sköld | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Paul Frys | 1 | 0 | 0 | 4 | 1-3 | 0 | |
| 15 | Tristan Mock * | c | 2 | 0 | 0 | 6 | 10-14 | 0 |
| 16 | Jason Diamond | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Triston Theriot | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 19 | John-Michael DiGregorio | 0 | 0 | 0 | 0 | 7-12 | 0 | |
| 21 | Cory Morris | 1 | 0 | 0 | 2 | 8-12 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 25 | Dan Long * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 26 | Wyatt Lawrence | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 27 | Mathieu Jones * | lw | 0 | 0 | 0 | 3 | 3-3 | 0 |
| 29 | Peter Izzo | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 31 | Kevin Chandler * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 10 | 44 | 45-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kevin Chandler (W, 1-0) | 4 | 59:58 | 30 | 34 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 30 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 10:32 | Dylan Marty: ELBOWING | MINOR | 2 minutes | ||
| Framingham St. | 13:32 | Dylan Marty: HIGH STICKING | MINOR | 2 minutes | ||
| Framingham St. | 18:12 | Jordan Guigui: HIGH STICKING | MINOR | 2 minutes | ||
| Westfield St. | 19:15 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Westfield St. | 00:26 | Cullen Young: SLASHING | MINOR | 2 minutes | ||
| Framingham St. | 03:29 | Benjamin Meisinger: O-TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 03:40 | Jake Conrad: CROSS-CHECKING | MINOR | 2 minutes | ||
| Framingham St. | 12:01 | Brian Kozek: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 13:06 | Cullen Young: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 6 | 13 | 15 | 34 |
| Westfield St. | 17 | 15 | 12 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 144 Referee: Pratt Referee: Townsend Linesman: Sanschagrin Linesman: Philbin Timekeeper: Malloy Scorer: David Caspole |
* Starter