Framingham St. at Mass.-Dartmouth
at New Bedford, Massachusetts
02/03/2022 at 07:30 PM
at New Bedford, Massachusetts
02/03/2022 at 07:30 PM
|
Framingham St.
3 |
Mass.-Dartmouth
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Framingham St. (2-13-0, 1-9-0) | 1 | 0 | 1 | 1 | 3 |
| Mass.-Dartmouth (8-8-1, 5-5-1) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 03:01 | Whelan, Bryan ( Walsh, Erick & Irwin, Matt ) |
| Mass.-Dartmouth | 17:01 | Britner, Derek ( Kroon, Melker & Pelton, Jimmy ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 04:45 | PP - Kapossy, Kai ( Miller, Austin & Radin, Dillon ) |
| -- 3rd -- | ||
| Framingham St. | 16:21 | Cervonayco, Ethan ( Garman, Jacob & Olivo, Luca ) |
| -- OT -- | ||
| Framingham St. | 02:24 | Marty, Dylan ( Kozek, Brian ) |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 3 | Brian Kozek * | 0 | 1 | 2 | 2 | 0-0 | 0 | |
| 4 | Jake Conrad | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Bryan Whelan | 1 | 0 | 2 | 3 | 0-0 | 0 | |
| 9 | Zachary Bettmeng * | 0 | 0 | 0 | 2 | 16-29 | 0 | |
| 10 | Dylan Marty | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 11 | Erick Walsh | 0 | 1 | 1 | 2 | 0-1 | 0 | |
| 12 | Elijah Slagter * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Joseph Donahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Joey Lizotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ethan Cervonayco | 1 | 0 | 0 | 1 | 7-15 | 0 | |
| 19 | Patrick Colgan | 0 | 0 | -1 | 0 | 0-0 | 15 | |
| 20 | Matthew Paiotti * | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 25 | Luca Olivo | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 26 | Matthew Irwin | 0 | 1 | 0 | 0 | 1-4 | 0 | |
| 27 | Johnny Baker | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 28 | Ashton Collazo | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 33 | Tyler Westfall | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 37 | Jacob Garman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 35 | Blake Carlson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 22 | 35-68 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Blake Carlson (W, 1-9-0) | 2 | 62:24 | 48 | 50 | 0 | ||
| Totals | 2 | 62:24 | 48 | 50 | 0 | |||
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Jimmy Pelton | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 4 | Cade Hanley * | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 5 | Pat Twombly | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Michael Perrone | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 7 | Justin Weinbrenner * | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 9 | Dominic Dumas | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Griffin Wiencek * | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 11 | Kai Kapossy | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 12 | Ryan Mascali | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Dillon Radin | 0 | 1 | -1 | 4 | 1-3 | 0 | |
| 16 | Austin Miller | 0 | 1 | 0 | 5 | 15-21 | 2 | |
| 17 | Michael Mania | 0 | 0 | -1 | 0 | 3-11 | 2 | |
| 18 | Sky Silverstein * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 19 | Stephon Perreault | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 20 | Clay Ellerbrock * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Melker Kroon | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 24 | Derek Britner | 1 | 0 | 0 | 3 | 10-19 | 0 | |
| 25 | Colin Cromie | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 1 | Chris Stangarone * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 50 | 33-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Stangarone (L, 1-1-0) | 3 | 62:03 | 19 | 22 | 0 | ||
| Totals | 3 | 62:24 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 04:07 | Weinbrenner, Justin: Elbowing | MINOR | 2 minutes | ||
| Framingham St. | 12:49 | Paiotti, Matt: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 02:25 | Colgan, Patrick: Direct contact to the head | MAJOR | 5 minutes | ||
| Framingham St. | 02:25 | Colgan, Patrick: Game misconduct | GAMEMISC | 10 minutes | ||
| Framingham St. | 17:43 | Slagter, Eli: Interference | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 06:37 | Mania, Michael: Tripping | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:14 | Miller, Austin: Tripping | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Framingham St. | 10 | 2 | 7 | 3 | 22 |
| Mass.-Dartmouth | 18 | 16 | 14 | 2 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 75 Referee: Jesse Burns Referee: Jay Riley Linesman: Dominick Cappadona Linesman: Lex Deegan |
* Starter