#28 Ashton Collazo (F) - Framingham St.

gp
26
p
16
g
7
a
9
pim
72
+/-
3
Player Stats
  Overall Conf
Games 26 21
Points 16 15
Goals 7 7
Assists 9 8
PIM 72 70
+/- 3 3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 1 1
Games started 21 16
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 56 50
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 25 13 12 .520
Nov 2 at Mass.-Dartmouth W, 4-2 1 1 1 2 2 2 0 0 1 0 0 5 24 13 11 .542
Nov 9 Worcester St. L, 5-1 1 0 0 0 0 0 0 0 0 0 0 1 33 23 10 .697
Nov 11 Salem St. L, 7-5 - 0 1 1 2 0 0 0 0 0 0 2 24 15 9 .625
Nov 16 at Westfield St. L, 6-4 1 0 1 1 22 0 0 0 0 0 0 2 14 11 3 .786
Nov 18 at Plymouth St. L, 4-3 1 1 0 1 0 1 0 0 0 0 0 1 18 9 9 .500
Nov 21 at Franklin Pierce L, 3-2 1 0 1 1 0 1 0 0 0 0 0 3 29 13 16 .448
Nov 30 Mass. Liberal Arts W, 5-3 1 0 2 2 0 0 0 0 0 0 0 1 12 4 8 .333
Dec 2 Fitchburg St. W, 3-1 1 0 1 1 4 0 0 0 0 0 0 0 22 11 11 .500
Dec 7 at Worcester St. W, 2-0 1 0 0 0 0 2 0 0 0 0 0 2 21 10 11 .476
Jan 4 Mass.-Dartmouth L, 2-1 1 0 0 0 17 0 0 0 0 0 0 4 19 11 8 .579
Jan 9 at Anna Maria L, 5-2 1 0 0 0 2 0 0 0 0 0 0 3 27 8 19 .296
Jan 11 at Salem St. W, 4-3 1 1 0 1 0 0 0 0 0 1 0 5 17 7 10 .412
Jan 13 Westfield St. W, 4-3 1 1 0 1 0 0 1 0 0 1 0 3 23 13 10 .565
Jan 18 Plymouth St. L, 7-2 1 0 0 0 2 0 0 0 0 0 0 0 19 5 14 .263
Jan 20 at Mass. Liberal Arts L, 2-1 1 0 0 0 0 0 0 0 0 0 0 6 31 13 18 .419
Jan 25 at Fitchburg St. W, 5-1 1 1 0 1 4 2 0 0 0 0 0 1 18 12 6 .667
Jan 27 at Mass.-Dartmouth L, 9-2 0 0 0 0 15 -1 0 0 0 0 0 2 19 10 9 .526
Feb 1 Worcester St. W, 6-4 - 1 1 2 0 0 0 0 0 0 0 1 20 11 9 .550
Feb 3 Salem St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 16 8 8 .500
Feb 6 at Rivier L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 0 17 8 9 .471
Feb 8 at Westfield St. T, 4-4 1 1 1 2 0 0 0 0 0 0 0 3 22 16 6 .727
Feb 10 at Plymouth St. L, 3-1 1 0 0 0 2 -3 0 0 0 0 0 1 31 10 21 .323
Feb 15 Mass. Liberal Arts L, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 21 14 7 .667
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 5 21 12 9 .571
Feb 22 at Westfield St. L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 20 8 12 .400
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 25 3 12 15 20 -4 1 0 0 1 0 0 53 503 221 282 .439
2022-23 25 8 14 22 20 1 3 0 0 1 0 0 62 606 282 324 .465
2023-24 26 7 9 16 72 3 1 0 1 2 0 0 56 563 288 275 .512
2024-25 25 7 7 14 11 -15 3 0 0 0 0 0 55 505 251 254 .497
Total 101 25 42 67 123 -15 8 0 1 4 0 0 226 2177 1042 1135 .479
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 7 9 16 72 3 1 0 1 2 0 0 56 563 288 275 .512
Conference 21 7 8 15 70 3 1 0 1 2 0 0 50 445 238 207 .535
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 5 7 25 0 1 0 0 1 0 0 22 230 127 103 .552
Away 15 5 4 9 47 3 0 0 1 1 0 0 34 333 161 172 .483
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 5 5 10 10 6 1 0 1 2 0 0 18 157 81 76 .516
Losses 16 1 3 4 62 -3 0 0 0 0 0 0 32 368 183 185 .497
Ties 2 1 1 2 0 0 0 0 0 0 0 0 6 38 24 14 .632
-
October 1 0 0 0 0 0 0 0 0 0 0 0 0 25 13 12 .520
November 7 2 6 8 26 4 0 0 1 0 0 0 15 154 88 66 .571
December 2 0 1 1 4 2 0 0 0 0 0 0 2 43 21 22 .488
January 8 3 0 3 40 1 1 0 0 2 0 0 24 173 79 94 .457
February 8 2 2 4 2 -4 0 0 0 0 0 0 15 168 87 81 .518