#2 Devante Dixon (D) - Framingham St.

gp
24
p
6
g
1
a
5
pim
19
+/-
-1
Player Stats
  Overall Conf
Games 24 20
Points 6 6
Goals 1 1
Assists 5 5
PIM 19 19
+/- -1 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 37 33
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 2 at Mass.-Dartmouth W, 4-2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Nov 9 Worcester St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Salem St. L, 7-5 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 16 at Westfield St. L, 6-4 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 18 at Plymouth St. L, 4-3 - - - - - - - - - - - - - - - -
Nov 21 at Franklin Pierce L, 3-2 - - - - - - - - - - - - - - - -
Nov 30 Mass. Liberal Arts W, 5-3 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Dec 2 Fitchburg St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Dec 7 at Worcester St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 2 1 1 .500
Jan 4 Mass.-Dartmouth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 9 at Anna Maria L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Salem St. W, 4-3 - 0 1 1 0 -1 0 0 0 0 0 4 1 1 0 1.000
Jan 13 Westfield St. W, 4-3 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Jan 18 Plymouth St. L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 at Mass. Liberal Arts L, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 25 at Fitchburg St. W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at Mass.-Dartmouth L, 9-2 0 0 0 0 15 -1 0 0 0 0 0 1 0 0 0 -
Feb 1 Worcester St. W, 6-4 - 0 2 2 0 0 0 0 0 0 0 3 0 0 0 -
Feb 3 Salem St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 6 at Rivier L, 3-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Westfield St. T, 4-4 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 10 at Plymouth St. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 15 Mass. Liberal Arts L, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 22 at Westfield St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 24 0 0 0 20 -13 0 0 0 0 0 0 21 0 0 0 -
2022-23 25 4 8 12 18 -12 1 0 0 0 0 0 32 0 0 0 -
2023-24 24 1 5 6 19 -1 0 0 0 0 0 0 37 3 2 1 .667
2024-25 25 2 3 5 30 -10 1 0 0 0 0 0 47 3 1 2 .333
Total 98 7 16 23 87 -36 2 0 0 0 0 0 137 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 5 6 19 -1 0 0 0 0 0 0 37 3 2 1 .667
Conference 20 1 5 6 19 0 0 0 0 0 0 0 33 3 2 1 .667
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 2 3 2 0 0 0 0 0 0 0 22 0 0 0 -
Away 13 0 3 3 17 -1 0 0 0 0 0 0 15 3 2 1 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 0 3 3 2 1 0 0 0 0 0 0 16 3 2 1 .667
Losses 14 1 1 2 17 -2 0 0 0 0 0 0 16 0 0 0 -
Ties 2 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 -
-
October 1 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
November 5 0 1 1 0 2 0 0 0 0 0 0 6 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 3 2 1 1 .500
January 8 0 1 1 19 -2 0 0 0 0 0 0 11 1 1 0 1.000
February 8 1 3 4 0 0 0 0 0 0 0 0 15 0 0 0 -