#36 Jeremy McDonald (D) - Framingham St.

gp
25
p
6
g
2
a
4
pim
8
+/-
3
Player Stats
  Overall Conf
Games 25 21
Points 6 6
Goals 2 2
Assists 4 4
PIM 8 8
+/- 3 5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 35 31
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 2 at Mass.-Dartmouth W, 4-2 0 1 0 1 0 2 0 0 0 0 0 5 0 0 0 -
Nov 9 Worcester St. L, 5-1 - 1 0 1 2 0 0 0 0 0 0 6 0 0 0 -
Nov 11 Salem St. L, 7-5 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 16 at Westfield St. L, 6-4 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Nov 18 at Plymouth St. L, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 21 at Franklin Pierce L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 30 Mass. Liberal Arts W, 5-3 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Dec 2 Fitchburg St. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 7 at Worcester St. W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 4 Mass.-Dartmouth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at Anna Maria L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 11 at Salem St. W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Jan 13 Westfield St. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 18 Plymouth St. L, 7-2 - 0 0 0 4 0 0 0 0 0 0 1 0 0 0 -
Jan 20 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 25 at Fitchburg St. W, 5-1 - 0 1 1 0 4 0 0 0 0 0 1 0 0 0 -
Jan 27 at Mass.-Dartmouth L, 9-2 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 1 Worcester St. W, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 3 Salem St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 6 at Rivier L, 3-0 - - - - - - - - - - - - - - - -
Feb 8 at Westfield St. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 10 at Plymouth St. L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 15 Mass. Liberal Arts L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 22 at Westfield St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 2 4 6 8 3 0 0 0 0 0 0 35 0 0 0 -
2024-25 23 1 5 6 8 -12 0 0 0 0 0 0 35 0 0 0 -
Total 48 3 9 12 16 -9 0 0 0 0 0 0 70 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 4 6 8 3 0 0 0 0 0 0 35 0 0 0 -
Conference 21 2 4 6 8 5 0 0 0 0 0 0 31 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 1 2 8 0 0 0 0 0 0 0 17 0 0 0 -
Away 14 1 3 4 0 3 0 0 0 0 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 1 3 4 0 8 0 0 0 0 0 0 10 0 0 0 -
Losses 15 1 1 2 8 -5 0 0 0 0 0 0 22 0 0 0 -
Ties 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
-
October 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
November 7 2 2 4 4 2 0 0 0 0 0 0 16 0 0 0 -
December 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
January 8 0 2 2 4 1 0 0 0 0 0 0 6 0 0 0 -
February 7 0 0 0 0 -1 0 0 0 0 0 0 12 0 0 0 -