#37 Samuel Larkin (F) - Framingham St.

gp
22
p
10
g
2
a
8
pim
19
+/-
0
Player Stats
  Overall Conf
Games 22 18
Points 10 9
Goals 2 2
Assists 8 7
PIM 19 19
+/- 0 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 45 36
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 0 0 1 1 0 1 0 0 0 0 0 4 9 2 7 .222
Nov 2 at Mass.-Dartmouth W, 4-2 - - - - - - - - - - - - - - - -
Nov 9 Worcester St. L, 5-1 - - - - - - - - - - - - - - - -
Nov 11 Salem St. L, 7-5 - - - - - - - - - - - - - - - -
Nov 16 at Westfield St. L, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 5 1 4 .200
Nov 18 at Plymouth St. L, 4-3 0 0 1 1 0 0 0 0 0 0 0 2 7 2 5 .286
Nov 21 at Franklin Pierce L, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 6 1 5 .167
Nov 30 Mass. Liberal Arts W, 5-3 - 1 1 2 0 0 0 0 0 1 0 1 1 0 1 .000
Dec 2 Fitchburg St. W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 2 0 2 .000
Dec 7 at Worcester St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 1 1 0 1.000
Jan 4 Mass.-Dartmouth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1.000
Jan 9 at Anna Maria L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .333
Jan 11 at Salem St. W, 4-3 - 0 0 0 2 1 0 0 0 0 0 4 2 0 2 .000
Jan 13 Westfield St. W, 4-3 - 1 2 3 0 0 0 0 0 0 0 7 2 0 2 .000
Jan 18 Plymouth St. L, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 20 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Jan 25 at Fitchburg St. W, 5-1 - 0 1 1 0 1 0 0 0 0 0 0 3 2 1 .667
Jan 27 at Mass.-Dartmouth L, 9-2 1 0 0 0 15 -2 0 0 0 0 0 1 3 2 1 .667
Feb 1 Worcester St. W, 6-4 - 0 0 0 0 0 0 0 0 0 0 2 3 2 1 .667
Feb 3 Salem St. T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 6 3 3 .500
Feb 6 at Rivier L, 3-0 - - - - - - - - - - - - - - - -
Feb 8 at Westfield St. T, 4-4 - 0 1 1 0 0 0 0 0 0 0 1 2 1 1 .500
Feb 10 at Plymouth St. L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 .333
Feb 15 Mass. Liberal Arts L, 3-2 - 0 0 0 2 0 0 0 0 0 0 6 2 0 2 .000
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 22 at Westfield St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 23 2 6 8 18 -4 0 1 0 0 0 0 66 361 151 210 .418
2023-24 22 2 8 10 19 0 0 0 0 1 0 0 45 65 22 43 .338
2024-25 21 4 8 12 36 -5 1 0 0 1 0 0 76 11 7 4 .636
2025-26 16 9 6 15 6 1 1 1 0 0 0 1 62 34 8 26 .235
Total 82 17 28 45 79 -8 2 2 0 2 0 1 249 471 188 283 .399
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 2 8 10 19 0 0 0 0 1 0 0 45 65 22 43 .338
Conference 18 2 7 9 19 -1 0 0 0 1 0 0 36 46 18 28 .391
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 9 2 4 6 2 0 0 0 0 1 0 0 22 20 8 12 .400
Away 13 0 4 4 17 0 0 0 0 0 0 0 23 45 14 31 .311
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 2 5 7 2 2 0 0 0 1 0 0 17 14 5 9 .357
Losses 13 0 2 2 17 -2 0 0 0 0 0 0 26 43 13 30 .302
Ties 2 0 1 1 0 0 0 0 0 0 0 0 2 8 4 4 .500
-
October 1 0 1 1 0 1 0 0 0 0 0 0 4 9 2 7 .222
November 4 1 2 3 0 0 0 0 0 1 0 0 6 19 4 15 .211
December 2 0 1 1 0 0 0 0 0 0 0 0 3 3 1 2 .333
January 8 1 3 4 17 -1 0 0 0 0 0 0 17 17 8 9 .471
February 7 0 1 1 2 0 0 0 0 0 0 0 15 17 7 10 .412