#3 Scott Bugarin (F) - Framingham St.

gp
26
p
6
g
5
a
1
pim
37
+/-
-3
Player Stats
  Overall Conf
Games 26 21
Points 6 6
Goals 5 5
Assists 1 1
PIM 37 20
+/- -3 -3
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 61 53
Recent Results
Date Opponent/Event Result
Feb 6 at Rivier L, 3-0
Feb 8 at Westfield St. T, 4-4
Feb 10 at Plymouth St. L, 3-1
Feb 15 Mass. Liberal Arts L, 3-2
Feb 17 Fitchburg St. L, 2-0
Feb 22 at Westfield St. L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Southern N.H. L, 2-1 0 0 0 0 15 0 0 0 0 0 0 1 6 3 3 .500
Nov 2 at Mass.-Dartmouth W, 4-2 0 0 0 0 0 0 0 0 0 0 0 2 15 8 7 .533
Nov 9 Worcester St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 18 8 10 .444
Nov 11 Salem St. L, 7-5 1 1 0 1 0 0 0 0 0 0 0 3 22 13 9 .591
Nov 16 at Westfield St. L, 6-4 - 0 0 0 0 0 0 0 0 0 0 4 18 10 8 .556
Nov 18 at Plymouth St. L, 4-3 0 0 0 0 0 1 0 0 0 0 0 0 19 6 13 .316
Nov 21 at Franklin Pierce L, 3-2 0 0 0 0 2 0 0 0 0 0 0 1 11 7 4 .636
Nov 30 Mass. Liberal Arts W, 5-3 - 0 0 0 0 0 0 0 0 0 0 1 14 8 6 .571
Dec 2 Fitchburg St. W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 11 4 7 .364
Dec 7 at Worcester St. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 13 7 6 .538
Jan 4 Mass.-Dartmouth L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 15 9 6 .600
Jan 9 at Anna Maria L, 5-2 - 0 0 0 0 1 0 0 0 0 0 3 22 9 13 .409
Jan 11 at Salem St. W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 1 11 4 7 .364
Jan 13 Westfield St. W, 4-3 - 2 0 2 2 0 1 0 0 0 0 6 16 9 7 .563
Jan 18 Plymouth St. L, 7-2 - 0 0 0 2 0 0 0 0 0 0 4 14 6 8 .429
Jan 20 at Mass. Liberal Arts L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 2 15 6 9 .400
Jan 25 at Fitchburg St. W, 5-1 - 0 0 0 0 1 0 0 0 0 0 3 16 7 9 .438
Jan 27 at Mass.-Dartmouth L, 9-2 1 0 0 0 0 -2 0 0 0 0 0 2 15 9 6 .600
Feb 1 Worcester St. W, 6-4 - 1 0 1 0 0 0 0 0 0 0 3 8 3 5 .375
Feb 3 Salem St. T, 2-2 - 1 0 1 0 0 0 0 0 0 0 6 8 6 2 .750
Feb 6 at Rivier L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 2 7 3 4 .429
Feb 8 at Westfield St. T, 4-4 - 0 0 0 12 0 0 0 0 0 0 1 16 10 6 .625
Feb 10 at Plymouth St. L, 3-1 0 0 0 0 2 0 0 0 0 0 0 3 10 3 7 .300
Feb 15 Mass. Liberal Arts L, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 15 7 8 .467
Feb 17 Fitchburg St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 14 6 8 .429
Feb 22 at Westfield St. L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 12 6 6 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 5 1 6 37 -3 1 0 0 0 0 0 61 361 177 184 .490
2024-25 24 7 8 15 16 -6 2 0 0 0 0 0 84 466 230 236 .494
2025-26 25 12 12 24 23 -12 2 0 0 4 0 0 89 502 226 276 .450
Total 75 24 21 45 76 -21 5 0 0 4 0 0 234 1329 633 696 .476
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 5 1 6 37 -3 1 0 0 0 0 0 61 361 177 184 .490
Conference 21 5 1 6 20 -3 1 0 0 0 0 0 53 303 149 154 .492
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 5 1 6 6 0 1 0 0 0 0 0 35 155 79 76 .510
Away 15 0 0 0 31 -3 0 0 0 0 0 0 26 206 98 108 .476
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 8 3 0 3 4 0 1 0 0 0 0 0 17 104 50 54 .481
Losses 16 1 1 2 21 -3 0 0 0 0 0 0 37 233 111 122 .476
Ties 2 1 0 1 12 0 0 0 0 0 0 0 7 24 16 8 .667
-
October 1 0 0 0 15 0 0 0 0 0 0 0 1 6 3 3 .500
November 7 1 0 1 2 1 0 0 0 0 0 0 13 117 60 57 .513
December 2 0 0 0 2 0 0 0 0 0 0 0 1 24 11 13 .458
January 8 2 0 2 4 -3 1 0 0 0 0 0 24 124 59 65 .476
February 8 2 1 3 14 -1 0 0 0 0 0 0 22 90 44 46 .489