#23 Jacqueline Schels (G) - Framingham St.

gp
28
pts/g
15.5
fg %
42.5
3pt %
32.1
ft %
88.3
reb/g
8.4
a/g
3.1
Player Stats
  Overall Conf
Games 28 14
Games started 28 14
Minutes 992 487
Minutes per game 35.4 34.8
FG 135-318 60-140
FG Pct 42.5 42.9
3PT 43-134 17-57
3PT Pct 32.1 29.8
FT 121-137 46-52
FT Pct 88.3 88.5
Off rebounds 34 19
Def rebounds 200 101
Total rebounds 234 120
Rebounds per game 8.4 8.6
Personal fouls 48 19
Disqualifications 0 0
Assists 86 51
Turnovers 108 53
Assist to turnover ratio 0.8 1.0
Steals 47 29
Blocks 28 10
Points 434 183
Points per game 15.5 13.1
Points per 40 min 17.5 15.0
Recent Results
Date Opponent/Event Result
Feb 14 MCLA W, 94-35
Feb 18 at Bridgewater St. L, 77-70
Feb 21 Anna Maria W, 71-55
Feb 27 Salem St. W, 60-56
Mar 1 at Bridgewater St. W, 63-59
Mar 6 at Scranton L, 104-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Salve Regina W, 68-56 1 38 6-11 54.5 1-5 20.0 2-2 100.0 15
Nov 12 Rivier W, 82-53 1 28 6-13 46.2 1-5 20.0 5-6 83.3 18
Nov 15 Brandeis L, 74-64 1 37 4-9 44.4 2-5 40.0 10-11 90.9 20
Nov 18 at Wheaton (Mass.) L, 79-75 1 35 9-19 47.4 4-10 40.0 11-11 100.0 33
Nov 21 at Lasell L, 64-56 1 40 6-14 42.9 2-5 40.0 7-7 100.0 21
Nov 25 Regis (Mass.) W, 78-56 1 32 6-12 50.0 1-4 25.0 1-1 100.0 14
Dec 3 Connecticut Col. L, 73-72 1 38 5-12 41.7 1-5 20.0 3-6 50.0 14
Dec 6 at Emerson L, 85-75 1 40 6-18 33.3 0-3 0.0 9-10 90.0 21
Dec 9 at Clark University L, 80-62 1 39 3-6 50.0 1-2 50.0 12-14 85.7 19
Dec 29 vs. Curry W, 70-64 1 40 3-7 42.9 1-2 50.0 8-8 100.0 15
Dec 30 vs. Keene St. L, 103-69 1 24 3-13 23.1 1-3 33.3 2-2 100.0 9
Jan 7 Westfield St. W, 91-66 1 40 4-6 66.7 0-2 0.0 2-2 100.0 10
Jan 10 at Fitchburg St. W, 77-40 1 36 3-12 25.0 1-5 20.0 2-2 100.0 9
Jan 14 at Salem St. L, 72-65 1 40 5-8 62.5 2-5 40.0 5-5 100.0 17
Jan 17 Worcester St. W, 80-52 1 36 2-10 20.0 0-1 0.0 4-5 80.0 8
Jan 21 at MCLA W, 89-24 1 27 2-7 28.6 2-4 50.0 0-1 0.0 6
Jan 24 Bridgewater St. L, 66-57 1 39 4-12 33.3 0-6 0.0 2-2 100.0 10
Jan 28 at Anna Maria W, 80-54 1 29 8-9 88.9 1-2 50.0 7-8 87.5 24
Jan 31 at Westfield St. W, 80-75 1 40 4-9 44.4 3-6 50.0 6-7 85.7 17
Feb 4 Fitchburg St. W, 86-34 1 22 4-11 36.4 1-3 33.3 0-0 - 9
Feb 7 Salem St. W, 77-57 1 40 4-8 50.0 2-6 33.3 5-6 83.3 15
Feb 11 at Worcester St. W, 71-53 1 38 6-15 40.0 1-5 20.0 0-0 - 13
Feb 14 MCLA W, 94-35 1 20 7-13 53.8 4-7 57.1 1-2 50.0 19
Feb 18 at Bridgewater St. L, 77-70 1 40 6-11 54.5 0-4 0.0 2-2 100.0 14
Feb 21 Anna Maria W, 71-55 1 40 1-9 11.1 0-1 0.0 10-10 100.0 12
Feb 27 Salem St. W, 60-56 1 40 8-16 50.0 5-12 41.7 3-3 100.0 24
Mar 1 at Bridgewater St. W, 63-59 1 40 8-19 42.1 5-11 45.5 1-2 50.0 22
Mar 6 at Scranton L, 104-39 1 34 2-9 22.2 1-5 20.0 1-2 50.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Salve Regina W, 68-56 1 38 0 9 9 1 4 0.3 1 1 2 0
Nov 12 Rivier W, 82-53 1 28 1 4 5 1 3 0.3 2 1 1 -
Nov 15 Brandeis L, 74-64 1 37 2 10 12 4 4 1.0 2 0 4 -
Nov 18 at Wheaton (Mass.) L, 79-75 1 35 4 7 11 0 1 0.0 1 0 3 -
Nov 21 at Lasell L, 64-56 1 40 1 8 9 0 2 0.0 3 0 0 0
Nov 25 Regis (Mass.) W, 78-56 1 32 0 7 7 5 3 1.7 2 2 2 -
Dec 3 Connecticut Col. L, 73-72 1 38 2 8 10 6 3 2.0 1 0 3 -
Dec 6 at Emerson L, 85-75 1 40 0 5 5 4 3 1.3 1 2 3 0
Dec 9 at Clark University L, 80-62 1 39 1 4 5 2 6 0.3 1 4 3 0
Dec 29 vs. Curry W, 70-64 1 40 1 8 9 3 4 0.8 1 2 2 0
Dec 30 vs. Keene St. L, 103-69 1 24 2 5 7 1 3 0.3 0 1 4 -
Jan 7 Westfield St. W, 91-66 1 40 0 9 9 3 9 0.3 2 1 0 -
Jan 10 at Fitchburg St. W, 77-40 1 36 0 6 6 6 2 3.0 3 0 1 -
Jan 14 at Salem St. L, 72-65 1 40 0 4 4 0 4 0.0 3 1 4 0
Jan 17 Worcester St. W, 80-52 1 36 2 9 11 4 2 2.0 1 0 3 -
Jan 21 at MCLA W, 89-24 1 27 1 6 7 6 2 3.0 1 2 0 -
Jan 24 Bridgewater St. L, 66-57 1 39 1 6 7 3 4 0.8 1 0 4 -
Jan 28 at Anna Maria W, 80-54 1 29 1 4 5 5 4 1.3 6 1 0 0
Jan 31 at Westfield St. W, 80-75 1 40 2 13 15 5 7 0.7 2 1 1 -
Feb 4 Fitchburg St. W, 86-34 1 22 6 3 9 4 1 4.0 1 3 2 -
Feb 7 Salem St. W, 77-57 1 40 1 11 12 3 4 0.8 0 0 1 -
Feb 11 at Worcester St. W, 71-53 1 38 1 9 10 5 2 2.5 2 0 2 -
Feb 14 MCLA W, 94-35 1 20 1 4 5 3 1 3.0 5 0 0 -
Feb 18 at Bridgewater St. L, 77-70 1 40 0 8 8 4 7 0.6 0 0 1 -
Feb 21 Anna Maria W, 71-55 1 40 3 9 12 0 4 0.0 2 1 0 -
Feb 27 Salem St. W, 60-56 1 40 1 12 13 4 4 1.0 2 3 1 -
Mar 1 at Bridgewater St. W, 63-59 1 40 0 6 6 1 4 0.3 1 1 0 -
Mar 6 at Scranton L, 104-39 1 34 0 6 6 3 11 0.3 0 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 20 29.1 3.7-9.3 40.0 0.8-2.7 30.2 3.1-4.4 70.3 11.4
2025-26 28 28 35.4 4.8-11.4 42.5 1.5-4.8 32.1 4.3-4.9 88.3 15.5
Total 51 48 32.6 4.3-10.5 41.5 1.2-3.9 31.5 3.8-4.7 80.7 13.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 20 670 86-215 40.0 19-63 30.2 71-101 70.3 262
2025-26 28 28 992 135-318 42.5 43-134 32.1 121-137 88.3 434
Total 51 48 1662 221-533 41.5 62-197 31.5 192-238 80.7 696
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 20 29.1 0.0-0.0 40.0 0.0-0.0 30.2 0.0-0.0 70.3 0.0
2025-26 28 28 35.4 5.4-12.8 42.5 1.7-5.4 32.1 4.9-5.5 88.3 17.5
Total 51 48 32.6 5.3-12.8 41.5 1.5-4.7 31.5 4.6-5.7 80.7 16.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 20 29.1 1.3 4.7 6.0 1.8 0.0 2.0 3.1 0.6 1.3 0.5
2025-26 28 28 35.4 1.2 7.1 8.4 1.7 0.0 3.1 3.9 0.8 1.7 1.0
Total 51 48 32.6 1.3 6.0 7.3 1.8 0.0 2.6 3.5 0.7 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 20 670 31 108 139 42 0 45 71 0.6 29 12
2025-26 28 28 992 34 200 234 48 0 86 108 0.8 47 28
Total 51 48 1662 65 308 373 90 0 131 179 0.7 76 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 20 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 28 28 35.4 1.4 8.1 9.4 1.9 0.0 3.5 4.4 0.8 1.9 1.1
Total 51 48 32.6 1.6 7.4 9.0 2.2 0.0 3.2 4.3 0.7 1.8 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.4 4.8-11.4 42.5 1.5-4.8 32.1 4.3-4.9 88.3 15.5
Conference 14 14 34.8 4.3-10.0 42.9 1.2-4.1 29.8 3.3-3.7 88.5 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.3 4.6-10.9 42.0 1.4-4.8 29.8 3.8-4.5 85.2 14.4
Away 14 14 36.9 5.3-11.9 44.3 1.7-5.1 33.3 4.6-5.2 89.0 16.9
Neutral 2 2 32.0 3.0-10.0 30.0 1.0-2.5 40.0 5.0-5.0 100.0 12.0
-
Wins 17 17 34.5 4.8-11.0 43.9 1.7-4.8 35.8 3.4-3.8 87.7 14.7
Losses 11 11 36.9 4.8-11.9 40.5 1.3-4.8 26.4 5.8-6.5 88.9 16.7
-
November 6 6 35.0 6.2-13.0 47.4 1.8-5.7 32.4 6.0-6.3 94.7 20.2
December 5 5 36.2 4.0-11.2 35.7 0.8-3.0 26.7 6.8-8.0 85.0 15.6
January 8 8 35.9 4.0-9.1 43.8 1.1-3.9 29.0 3.5-4.0 87.5 12.6
February 7 7 34.3 5.1-11.9 43.4 1.9-5.4 34.2 3.0-3.3 91.3 15.1
March 2 2 37.0 5.0-14.0 35.7 3.0-8.0 37.5 1.0-2.0 50.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 992 135-318 42.5 43-134 32.1 121-137 88.3 434
Conference 14 14 487 60-140 42.9 17-57 29.8 46-52 88.5 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 412 55-131 42.0 17-57 29.8 46-54 85.2 173
Away 14 14 516 74-167 44.3 24-72 33.3 65-73 89.0 237
Neutral 2 2 64 6-20 30.0 2-5 40.0 10-10 100.0 24
-
Wins 17 17 586 82-187 43.9 29-81 35.8 57-65 87.7 250
Losses 11 11 406 53-131 40.5 14-53 26.4 64-72 88.9 184
-
November 6 6 210 37-78 47.4 11-34 32.4 36-38 94.7 121
December 5 5 181 20-56 35.7 4-15 26.7 34-40 85.0 78
January 8 8 287 32-73 43.8 9-31 29.0 28-32 87.5 101
February 7 7 240 36-83 43.4 13-38 34.2 21-23 91.3 106
March 2 2 74 10-28 35.7 6-16 37.5 2-4 50.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.4 5.4-12.8 42.5 1.7-5.4 32.1 4.9-5.5 88.3 17.5
Conference 14 14 34.8 4.9-11.5 42.9 1.4-4.7 29.8 3.8-4.3 88.5 15.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 34.3 5.3-12.7 42.0 1.7-5.5 29.8 4.5-5.2 85.2 16.8
Away 14 14 36.9 5.7-12.9 44.3 1.9-5.6 33.3 5.0-5.7 89.0 18.4
Neutral 2 2 32.0 3.8-12.5 30.0 1.2-3.1 40.0 6.2-6.2 100.0 15.0
-
Wins 17 17 34.5 5.6-12.8 43.9 2.0-5.5 35.8 3.9-4.4 87.7 17.1
Losses 11 11 36.9 5.2-12.9 40.5 1.4-5.2 26.4 6.3-7.1 88.9 18.1
-
November 6 6 35.0 7.0-14.9 47.4 2.1-6.5 32.4 6.9-7.2 94.7 23.0
December 5 5 36.2 4.4-12.4 35.7 0.9-3.3 26.7 7.5-8.8 85.0 17.2
January 8 8 35.9 4.5-10.2 43.8 1.3-4.3 29.0 3.9-4.5 87.5 14.1
February 7 7 34.3 6.0-13.8 43.4 2.2-6.3 34.2 3.5-3.8 91.3 17.7
March 2 2 37.0 5.4-15.1 35.7 3.2-8.6 37.5 1.1-2.2 50.0 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.4 1.2 7.1 8.4 1.7 0.0 3.1 3.9 0.8 1.7 1.0
Conference 14 14 34.8 1.4 7.2 8.6 1.4 0.0 3.6 3.8 1.0 2.1 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.3 1.7 7.7 9.3 1.8 - 3.3 3.5 1.0 1.8 0.9
Away 14 14 36.9 0.8 6.8 7.6 1.5 0.0 3.0 4.2 0.7 1.8 1.0
Neutral 2 2 32.0 1.5 6.5 8.0 3.0 0.0 2.0 3.5 0.6 0.5 1.5
-
Wins 17 17 34.5 1.2 7.6 8.8 1.1 0.0 3.5 3.5 1.0 2.0 1.1
Losses 11 11 36.9 1.2 6.5 7.6 2.7 0.0 2.5 4.4 0.6 1.2 0.8
-
November 6 6 35.0 1.3 7.5 8.8 2.0 0.0 1.8 2.8 0.6 1.8 0.7
December 5 5 36.2 1.2 6.0 7.2 3.0 0.0 3.2 3.8 0.8 0.8 1.8
January 8 8 35.9 0.9 7.1 8.0 1.6 0.0 4.0 4.3 0.9 2.4 0.8
February 7 7 34.3 1.9 8.0 9.9 1.0 - 3.3 3.3 1.0 1.7 1.0
March 2 2 37.0 0.0 6.0 6.0 0.5 0.0 2.0 7.5 0.3 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 992 34 200 234 48 0 86 108 0.8 47 28
Conference 14 14 487 19 101 120 19 0 51 53 1.0 29 10
Exhibition - - - - - - - - - - - - -
-
Home 12 12 412 20 92 112 21 - 40 42 1.0 21 11
Away 14 14 516 11 95 106 21 0 42 59 0.7 25 14
Neutral 2 2 64 3 13 16 6 0 4 7 0.6 1 3
-
Wins 17 17 586 21 129 150 18 0 59 60 1.0 34 19
Losses 11 11 406 13 71 84 30 0 27 48 0.6 13 9
-
November 6 6 210 8 45 53 12 0 11 17 0.6 11 4
December 5 5 181 6 30 36 15 0 16 19 0.8 4 9
January 8 8 287 7 57 64 13 0 32 34 0.9 19 6
February 7 7 240 13 56 69 7 - 23 23 1.0 12 7
March 2 2 74 0 12 12 1 0 4 15 0.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.4 1.4 8.1 9.4 1.9 0.0 3.5 4.4 0.8 1.9 1.1
Conference 14 14 34.8 1.6 8.3 9.9 1.6 0.0 4.2 4.4 1.0 2.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 34.3 1.9 8.9 10.9 2.0 0.0 3.9 4.1 1.0 2.0 1.1
Away 14 14 36.9 0.9 7.4 8.2 1.6 0.0 3.3 4.6 0.7 1.9 1.1
Neutral 2 2 32.0 1.9 8.1 10.0 3.8 0.0 2.5 4.4 0.6 0.6 1.9
-
Wins 17 17 34.5 1.4 8.8 10.2 1.2 0.0 4.0 4.1 1.0 2.3 1.3
Losses 11 11 36.9 1.3 7.0 8.3 3.0 0.0 2.7 4.7 0.6 1.3 0.9
-
November 6 6 35.0 1.5 8.6 10.1 2.3 0.0 2.1 3.2 0.6 2.1 0.8
December 5 5 36.2 1.3 6.6 8.0 3.3 0.0 3.5 4.2 0.8 0.9 2.0
January 8 8 35.9 1.0 7.9 8.9 1.8 0.0 4.5 4.7 0.9 2.6 0.8
February 7 7 34.3 2.2 9.3 11.5 1.2 0.0 3.8 3.8 1.0 2.0 1.2
March 2 2 37.0 0.0 6.5 6.5 0.5 0.0 2.2 8.1 0.3 0.5 1.1