13 Ruby Boucher
-
- Height:
- 5-9
-
- Hometown:
- Chelmsford, MA
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Chelmsford
-
- Major:
- Biology
-
- gp
- 9
-
- p
- 3
-
- g
- 2
-
- a
- 1
-
- pim
- 8
-
- +/-
- -4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Rivier | L, 2-1 |
| Feb 18 | Mass. Liberal Arts | |
| Feb 20 | at Anna Maria | L, 4-1 |
| Feb 21 | Salem St. | L, 5-1 |
| Feb 25 | at Anna Maria | W, 6-2 |
| Feb 27 | at Worcester St. | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Points | 3 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 1 | ||
| PIM | 8 | 4 | ||
| +/- | -4 | -3 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 10 | 5 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nichols | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| Nov 1 | Nichols | L, 8-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | .375 |
| Nov 8 | Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 7 | .417 |
| Nov 14 | at Salem St. | L, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 9 | .182 |
| Nov 15 | Anna Maria | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 19 | Worcester St. | L, 4-1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 22 | at Mass. Liberal Arts | W, 6-0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 5 | at Albertus Magnus | L, 6-4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 6 | Albertus Magnus | L by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 3 | at Hood | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Hood | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mass. Liberal Arts | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Salve Regina | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Salem St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Anna Maria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rivier | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Worcester St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Rivier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Anna Maria | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 1 | 3 | 8 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 17 | 33 | .340 |
| Conference | 4 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 7 | 16 | .304 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 5 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 8 | 12 | .400 |
| Away | 4 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 9 | 21 | .300 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Losses | 7 | 1 | 1 | 2 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 17 | 33 | .340 | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| November | 6 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 10 | 21 | .323 | |
| December | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
News Mentions
Unbeaten Albertus Magnus Downs Rams, 6-4
December 5, 2025
Lewis, Chamoun Lead Rams to First Win, 6-0 Over MCLA
November 22, 2025
Women’s Ice Hockey Defeated 4-1 by Worcester State
Framingham, Mass. - The Framingham State University women’s ice hockey team was defeated 4-1 by Worcester State this evening in Massachusett...
November 19, 2025