22 Alyssa Tansek
Alyssa Tansek
  • Height:
    5-9
  • Hometown:
    San Jose, CA
  • Position:
    F
  • Year:
    So
  • High School:
    Summit Tahoma
  • Major:
    Pre-Veterinary Medicine
  • gp
    25
  • p
    4
  • g
    2
  • a
    2
  • pim
    44
  • +/-
    -11

Player Profile

Recent Games
Feb 14 Rivier L, 2-1
Feb 18 Mass. Liberal Arts
Feb 20 at Anna Maria L, 4-1
Feb 21 Salem St. L, 5-1
Feb 25 at Anna Maria W, 6-2
Feb 27 at Worcester St. L, 4-0
  Overall Conf
Games 25 12
Points 4 0
Goals 2 0
Assists 2 0
PIM 44 23
+/- -11 -6
Power-play goals 1 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 62 31
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 25 New England Col.   - - - - - - - - - - - - - - - -
Oct 31 at Nichols L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 1 Nichols L, 8-1 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 8 Worcester St. L, 4-1 0 0 0 0 5 0 0 0 0 0 0 3 11 5 6 .455
Nov 14 at Salem St. L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 17 6 11 .353
Nov 15 Anna Maria L, 4-1 0 0 0 0 4 -1 0 0 0 0 0 0 2 1 1 .500
Nov 19 Worcester St. L, 4-1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
Nov 22 at Mass. Liberal Arts W, 6-0 1 0 1 1 2 2 0 0 0 0 0 4 2 1 1 .500
Dec 5 at Albertus Magnus L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 0 12 6 6 .500
Dec 6 Albertus Magnus L by SO, 2-2 0 0 1 1 0 0 0 0 0 0 0 3 10 6 4 .600
Jan 3 at Hood L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 1 1 1 0 1.000
Jan 4 at Hood L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 3 2 1 1 .500
Jan 9 at Mass. Liberal Arts L, 3-2 - 0 0 0 4 0 0 0 0 0 0 6 5 2 3 .400
Jan 16 at Salve Regina L, 3-2 0 1 0 1 5 1 0 0 0 0 0 2 2 0 2 .000
Jan 17 Salve Regina L, 8-1 1 0 0 0 2 -1 0 0 0 0 0 1 1 0 1 .000
Jan 23 at Salem St. L, 2-0 0 0 0 0 0 0 0 0 0 0 0 3 18 8 10 .444
Jan 24 at Anna Maria W, 7-4 0 0 0 0 0 1 0 0 0 0 0 3 10 6 4 .600
Jan 31 at Rivier L, 5-2 0 0 0 0 2 -1 0 0 0 0 0 3 12 7 5 .583
Feb 6 at Worcester St. L, 5-0 - 0 0 0 2 -1 0 0 0 0 0 1 17 5 12 .294
Feb 7 Mass. Liberal Arts   - - - - - - - - - - - - - - - -
Feb 10 at New England Col. L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 4 3 1 2 .333
Feb 13 at Rivier L, 3-2 - 0 0 0 4 0 0 0 0 0 0 4 6 5 1 .833
Feb 14 Rivier L, 2-1 1 0 0 0 2 0 0 0 0 0 0 4 4 0 4 .000
Feb 18 Mass. Liberal Arts   - - - - - - - - - - - - - - - -
Feb 20 at Anna Maria L, 4-1 - 0 0 0 4 -2 0 0 0 0 0 3 6 0 6 .000
Feb 21 Salem St. L, 5-1 1 0 0 0 0 -2 0 0 0 0 0 3 7 2 5 .286
Feb 25 at Anna Maria W, 6-2 0 1 0 1 8 2 1 0 0 0 0 5 9 6 3 .667
Feb 27 at Worcester St. L, 4-0 1 0 0 0 0 -2 0 0 0 0 0 2 6 4 2 .667
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 14 0 4 4 18 -11 0 0 0 0 0 0 22 41 16 25 .390
2025-26 25 2 2 4 44 -11 1 0 0 0 0 0 62 164 73 91 .445
Total 39 2 6 8 62 -22 1 0 0 0 0 0 84 205 89 116 .434
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 2 2 4 44 -11 1 0 0 0 0 0 62 164 73 91 .445
Conference 12 0 0 0 23 -6 0 0 0 0 0 0 31 111 45 66 .405
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 8 0 1 1 13 -6 0 0 0 0 0 0 17 36 14 22 .389
Away 17 2 1 3 31 -5 1 0 0 0 0 0 45 128 59 69 .461
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 3 1 1 2 10 5 1 0 0 0 0 0 12 21 13 8 .619
Losses 21 1 0 1 34 -16 0 0 0 0 0 0 47 133 54 79 .406
Ties 1 0 1 1 0 0 0 0 0 0 0 0 3 10 6 4 .600
Month October 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
November 6 0 1 1 11 -1 0 0 0 0 0 0 11 33 13 20 .394
December 2 0 1 1 0 -1 0 0 0 0 0 0 3 22 12 10 .545
January 8 1 0 1 13 -2 0 0 0 0 0 0 22 51 25 26 .490
February 8 1 0 1 20 -6 1 0 0 0 0 0 26 58 23 35 .397

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
Women’s Ice Hockey Falls 3-2 at Salve Regina

Middletown, RI - The Framingham State University women’s ice hockey team was defeated 3-2 by Salve Regina this evening in non-conference...

January 16, 2026

$item.thumbnailAlt