#9 Alexis Brown (F) - Framingham St.
gp
24
p
15
g
8
a
7
pim
15
+/-
-1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Points | 15 | 7 | ||
| Goals | 8 | 3 | ||
| Assists | 7 | 4 | ||
| PIM | 15 | 9 | ||
| +/- | -1 | 1 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 0 | ||
| Games started | 15 | 8 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 90 | 35 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nichols | L, 3-2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 1 | Nichols | L, 8-1 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 6 | .400 |
| Nov 8 | Worcester St. | L, 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Nov 14 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Nov 15 | Anna Maria | L, 4-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Nov 19 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | .333 |
| Nov 22 | at Mass. Liberal Arts | W, 6-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | .000 |
| Dec 5 | at Albertus Magnus | L, 6-4 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Dec 6 | Albertus Magnus | L by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| Jan 3 | at Hood | L, 4-3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | .333 |
| Jan 4 | at Hood | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Jan 9 | at Mass. Liberal Arts | L, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 3 | .625 |
| Jan 16 | at Salve Regina | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 7 | 13 | .350 |
| Jan 17 | Salve Regina | L, 8-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 8 | 16 | .333 |
| Jan 23 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | .000 |
| Jan 24 | at Anna Maria | W, 7-4 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | .600 |
| Jan 31 | at Rivier | L, 5-2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 6 | at Worcester St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 7 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | .250 |
| Feb 13 | at Rivier | L, 3-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Feb 14 | Rivier | L, 2-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 12 | .429 |
| Feb 18 # | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | L, 4-1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | .000 |
| Feb 21 | Salem St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Anna Maria | W, 6-2 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | 7 | 9 | .438 |
| Feb 27 | at Worcester St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 10 | .524 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 8 | 7 | 15 | 15 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 90 | 184 | 70 | 114 | .380 |
| Total | 24 | 8 | 7 | 15 | 15 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 90 | 184 | 70 | 114 | .380 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 7 | 15 | 15 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 90 | 184 | 70 | 114 | .380 |
| Conference | 11 | 3 | 4 | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | 68 | 24 | 44 | .353 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 7 | 1 | 1 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 75 | 27 | 48 | .360 |
| Away | 17 | 7 | 6 | 13 | 11 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 66 | 109 | 43 | 66 | .394 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 3 | 4 | 3 | 7 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 25 | 10 | 15 | .400 |
| Losses | 20 | 4 | 4 | 8 | 13 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 157 | 59 | 98 | .376 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 |
| - | |||||||||||||||||
| October | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| November | 6 | 0 | 2 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 34 | 10 | 24 | .294 |
| December | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | .250 |
| January | 8 | 4 | 2 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 64 | 25 | 39 | .391 |
| February | 7 | 3 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | 81 | 34 | 47 | .420 |