10 Marisa Parent
-
- Height:
- 5-3
-
- Hometown:
- Revere, MA
-
- Position:
- For.
-
- Year:
- Sr.
-
- High School:
- Revere
-
- g
- 17
-
- a
- 7
-
- pts
- 41
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Games started | 22 | 7 | ||
| Goals | 17 | 5 | ||
| Assists | 7 | 3 | ||
| Points | 41 | 13 | ||
| Shots | 108 | 32 | ||
| Shot Pct | .157 | .156 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | Clark University | W, 3-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 10 | at Wheelock | W, 11-1 | 1 | 1 | 2 | 4 | 9 | .111 | 0-0 | 0 |
| Sep 13 | Southern Me. | W, 4-0 | 1 | 2 | 0 | 4 | 10 | .200 | 0-0 | 0 |
| Sep 16 | at WPI | L, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Bridgewater St. | W, 4-2 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 24 | at Rhode Island Col. | W, 4-3 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Sep 27 | Worcester St. | L, 5-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 1 | at Roger Williams | L, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 4 | at Salem St. | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Salve Regina | W, 4-3 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Oct 11 | MCLA | W, 5-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 16 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 18 | Fitchburg St. | W, 4-0 | 1 | 2 | 1 | 5 | 6 | .333 | 0-0 | 1 |
| Oct 25 | at Mass. Maritime | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Oct 28 | Emmanuel (Mass.) | W, 3-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Nov 1 | at Westfield St. | L, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Nov 4 | MCLA | W, 1-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 7 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 12 | Eastern Nazarene | W, 2-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Nov 14 | Wheaton (Mass.) | W, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 16 | U. of New England | W by PK, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | .77 | .32 | 1.86 | 4.91 | .157 | 2.77 | .565 |
| Conference | 7 | 7 | .71 | .43 | 1.86 | 4.57 | .156 | 2.86 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .83 | .25 | 1.92 | 5.25 | .159 | 3.17 | .603 |
| Away | 10 | 10 | .70 | .40 | 1.80 | 4.50 | .156 | 2.30 | .511 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 1.14 | .36 | 2.64 | 5.79 | .198 | 3.50 | .605 |
| Losses | 7 | 7 | .14 | .29 | .57 | 3.14 | .045 | 1.29 | .409 | |
| Month | September | 8 | 8 | .88 | .50 | 2.25 | 5.38 | .163 | 3.13 | .581 |
| October | 8 | 8 | 1.13 | .13 | 2.38 | 5.13 | .220 | 3.38 | .659 | |
| November | 6 | 6 | .17 | .33 | .67 | 4.00 | .042 | 1.50 | .375 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 17 | 7 | 41 | 108 | .157 | 61 | .565 | 0 | 0 | 0-0 | 5 |
| Conference | 7 | 7 | 5 | 3 | 13 | 32 | .156 | 20 | .625 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 10 | 3 | 23 | 63 | .159 | 38 | .603 | 0 | 0 | 0-0 | 3 |
| Away | 10 | 10 | 7 | 4 | 18 | 45 | .156 | 23 | .511 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | 14 | 16 | 5 | 37 | 81 | .198 | 49 | .605 | 0 | 0 | 0-0 | 5 |
| Losses | 7 | 7 | 1 | 2 | 4 | 22 | .045 | 9 | .409 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 7 | 4 | 18 | 43 | .163 | 25 | .581 | 0 | 0 | 0-0 | 1 |
| October | 8 | 8 | 9 | 1 | 19 | 41 | .220 | 27 | .659 | 0 | 0 | 0-0 | 3 | |
| November | 6 | 6 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 0 | 0 | 0-0 | 1 |