10 Michaela Hyland
-
- Height:
- 5-5
-
- Hometown:
- East Longmeadow, MA
-
- Position:
- Back
-
- Year:
- Sr.
-
- High School:
- East Longmeadow
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 19 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 23 | 6 | ||
| Shot Pct | .043 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Clark University | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at WPI | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Regis (Mass.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Keene St. | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Fitchburg St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Roger Williams | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 5 | at Salve Regina | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 8 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Wentworth | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Lasell | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | MCLA | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | .05 | .00 | .11 | 1.21 | .043 | .47 | .391 |
| Conference | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .14 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 |
| Away | 11 | 11 | .09 | .00 | .18 | 1.27 | .071 | .45 | .357 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .00 | .25 | .88 | .143 | .50 | .571 |
| Losses | 11 | 11 | .00 | .00 | .00 | 1.45 | .000 | .45 | .313 | |
| Month | September | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| October | 9 | 9 | .11 | .00 | .22 | 1.33 | .083 | .33 | .250 | |
| November | 2 | 2 | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 11 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Women’s Soccer Lands Three on All- Conference Teams
November 2, 2016
Almstrom’s Double Overtime Goal Gets Women’s Soccer Back on Track
October 12, 2016