10 Sophia Thimm
-
- Height:
- 5-6
-
- Hometown:
- Park City UT
-
- Position:
- M/F
-
- Year:
- Fr
-
- High School:
- Park City
-
- Major:
- Undeclared
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 8 | ||
| Games started | 15 | 6 | ||
| Goals | 5 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 12 | 6 | ||
| Shots | 54 | 27 | ||
| Shot Pct | .093 | .074 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Regis (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 30 | Lasell | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | Clark University | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at MCLA | L, 4-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 10 | at Dean College | W, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Springfield | L, 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | Curry | T, 3-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | Salem St. | W, 2-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Oct 1 | Keene St. | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 4 | Me.-Fort Kent | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Mass.-Dartmouth | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Anna Maria | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Lesley | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at Westfield St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Mass. Maritime | T, 1-1 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 29 | at Fisher | W, 3-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Nov 1 | Bridgewater St. | L, 3-2 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Nov 5 | at Salem St. | T, 1-1 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Nov 7 | at Worcester St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 15 | .25 | .10 | .60 | 2.70 | .093 | 1.50 | .556 |
| Total | 20 | 15 | .25 | .10 | .60 | 2.70 | .093 | 1.50 | .556 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 15 | 5 | 2 | 12 | 54 | .093 | 30 | .556 | 1 | 0 | 0-0 | 0 |
| Total | 20 | 15 | 5 | 2 | 12 | 54 | .093 | 30 | .556 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | .25 | .10 | .60 | 2.70 | .093 | 1.50 | .556 |
| Conference | 8 | 6 | .25 | .25 | .75 | 3.38 | .074 | 1.75 | .519 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | .18 | .09 | .45 | 2.64 | .069 | 1.36 | .517 |
| Away | 9 | 6 | .33 | .11 | .78 | 2.78 | .120 | 1.67 | .600 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .50 | .17 | 1.17 | 3.83 | .130 | 2.33 | .609 |
| Losses | 9 | 6 | .11 | .11 | .33 | 2.11 | .053 | 1.22 | .579 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 5 | .13 | .00 | .25 | 3.50 | .036 | 1.88 | .536 | |
| October | 8 | 6 | .25 | .13 | .63 | 2.13 | .118 | 1.25 | .588 | |
| November | 3 | 3 | .67 | .33 | 1.67 | 2.67 | .250 | 1.33 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | 5 | 2 | 12 | 54 | .093 | 30 | .556 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 6 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 9 | 2 | 1 | 5 | 29 | .069 | 15 | .517 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 6 | 3 | 1 | 7 | 25 | .120 | 15 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 3 | 1 | 7 | 23 | .130 | 14 | .609 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 6 | 1 | 1 | 3 | 19 | .053 | 11 | .579 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 5 | 1 | 0 | 2 | 28 | .036 | 15 | .536 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
News Mentions
Thimm Named MASCAC Women’s Soccer Rookie of the Week
November 3, 2025
Women's Soccer Cruises Past Fisher
October 29, 2025
Women's Soccer Secures 2-0 Victory Over Anna Maria
October 11, 2025
Women's Soccer Runs Past Salem State; 2-0
September 26, 2025