Framingham St. at Roger Williams
@ Bristol, RI (Paolino Recreation Center)
9/21/2024 at 2:37 pm
@ Bristol, RI (Paolino Recreation Center)
9/21/2024 at 2:37 pm
|
Framingham St.
0 |
Roger Williams
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roger Williams (7-7,0-0 CNE) | 27 | 25 | 25 | 3 |
| Framingham St. (3-7,0-0 MASCAC) | 25 | 13 | 18 | 0 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | 0.235 |
| 2 | 7 | 9 | 34 | -0.059 |
| 3 | 5 | 9 | 34 | -0.118 |
Roger Williams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | 0.289 |
| 2 | 11 | 2 | 30 | 0.3 |
| 3 | 14 | 8 | 36 | 0.167 |
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Stella Bailey * | 3 | 0 | 0 | 3 | 0.0 | 22 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anneli DiVirgilio | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emma Dobbins * | 3 | 2 | 6 | 16 | -0.25 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
| 24 | Mackenzie Heaney | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jamison Moniz * | 3 | 1 | 6 | 19 | -0.263 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Natalie Reynolds * | 3 | 5 | 4 | 20 | 0.05 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Sabrina Stadelman * | 3 | 8 | 2 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 10.0 |
| 7 | Hope Verhoeven * | 3 | 8 | 4 | 25 | 0.16 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 102 | 0.02 | 22 | 8 | 4 | 8 | 41 | 1 | 6 | 2 | 0 | 36.0 | ||
Roger Williams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Francesca Robinson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Joyner | 3 | 10 | 6 | 23 | 0.174 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Ava Mattiucci * | 3 | 1 | 1 | 5 | 0.0 | 31 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Emma Bosco | 3 | 0 | 0 | 0 | 0.0 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Izzy Unsworth | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jillian Smith | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylee Jackson * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brianna Picchietti * | 3 | 5 | 1 | 17 | 0.235 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Savannah Bernabucci | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marianna Hernandez | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Peyton Felix * | 3 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 14 | Kaydence Fish * | 3 | 8 | 1 | 13 | 0.538 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 18 | Angela West * | 3 | 10 | 3 | 23 | 0.304 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 104 | 0.25 | 38 | 8 | 6 | 8 | 47 | 4 | 10 | 2 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Paolino Recreation Center Attendance: 135 Time: 1:12 |
* = Starter