Bridgewater St. at Framingham St.
@ Framingham, Mass. (Logan Gymnasium)
10/1/2024 at 6:00 PM

Final 1 2 3 Score
Bridgewater St. (5-6, 1-0) 25 26 25 3
Framingham St. (4-11, 0-1) 18 24 18 0

Bridgewater St.

Set K E TA PCT
1 14 4 35 .286
2 14 9 51 .098
3 13 5 34 .235

Framingham St.

Set K E TA PCT
1 7 6 33 .030
2 9 8 51 .020
3 6 9 40 -.075

Bridgewater St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexis Starks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Xin Ai Robinson * 3 0 0 1 .000 14 0 0 0 5 0 0 0 0 0.0
6 Lilly Misay 3 0 0 0 .000 6 1 1 6 22 0 0 0 0 1.0
7 Ava Crane * 3 10 5 22 .227 2 0 1 3 10 0 0 1 0 10.0
8 Sarah Brogioli 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
11 Bethany Votta 3 0 0 0 .000 16 2 2 0 7 0 0 0 0 2.0
12 Charlotte Sullivan * 3 6 2 14 .286 0 0 0 0 1 0 3 0 0 7.5
13 Lily Welch * 3 8 5 30 .100 0 0 2 0 10 1 0 0 0 9.0
15 Meaghan Coutu * 3 6 3 17 .176 0 0 0 0 4 0 3 2 0 7.5
16 Kim Gowell * 3 8 2 23 .261 1 1 2 1 4 0 1 0 0 9.5
17 Abigail Reardon 3 3 1 13 .154 0 0 0 0 0 2 1 0 0 5.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 18 120 .192 39 4 8 10 67 3 8 3 0 52.0

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Medeiros * 3 3 6 25 -.120 0 0 0 0 2 0 0 0 0 3.0
2 Stella Bailey * 3 0 0 3 .000 19 0 0 1 15 0 0 0 0 0.0
4 Carly Beaulieu * 3 0 0 2 .000 0 4 1 0 10 0 0 0 0 4.0
5 Jamison Moniz * 3 0 2 9 -.222 0 0 0 0 1 1 1 0 0 1.5
7 Hope Verhoeven 3 1 5 11 -.364 0 0 1 0 3 0 0 0 0 1.0
8 Anneli DiVirgilio 3 0 0 1 .000 2 4 1 1 6 0 0 0 0 4.0
12 Jaimee Lowe 3 1 3 7 -.286 0 1 2 0 4 0 0 0 0 2.0
13 Natalie Reynolds * 3 10 2 37 .216 1 0 1 0 2 0 0 0 0 10.0
22 Emma Dobbins * 3 6 4 26 .077 0 0 0 0 1 1 1 0 0 7.5
27 Madysen Cedrone 3 1 1 3 .000 0 1 2 2 8 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 23 124 -.008 22 10 8 4 52 2 2 0 0 35.0
Other Information
Arena: Logan Gymnasium
Attendance: 100
Time: 1:29
* = Starter