Anna Maria at Framingham St.
@ Framingham, Mass. (Logan Gymnasium)
10/19/2024 at 4:45 PM
@ Framingham, Mass. (Logan Gymnasium)
10/19/2024 at 4:45 PM
|
Anna Maria
0 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (1-20) | 12 | 12 | 10 | 0 |
| Framingham St. (8-13) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 32 | -.219 |
| 2 | 4 | 10 | 31 | -.194 |
| 3 | 3 | 8 | 27 | -.185 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 9 | 4 | 30 | .167 |
| 3 | 12 | 3 | 24 | .375 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamayiah Bankhead * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Moon * | 3 | 2 | 5 | 10 | -.300 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Annie Taylor | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bri Franklin | 2 | 3 | 6 | 21 | -.143 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jana Hunt * | 3 | 2 | 3 | 16 | -.062 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Gia Hall * | 3 | 1 | 3 | 10 | -.200 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Emily Colp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rilie Mendoza * | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madi Levesque * | 2 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 28 | 90 | -.200 | 10 | 4 | 8 | 7 | 37 | 2 | 0 | 1 | 0 | 16.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Medeiros * | 3 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Stella Bailey * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carly Beaulieu | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jamison Moniz * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9.5 |
| 7 | Hope Verhoeven | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Anneli DiVirgilio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kianna Lang | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaimee Lowe * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Reynolds * | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Brooke McEvoy | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eda Lindstrom | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sabrina Stadelman | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nayla Chaves | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emma Dobbins * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mackenzie Heaney | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Madysen Cedrone | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Rylee Valstyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 84 | .202 | 25 | 7 | 5 | 4 | 45 | 3 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Logan Gymnasium Attendance: 75 Time: 1:10 |
* = Starter