-
- Height:
- 5-7
-
- Hometown:
- Old Town, ME
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Old Town
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 8 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Bay Path | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Regis (Mass.) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 8 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 14 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Mass.-Dartmouth | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 21 | at Worcester St. | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Rivier | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | Western Conn. St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 3 | at Castleton | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | at Keene St. | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Southern Me. | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 13 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 15 | at New England Col. | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 17 | at Lasell | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at Salem St. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Nichols | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Fitchburg St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 26 | Eastern Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 54:04 | 2.62 | 3.39 | 6.31 | .707 |
| Conference | 9 | 7 | 57:33 | 3.33 | 4.05 | 6.56 | .663 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 4 | 52:60 | 2.83 | 3.74 | 6.67 | .702 |
| Away | 7 | 4 | 55:00 | 2.43 | 3.09 | 6.00 | .712 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 61:40 | 1.67 | 1.89 | 8.33 | .833 |
| Losses | 10 | 6 | 51:48 | 2.90 | 3.92 | 5.70 | .663 | |
| Month | September | 6 | 4 | 52:60 | 2.33 | 3.08 | 7.67 | .767 |
| October | 7 | 4 | 55:00 | 2.86 | 3.64 | 5.14 | .643 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 8 | 702:58 | 34 | 3.39 | 82 | .707 | 0 | 0 | 0 | 0 |
| Conference | 9 | 7 | 517:58 | 30 | 4.05 | 59 | .663 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 6 | 4 | 317:58 | 17 | 3.74 | 40 | .702 | 0 | 0 | 0 | 0 |
| Away | 7 | 4 | 385:00 | 17 | 3.09 | 42 | .712 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 3 | 2 | 185:00 | 5 | 1.89 | 25 | .833 | 0 | 0 | 0 | 0 |
| Losses | 10 | 6 | 517:58 | 29 | 3.92 | 57 | .663 | 0 | 0 | 0 | 0 | |
| Month | September | 6 | 4 | 317:58 | 14 | 3.08 | 46 | .767 | 0 | 0 | 0 | 0 |
| October | 7 | 4 | 385:00 | 20 | 3.64 | 36 | .643 | 0 | 0 | 0 | 0 |
News Mentions
Fitchburg Rally’s Past Field Hockey; 3-2
October 25, 2018
Field Hockey Rallies for 5-4 Victory over Salem State
Salem, Mass. – The Framingham State University field hockey team tallied three second half goals as the Rams erased a 4-2 deficit and...
October 20, 2018
Strong First Half Propels Lasell Past Field Hockey
Newton, Mass. – The Lasell College field hockey team tallied five first half goals en route to a 6-0 victory over the Framingham State...
October 17, 2018
Field Hockey Falls in Non-conference Action at NEC
October 15, 2018
Bridgewater State Drops Field Hockey in Little East Action
October 13, 2018
Field Hockey Shutout by Castleton 4-0
Castleton, VT - The Framingham State University field hockey team surrendered two goals in each half as the Rams were defeated 4-0 this evening by...
October 3, 2018
Strong First Half Propels Western Connecticut Past Field Hockey
Framingham, Mass. - The Western Connecticut State University field hockey team tallied six goals in the first half en route to a 9-1 victory over...
September 29, 2018
Ackerman’s Two Scores Leads Field Hockey Over Rivier
September 27, 2018
Field Hockey Blanked at Worcester State
September 21, 2018
Corsairs Edge Field Hockey 3-1 in LEC Action
September 19, 2018
Westfield Outlasts Field Hockey; 4-2
Framingham, Mass.- The Westfield State field hockey team defeated Framingham State by a score of 4-2 in the Little East opener for both teams...
September 8, 2018
Ackerman’s OT Goal Sends Field Hockey to 3-2 Win Over Regis
Framingham, Mass.- Senior Meaghann Ackerman (Littleton, Mass.) scored off a penalty corner with time expired in overtime to lead the Framingham...
September 4, 2018