Westfield St. at Framingham St.
at Framingham, Mass.
11/19/2022 at 7:40 PM
at Framingham, Mass.
11/19/2022 at 7:40 PM
|
Westfield St.
0 |
Framingham St.
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (3-3, 1-2) | 0 | 0 | 0 | 0 |
| Framingham St. (3-3-1, 2-2-1) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Framingham St. | 16:18 | Elijah Slagter ( unassisted) |
| Framingham St. | 17:09 | Dylan Marty ( Sam Larkin & Robert Bernier ) |
| Three Stars | ||
|---|---|---|
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Bosclair | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 3 | Andrew McCormick * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Chris Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 0 | 0 | 6 | 0-0 | 0 |
| 10 | Justin Collins * | c | 0 | 0 | 0 | 2 | 11-19 | 0 |
| 11 | JoJo Carbone | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 12 | Cullen Young | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 13 | Tom Sk�ld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Colin Roe | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 15 | Tomas Muller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brett Williams * | rw | 0 | 0 | 0 | 8 | 1-1 | 0 |
| 19 | Kasper Korhonen | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Spencer DeRidder | 0 | 0 | 0 | 2 | 7-18 | 0 | |
| 21 | Cory Morris | 0 | 0 | 0 | 1 | 1-7 | 0 | |
| 22 | Dawson Garcia | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Ryan O'Halloran | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Dan Long * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Gianluca Marini | 0 | 0 | 0 | 2 | 8-18 | 0 | |
| 30 | Valtteri Valtonen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 44 | 30-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Valtteri Valtonen (L, 3-3) | 2 | 58:45 | 39 | 41 | 0 | ||
| Empty net | 0 | 01:15 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 39 | 41 | 0 | |||
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Devante Dixon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Jake Conrad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kaleb Kinskey | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Dylan Marty * | rw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 11 | John Baker * | lw | 0 | 0 | 0 | 8 | 0-0 | 0 |
| 12 | Elijah Slagter | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Tyler Westfall | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 14 | Walker Smith * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Cameron Lindsay | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 16 | Jake Barcelou | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Jordan Guigui | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ethan Cervonayco | 0 | 0 | 0 | 3 | 11-19 | 0 | |
| 19 | Patrick Colgan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Caleb Dusek | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 23 | Spencer Lintonsmith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Robert Bernier | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 25 | Luca Olivo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Ashton Collazo * | c | 0 | 0 | 0 | 2 | 13-28 | 0 |
| 30 | Trevor Stenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Blake Carlson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Sam Larkin | 0 | 1 | 0 | 5 | 6-12 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 41 | 35-65 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Blake Carlson (W, 3-1-1) | 0 | 60:00 | 44 | 44 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 13:13 | Joseph Carbone: INTERFERENCE | MINOR | 2 minutes | ||
| Framingham St. | 16:54 | Cameron Lindsay: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 13 | 17 | 14 | 44 |
| Framingham St. | 11 | 18 | 12 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:50 Attendance: 36 Scorer: Larry Miller |
* Starter