19 Aidan Elbrecht
-
- Height:
- 6-1
-
- Hometown:
- New Hartford, NY
-
- Position:
- F
-
- Year:
- Fr
-
- Major:
- Biotech
-
- Bats/Throws:
- New Jersey 87Õs
-
- gp
- 19
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 31
-
- +/-
- -5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Points | 2 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| PIM | 31 | 6 | ||
| +/- | -5 | -4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 13 | 7 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Southern N.H. | L, 4-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | .438 |
| Nov 6 | Mass.-Dartmouth | W, 5-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 8 | 6 | .571 |
| Nov 7 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 6 | 11 | .353 |
| Nov 15 | at Westfield St. | L, 6-3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 7 | 9 | .438 |
| Nov 20 | Fitchburg St. | L, 8-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | .421 |
| Nov 22 | Salem St. | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 7 | .417 |
| Nov 25 | at Franklin Pierce | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | .429 |
| Dec 4 | at Worcester St. | L, 5-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Dec 6 | Mass. Liberal Arts | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 6 | .333 |
| Jan 3 | Roger Williams | L, 6-3 | 0 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 6 | at Assumption | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Vermont State Castleton | L, 5-3 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 5 | 3 | .625 |
| Jan 10 | Franklin Pierce | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Anselm | L, 8-4 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Jan 22 | at Fitchburg St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Anna Maria | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Westfield St. | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 5 | at Fitchburg St. | L, 5-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | .167 |
| Feb 7 | at Salem St. | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Feb 10 | at Suffolk | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 |
| Feb 12 | Worcester St. | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| Feb 14 | at Mass. Liberal Arts | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rivier | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Feb 21 | at Anna Maria | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 1 | 1 | 2 | 31 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 174 | 71 | 103 | .408 |
| Total | 19 | 1 | 1 | 2 | 31 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 174 | 71 | 103 | .408 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 1 | 2 | 31 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 174 | 71 | 103 | .408 |
| Conference | 11 | 0 | 1 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 34 | 53 | .391 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 9 | 1 | 0 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 71 | 33 | 38 | .465 |
| Away | 10 | 0 | 1 | 1 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 38 | 65 | .369 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 23 | 26 | .469 |
| Losses | 14 | 1 | 1 | 2 | 31 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 125 | 48 | 77 | .384 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 7 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 108 | 47 | 61 | .435 |
| December | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 8 | 14 | .364 | |
| January | 4 | 1 | 0 | 1 | 23 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 9 | 10 | .474 | |
| February | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 7 | 18 | .280 |
News Mentions
Castleton Breaks Through in Third to Defeat Men's Ice Hockey
January 8, 2026