Framingham St. at Saint Anselm
at Manchester, New Hampshire
01/20/2026 at 06:00 PM
at Manchester, New Hampshire
01/20/2026 at 06:00 PM
|
Framingham St.
4 |
Saint Anselm
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (4-10-0) | 1 | 0 | 3 | 4 |
| Saint Anselm (6-9-4) | 2 | 5 | 1 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Framingham St. | 02:44 | Craig, Cameron ( Oesterle, Jonas & Kennedy, Michael ) |
| Saint Anselm | 08:51 | Rogles, Sebastian ( Linart, Luke ) |
| Saint Anselm | 14:03 | Martins, Isac ( Myers, John ) |
| -- 2nd -- | ||
| Saint Anselm | 01:48 | Cordeiro, Chris ( Martins, Isac ) |
| Saint Anselm | 06:26 | Connolly, Sean ( Rogles, Sebastian & Manning, Brendan ) |
| Saint Anselm | 08:49 | Linart, Luke ( King, Nolan & Collins, Cam ) |
| Saint Anselm | 13:17 | Richards, Keaton ( King, Nolan & DeMarinis, Patrick ) |
| Saint Anselm | 15:41 | Manning, Brendan ( Tremblay, Justin ) |
| -- 3rd -- | ||
| Framingham St. | 04:56 | Duckett, Jerry ( Shepherd, Devin & Barcelou, Jake ) |
| Saint Anselm | 11:21 | Martins, Isac ( King, Nolan ) |
| Framingham St. | 19:31.9 | PP - Barcelou, Jake ( Bugarin, Scott & Scott, Brent ) |
| Framingham St. | 19:55.8 | PP - Duckett, Jerry ( Barcelou, Jake & Scott, Brent ) |
| Three Stars | ||
|---|---|---|
|
Isac Martins
- Saint Anselm Nolan King - Saint Anselm Brendan Manning - Saint Anselm |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Bugarin | 0 | 1 | -3 | 1 | 8-18 | 2 | |
| 4 | Storm Davis | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jack Ennis | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Jerry Duckett | 2 | 0 | 0 | 5 | 1-1 | 0 | |
| 8 | David Hassell * | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 9 | Michael Kennedy | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 11 | Jonas Oesterle | 0 | 1 | -2 | 0 | 3-10 | 0 | |
| 12 | Cameron Craig | 1 | 0 | -2 | 3 | 0-0 | 0 | |
| 14 | Robert Bernier * | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 15 | Anthony Venezia | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 16 | Jake Barcelou * | 1 | 2 | -2 | 1 | 0-0 | 2 | |
| 19 | Aidan Elbrecht * | 0 | 0 | -1 | 0 | 4-11 | 4 | |
| 22 | Devin Shepherd | 0 | 1 | -1 | 0 | 9-21 | 0 | |
| 23 | Nathan Gines | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 25 | Brent Scott | 0 | 2 | 0 | 2 | 0-1 | 0 | |
| 26 | Ty Kelley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jeremy Zecher | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 37 | Samuel Larkin * | 0 | 0 | -1 | 4 | 0-4 | 0 | |
| 38 | Luke Yubeta | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Benjamin O'Keefe * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Owen Swanbon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 21 | 28-71 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Benjamin O'Keefe (L, 2-3-0) | 5 | 28:27 | 13 | 18 | 0 | ||
| 35 | Owen Swanbon | 3 | 31:11 | 19 | 22 | 0 | ||
| Totals | 8 | 60:00 | 32 | 40 | 0 | |||
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nolan King | 0 | 3 | 2 | 4 | 0-0 | 0 | |
| 4 | Tim Duffy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Michael Martignetti | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Sebastian Rogles | 1 | 1 | 3 | 1 | 0-0 | 0 | |
| 8 | John Myers | 0 | 1 | 2 | 0 | 0-0 | 2 | |
| 9 | Brendan Manning | 1 | 1 | 2 | 3 | 14-20 | 2 | |
| 10 | Cam Collins * | 0 | 1 | 0 | 1 | 10-17 | 0 | |
| 11 | Conor Kelly | 0 | 0 | 2 | 0 | 0-1 | 0 | |
| 12 | Alec O'Connor * | 0 | 0 | 4 | 7 | 0-0 | 0 | |
| 15 | Sean Connolly | 1 | 0 | 1 | 4 | 0-0 | 0 | |
| 16 | Justin Tremblay | 0 | 1 | 2 | 0 | 0-0 | 2 | |
| 18 | Patrick DeMarinis | 0 | 1 | 1 | 2 | 0-2 | 2 | |
| 20 | Keaton Richards | 1 | 0 | 1 | 1 | 4-11 | 0 | |
| 21 | Chris Cordeiro | 1 | 0 | 3 | 4 | 0-0 | 0 | |
| 22 | Hunter Hoffman * | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 26 | Garrett Alberti * | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 27 | Isac Martins | 2 | 1 | 3 | 7 | 14-18 | 6 | |
| 28 | Luke Linart * | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 37 | Dylan Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Cam Carroll * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tucker Hanson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 11 | 40 | 43-71 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Cam Carroll (W, 6-4-4) | 1 | 39:57 | 12 | 13 | 0 | ||
| 30 | Tucker Hanson | 3 | 20:00 | 5 | 8 | 0 | ||
| Totals | 4 | 60:00 | 17 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 02:05 | Martins, Isac: Holding | MINOR | 2 minutes | ||
| Framingham St. | 03:21 | Elbrecht, Aidan: Hooking | MINOR | 2 minutes | ||
| Framingham St. | 10:06 | Elbrecht, Aidan: Roughing | MINOR | 2 minutes | ||
| Saint Anselm | 10:06 | Hoffman, Hunter: Roughing | MINOR | 2 minutes | ||
| Saint Anselm | 18:01 | Tremblay, Justin: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 07:30 | Ennis, John: High Sticking | MINOR | 2 minutes | ||
| Saint Anselm | 09:27 | Myers, John: Holding | MINOR | 2 minutes | ||
| Saint Anselm | 12:24 | Martins, Isac: Hooking | MINOR | 2 minutes | ||
| Framingham St. | 12:54 | Bugarin, Scott: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 05:57 | Barcelou, Jake: Tripping | MINOR | 2 minutes | ||
| Framingham St. | 09:24 | Kennedy, Michael: Cross Checking | MINOR | 2 minutes | ||
| Saint Anselm | 09:24 | Manning, Brendan: Roughing | MINOR | 2 minutes | ||
| Saint Anselm | 18:10 | Martins, Isac: Hooking | MINOR | 2 minutes | ||
| Saint Anselm | 18:15 | DeMarinis, Patrick: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 6 | 7 | 8 | 21 |
| Saint Anselm | 10 | 22 | 8 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 207 Referee: Daniel Chisholm Referee: Gilbert McDonald Linesman: Blades Shields Linesman: Justin Ducom |
* Starter