Framingham St. at Westfield St.
at Westfield, Mass.
11/15/2025 at 5:35 PM
at Westfield, Mass.
11/15/2025 at 5:35 PM
|
Framingham St.
3 |
Westfield St.
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (1-3-0, 0-1-0) | 1 | 1 | 1 | 3 |
| Westfield St. (2-3-0, 1-0-0) | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Westfield St. | 00:36 | Emile Pichette ( Tomas Muller & Cooper Board ) |
| Framingham St. | 09:30 | Anthony Venezia ( Robert Bernier & Jake Barcelou ) |
| Westfield St. | 18:25 | Nicolas Coppola ( Emile Tremblay & Kelly Coldwater ) |
| -- 2nd -- | ||
| Westfield St. | 09:25 | Brett Williams ( Thomas Reilly & Cannon Bonifay ) |
| Westfield St. | 12:53 | PP - Emile Pichette ( Cooper Board & Louis Ouellet ) |
| Framingham St. | 13:23 | Michael Kennedy ( David Hassell & Grig Kaagan ) |
| Westfield St. | 16:53 | Louis Ouellet ( Cooper Board & Raphael Seguin ) |
| -- 3rd -- | ||
| Westfield St. | 17:11 | PP - Jesper Seeberg ( Daniel Finegan & Steven Sedivy-Blengi ) |
| Framingham St. | 19:27 | Luke Yubeta ( Jeremy Zecher & Aidan Elbrecht ) |
| Three Stars | ||
|---|---|---|
|
Emile Pichette
- Westfield St. Cooper Board - Westfield St. Louis Ouellet - Westfield St. |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Bugarin * | c | 0 | 0 | 0 | 3 | 6-17 | 2 |
| 3 | Cullen Lacey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Zacharias Pappas * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Jack Ennis | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | David Hassell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Michael Kennedy | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jonas Oesterle | 0 | 0 | 0 | 2 | 3-14 | 0 | |
| 12 | Cameron Craig | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 14 | Robert Bernier * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Anthony Venezia * | rw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Jake Barcelou * | d | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 17 | Grig Kaagan | 0 | 1 | 0 | 3 | 0-2 | 0 | |
| 19 | Aidan Elbrecht | 0 | 1 | 0 | 1 | 7-16 | 2 | |
| 21 | Connor McLachlan | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Devin Shepherd | 0 | 0 | 0 | 1 | 7-17 | 0 | |
| 23 | Nathan Gines | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Brent Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Jeremy Zecher | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 35 | Owen Swanbon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Luke Yubeta | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 23-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Owen Swanbon (L, 1-1) | 6 | 60:00 | 37 | 43 | 0 | ||
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Winslow * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 10-14 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 0 | 8-12 | 0 | |
| 5 | Kelly Coldwater | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 7 | Damon Warren | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 8 | Daniel Finegan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Cooper Board * | lw | 0 | 3 | 0 | 6 | 0-0 | 2 |
| 11 | Emile Pichette * | c | 2 | 0 | 0 | 4 | 16-22 | 0 |
| 13 | Steven Sedivy-Blengino | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Jesper Seeberg | 1 | 0 | 0 | 2 | 1-1 | 0 | |
| 15 | Tomas Muller * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | Xavier Tremblay | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 18 | Brett Williams | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 1 | 0 | 0 | 4 | 0-0 | 2 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Louis Ouellet * | rw | 1 | 1 | 0 | 3 | 0-2 | 0 |
| 23 | William Chausse * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Cannon Bonifay | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 27 | Raphael Seguin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 28 | Emile Tremblay | 0 | 1 | 0 | 2 | 7-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 43 | 46-69 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (W, 2-3) | 3 | 59:30 | 24 | 27 | 0 | ||
| Empty net | 0 | 00:30 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 24 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 04:14 | Jack Ennis: HOOKING | MINOR | 2 minutes | ||
| Westfield St. | 10:00 | Cannon Bonifay: TRIPPING | MINOR | 2 minutes | ||
| Framingham St. | 12:44 | Cameron Craig: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 06:42 | Aidan Elbrecht: TRIPPING | MINOR | 2 minutes | ||
| Framingham St. | 12:26 | Scott Bugarin: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 14:25 | Nicolas Coppola: TRIPPING | MINOR | 2 minutes | ||
| Westfield St. | 20:00 | Cooper Board: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 16:31 | Jake Barcelou: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 6 | 10 | 11 | 27 |
| Westfield St. | 18 | 17 | 8 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 172 Referee: Goulet Referee: Costa Linesman: Shurdho Linesman: Astravazakh Timekeeper: Mike Malloy Scorer: David Caspole |
* Starter