Framingham St. at Salem St.
at Rockett Arena
2/7/2026 at 7:00 PM

Framingham St.
0
Salem St.
3
Scoring 1 2 3 Final
Framingham St. (5-16-0, 2-9-0) 0 0 0 0
Salem St. (8-12-3, 6-4-2) 3 0 0 3
Scoring Summary
-- 1st --
Salem St. 13:38 Owen Locke ( Christopher Dowd & Nick Sweet )
Salem St. 16:06 PP - Eric Whitelaw ( Landyn Greatorex & Mitch Wilkie )
Salem St. 17:06 James Tatro ( Matt Babineau & Zach Dill )
-- 2nd --
(no scoring)
-- 3rd --
(no scoring)
Three Stars
Will Nepveu - Salem St.
Ryan Barrett - Salem St.
Scott Bugarin - Framingham St.

Framingham St.

# Skaters POS G A +/- S FO PIM
2 Scott Bugarin * c 0 0 -1 7 16-27 0
3 Cullen Lacey * d 0 0 -2 0 0-0 0
4 Storm Davis 0 0 0 0 0-0 0
6 Jack Ennis 0 0 0 1 0-0 0
7 Jerry Duckett 0 0 -1 3 0-0 0
8 David Hassell 0 0 -1 0 0-0 0
9 Michael Kennedy 0 0 -2 0 0-0 0
11 Jonas Oesterle 0 0 0 2 7-12 0
14 Robert Bernier * lw 0 0 -1 1 0-1 0
16 Jake Barcelou * d 0 0 -2 3 0-0 0
17 Grig Kaagan 0 0 -1 5 1-8 0
18 Alexis Detcheverry 0 0 0 1 0-0 2
19 Aidan Elbrecht 0 0 0 1 1-2 2
22 Devin Shepherd 0 0 -1 3 5-17 0
23 Nathan Gines 0 0 0 2 0-0 0
25 Brent Scott 0 0 -1 8 0-0 0
26 Ty Kelley 0 0 0 2 0-0 0
28 Jeremy Zecher * rw 0 0 0 0 1-1 2
29 Robert Rassel 0 0 0 0 0-0 0
35 Owen Swanbon * g 0 0 0 0 0-0 0
38 Luke Yubeta 0 0 -1 0 0-0 0
TM Team 0 0 0 0 0-0 0
  Totals 0 0   39 31-68 6
# Goalies   GA Min SV S PIM
35 Owen Swanbon (L, 2-5)   3 60:00 29 32 0

Salem St.

# Skaters POS G A +/- S FO PIM
5 Seamus Cummings 0 0 0 4 0-0 0
7 Aren Francis 0 0 +2 5 0-0 0
8 Christopher Dowd 0 1 +1 2 7-15 0
9 Matt Babineau * c 0 1 +1 3 0-1 0
10 Carson Whitman 0 0 +1 1 0-0 2
12 Nick Sweet 0 1 +2 1 1-1 0
14 Chase Conlon 0 0 +1 1 0-0 2
15 Owen Young * d 0 0 0 0 0-0 0
16 Ryan Barrett 0 0 +1 1 12-17 0
17 Zach Dill * rw 0 1 +1 1 10-17 0
18 Carson James 0 0 0 1 0-2 2
20 Eric Whitelaw 1 0 +1 5 0-0 0
21 Owen Locke 1 0 +1 1 0-0 0
22 Landyn Greatorex 0 1 +1 0 0-0 0
24 Mitch Wilkie * d 0 1 +1 0 0-0 0
26 James Tatro * lw 1 0 +1 3 1-4 0
27 Michael Locke 0 0 0 1 0-1 0
30 Will Nepveu * g 0 0 0 0 0-0 0
33 Billy Dougherty 0 0 0 0 0-0 0
34 Jon Waselko 0 0 0 2 6-10 0
TM Team 0 0 0 0 0-0 0
  Totals 3 6   32 37-68 6
# Goalies   GA Min SV S PIM
30 Will Nepveu (W, 7-10-3)   0 60:00 39 39 0
Penalty Summary
-- 1st --
Framingham St. 05:42 Alexis Detcheverry: HOOKING MINOR 2 minutes
Framingham St. 15:22 Aidan Elbrecht: INTERFERENCE MINOR 2 minutes
-- 2nd --
Salem St. 02:40 Carson Whitman: HIGH STICKING MINOR 2 minutes
Framingham St. 08:08 Jeremy Zecher: TRIPPING MINOR 2 minutes
Salem St. 15:31 Chase Conlon: TRIPPING MINOR 2 minutes
-- 3rd --
Salem St. 11:24 Carson James: DELAY OF GAME MINOR 2 minutes
Penalty Totals
Framingham St.: 6 minutes on 3 infraction(s) Salem St.: 6 minutes on 3 infraction(s)
Shots 1 2 3 Total
Framingham St. 9 9 21 39
Salem St. 10 12 10 32
Power Plays
Framingham St.: 0 for 3 ( 0.000 ) Salem St.: 1 for 3 ( 0.333 )
Other Information
Game Length: 2:00
Attendance: 50
Scorer: James Wouralis
* Starter