-
- Height:
- 5-6
-
- Hometown:
- Greenfield, MA
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Greenfield
-
- Major:
- Criminology
-
- gp
- 24
-
- pts/g
- 15.6
-
- fg %
- 40.1
-
- 3pt %
- 36.0
-
- ft %
- 67.1
-
- reb/g
- 6.7
-
- a/g
- 4.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 10 | ||
| Games started | 24 | 10 | ||
| Minutes | 839 | 345 | ||
| Minutes per game | 35.0 | 34.5 | ||
| FG | 127-317 | 49-132 | ||
| FG Pct | 40.1 | 37.1 | ||
| 3PT | 27-75 | 11-36 | ||
| 3PT Pct | 36.0 | 30.6 | ||
| FT | 94-140 | 54-76 | ||
| FT Pct | 67.1 | 71.1 | ||
| Off rebounds | 38 | 18 | ||
| Def rebounds | 123 | 54 | ||
| Total rebounds | 161 | 72 | ||
| Rebounds per game | 6.7 | 7.2 | ||
| Personal fouls | 77 | 30 | ||
| Disqualifications | 1 | - | ||
| Assists | 109 | 41 | ||
| Turnovers | 114 | 51 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 44 | 14 | ||
| Blocks | 6 | 3 | ||
| Points | 375 | 163 | ||
| Points per game | 15.6 | 16.3 | ||
| Points per 40 min | 17.9 | 18.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Brandeis | L, 74-58 | 1 | 40 | 7-21 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 17 |
| Nov 9 | vs. Husson | W, 85-54 | 1 | 35 | 4-11 | 36.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 16 | vs. TCNJ | L, 91-53 | 1 | 27 | 4-7 | 57.1 | 2-2 | 100.0 | 3-4 | 75.0 | 13 |
| Nov 17 | vs. Keene St. | W, 60-42 | 1 | 39 | 6-14 | 42.9 | 1-4 | 25.0 | 4-4 | 100.0 | 17 |
| Nov 22 | Lasell | W, 63-59 | 1 | 37 | 7-14 | 50.0 | 0-1 | 0.0 | 3-6 | 50.0 | 17 |
| Nov 26 | at Regis (Mass.) | W, 84-69 | 1 | 26 | 1-9 | 11.1 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Dec 3 | at Rivier | L, 64-49 | 1 | 35 | 3-13 | 23.1 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 5 | at Connecticut Col. | L, 63-56 | 1 | 38 | 8-20 | 40.0 | 2-5 | 40.0 | 2-4 | 50.0 | 20 |
| Dec 7 | Emerson | W, 68-60 | 1 | 38 | 8-13 | 61.5 | 1-2 | 50.0 | 3-5 | 60.0 | 20 |
| Dec 10 | Clark University | W, 81-80 | 1 | 25 | 3-11 | 27.3 | 0-2 | 0.0 | 4-8 | 50.0 | 10 |
| Jan 2 | Salve Regina | W, 70-62 | 1 | 40 | 8-18 | 44.4 | 2-4 | 50.0 | 7-8 | 87.5 | 25 |
| Jan 4 | Saint Joseph's (Me.) | L, 86-76 | 1 | 36 | 6-9 | 66.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Jan 8 | at Westfield St. | L, 79-72 | 1 | 40 | 9-19 | 47.4 | 4-8 | 50.0 | 11-11 | 100.0 | 33 |
| Jan 11 | Bridgewater St. | L, 77-57 | 1 | 39 | 7-21 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 17 |
| Jan 15 | at Salem St. | W, 75-66 | 1 | 40 | 4-14 | 28.6 | 1-6 | 16.7 | 4-5 | 80.0 | 13 |
| Jan 18 | Community College of Rhode Island | W, 66-59 | 1 | 22 | 5-8 | 62.5 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Jan 25 | at Worcester St. | W, 70-53 | 1 | 35 | 3-7 | 42.9 | 0-2 | 0.0 | 3-6 | 50.0 | 9 |
| Jan 29 | Fitchburg St. | W, 88-46 | 1 | 17 | 5-8 | 62.5 | 1-2 | 50.0 | 5-6 | 83.3 | 16 |
| Feb 1 | Westfield St. | W, 86-80 | 1 | 38 | 3-9 | 33.3 | 1-1 | 100.0 | 7-10 | 70.0 | 14 |
| Feb 5 | at Bridgewater St. | L, 72-53 | 1 | 36 | 2-14 | 14.3 | 0-3 | 0.0 | 7-10 | 70.0 | 11 |
| Feb 8 | Salem St. | W, 72-65 | 1 | 40 | 7-12 | 58.3 | 3-5 | 60.0 | 6-12 | 50.0 | 23 |
| Feb 11 | Massasoit Community college | W, 72-50 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Feb 19 | Worcester St. | L, 76-67 | 1 | 30 | 4-14 | 28.6 | 1-3 | 33.3 | 6-8 | 75.0 | 15 |
| Feb 22 | at Fitchburg St. | W, 80-58 | 1 | 30 | 5-14 | 35.7 | 0-3 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 27 | Salem St. | W, 66-63 | 1 | 38 | 7-11 | 63.6 | 4-6 | 66.7 | 3-8 | 37.5 | 21 |
| Mar 1 | at Bridgewater St. | L, 76-65 | 1 | 40 | 6-14 | 42.9 | 1-3 | 33.3 | 4-8 | 50.0 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Brandeis | L, 74-58 | 1 | 40 | 4 | 6 | 10 | 5 | 7 | 0.7 | 1 | 0 | 3 | - |
| Nov 9 | vs. Husson | W, 85-54 | 1 | 35 | 0 | 1 | 1 | 8 | 1 | 8.0 | 1 | 0 | 2 | 0 |
| Nov 16 | vs. TCNJ | L, 91-53 | 1 | 27 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 4 | - |
| Nov 17 | vs. Keene St. | W, 60-42 | 1 | 39 | 2 | 9 | 11 | 6 | 4 | 1.5 | 2 | 2 | 3 | - |
| Nov 22 | Lasell | W, 63-59 | 1 | 37 | 1 | 7 | 8 | 7 | 6 | 1.2 | 2 | 0 | 3 | - |
| Nov 26 | at Regis (Mass.) | W, 84-69 | 1 | 26 | 1 | 0 | 1 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Dec 3 | at Rivier | L, 64-49 | 1 | 35 | 0 | 5 | 5 | 4 | 5 | 0.8 | 6 | 0 | 4 | 0 |
| Dec 5 | at Connecticut Col. | L, 63-56 | 1 | 38 | 1 | 7 | 8 | 7 | 3 | 2.3 | 0 | 1 | 3 | - |
| Dec 7 | Emerson | W, 68-60 | 1 | 38 | 2 | 9 | 11 | 4 | 5 | 0.8 | 3 | 0 | 3 | - |
| Dec 10 | Clark University | W, 81-80 | 1 | 25 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 3 | - |
| Jan 2 | Salve Regina | W, 70-62 | 1 | 40 | 2 | 8 | 10 | 6 | 7 | 0.9 | 3 | 0 | 4 | - |
| Jan 4 | Saint Joseph's (Me.) | L, 86-76 | 1 | 36 | 1 | 6 | 7 | 5 | 4 | 1.3 | 2 | 0 | 5 | 1 |
| Jan 8 | at Westfield St. | L, 79-72 | 1 | 40 | 5 | 5 | 10 | 5 | 7 | 0.7 | 3 | 1 | 4 | - |
| Jan 11 | Bridgewater St. | L, 77-57 | 1 | 39 | 1 | 5 | 6 | 1 | 8 | 0.1 | 0 | 0 | 3 | - |
| Jan 15 | at Salem St. | W, 75-66 | 1 | 40 | 0 | 5 | 5 | 8 | 3 | 2.7 | 0 | 0 | 3 | - |
| Jan 18 | Community College of Rhode Island | W, 66-59 | 1 | 22 | 0 | 8 | 8 | 6 | 3 | 2.0 | 2 | 0 | 2 | - |
| Jan 25 | at Worcester St. | W, 70-53 | 1 | 35 | 2 | 8 | 10 | 4 | 4 | 1.0 | 1 | 0 | 4 | - |
| Jan 29 | Fitchburg St. | W, 88-46 | 1 | 17 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 1 | Westfield St. | W, 86-80 | 1 | 38 | 3 | 9 | 12 | 6 | 10 | 0.6 | 0 | 0 | 1 | - |
| Feb 5 | at Bridgewater St. | L, 72-53 | 1 | 36 | 1 | 5 | 6 | 4 | 5 | 0.8 | 2 | 0 | 3 | - |
| Feb 8 | Salem St. | W, 72-65 | 1 | 40 | 0 | 5 | 5 | 4 | 4 | 1.0 | 2 | 0 | 2 | - |
| Feb 11 | Massasoit Community college | W, 72-50 | 1 | 19 | 2 | 2 | 4 | 7 | 4 | 1.8 | 1 | 0 | 0 | - |
| Feb 19 | Worcester St. | L, 76-67 | 1 | 30 | 0 | 1 | 1 | 2 | 3 | 0.7 | 4 | 0 | 4 | - |
| Feb 22 | at Fitchburg St. | W, 80-58 | 1 | 30 | 5 | 7 | 12 | 6 | 5 | 1.2 | 2 | 2 | 3 | - |
| Feb 27 | Salem St. | W, 66-63 | 1 | 38 | 4 | 6 | 10 | 3 | 8 | 0.4 | 5 | 0 | 4 | - |
| Mar 1 | at Bridgewater St. | L, 76-65 | 1 | 40 | 2 | 3 | 5 | 5 | 3 | 1.7 | 2 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.2 | 0.9-2.4 | 36.6 | 0.1-0.7 | 8.3 | 0.4-0.7 | 50.0 | 2.2 |
| 2022-23 | 23 | 23 | 31.2 | 5.0-12.3 | 40.5 | 1.0-3.9 | 27.0 | 0.9-1.9 | 47.7 | 12.0 |
| 2023-24 | 27 | 27 | 26.6 | 3.3-9.8 | 33.2 | 0.6-2.3 | 25.4 | 2.2-3.0 | 72.0 | 9.3 |
| 2024-25 | 24 | 24 | 35.0 | 5.3-13.2 | 40.1 | 1.1-3.1 | 36.0 | 3.9-5.8 | 67.1 | 15.6 |
| Total | 91 | 74 | 26.5 | 3.8-10.0 | 38.0 | 0.7-2.6 | 28.5 | 2.0-3.1 | 64.7 | 10.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 139 | 15-41 | 36.6 | 1-12 | 8.3 | 6-12 | 50.0 | 37 |
| 2022-23 | 23 | 23 | 717 | 115-284 | 40.5 | 24-89 | 27.0 | 21-44 | 47.7 | 275 |
| 2023-24 | 27 | 27 | 718 | 88-265 | 33.2 | 16-63 | 25.4 | 59-82 | 72.0 | 251 |
| 2024-25 | 24 | 24 | 839 | 127-317 | 40.1 | 27-75 | 36.0 | 94-140 | 67.1 | 375 |
| Total | 91 | 74 | 2413 | 345-907 | 38.0 | 68-239 | 28.5 | 180-278 | 64.7 | 938 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.2 | 0.0-0.0 | 36.6 | 0.0-0.0 | 8.3 | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 23 | 23 | 31.2 | 0.0-0.0 | 40.5 | 0.0-0.0 | 27.0 | 0.0-0.0 | 47.7 | 0.0 |
| 2023-24 | 27 | 27 | 26.6 | 0.0-0.0 | 33.2 | 0.0-0.0 | 25.4 | 0.0-0.0 | 72.0 | 0.0 |
| 2024-25 | 24 | 24 | 35.0 | 0.0-0.0 | 40.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 67.1 | 0.0 |
| Total | 91 | 74 | 26.5 | 0.0-0.0 | 38.0 | 0.0-0.0 | 28.5 | 0.0-0.0 | 64.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.2 | 0.4 | 0.9 | 1.3 | 1.0 | 0.0 | 0.8 | 0.5 | 1.4 | 0.5 | 0.0 |
| 2022-23 | 23 | 23 | 31.2 | 1.3 | 3.1 | 4.4 | 2.8 | 0.0 | 3.1 | 3.7 | 0.8 | 1.6 | 0.2 |
| 2023-24 | 27 | 27 | 26.6 | 1.1 | 3.9 | 5.0 | 2.8 | 0.0 | 2.0 | 2.9 | 0.7 | 1.4 | 0.0 |
| 2024-25 | 24 | 24 | 35.0 | 1.6 | 5.1 | 6.7 | 3.2 | 0.0 | 4.5 | 4.8 | 1.0 | 1.8 | 0.3 |
| Total | 91 | 74 | 26.5 | 1.2 | 3.4 | 4.6 | 2.6 | 0.0 | 2.7 | 3.1 | 0.9 | 1.4 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2022-23 | 23 | 23 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2023-24 | 27 | 27 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 24 | 24 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 91 | 74 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 35.0 | 5.3-13.2 | 40.1 | 1.1-3.1 | 36.0 | 3.9-5.8 | 67.1 | 15.6 |
| Conference | 10 | 10 | 34.5 | 4.9-13.2 | 37.1 | 1.1-3.6 | 30.6 | 5.4-7.6 | 71.1 | 16.3 | |
| Exhibition | 2 | 2 | 20.5 | 4.0-7.5 | 53.3 | 0.5-1.5 | 33.3 | 1.5-2.5 | 60.0 | 10.0 | |
| Location | Home | 11 | 11 | 34.4 | 5.9-12.7 | 46.4 | 1.4-2.8 | 48.4 | 4.3-6.8 | 62.7 | 17.5 |
| Away | 10 | 10 | 36.0 | 4.8-14.5 | 33.1 | 0.9-3.7 | 24.3 | 4.0-5.7 | 70.2 | 14.5 | |
| Neutral | 3 | 3 | 33.7 | 4.7-10.7 | 43.8 | 1.0-2.3 | 42.9 | 2.3-2.7 | 87.5 | 12.7 | |
| Result | Wins | 14 | 14 | 34.1 | 5.1-11.8 | 43.0 | 1.0-2.9 | 34.1 | 3.9-6.1 | 62.8 | 15.0 |
| Losses | 10 | 10 | 36.1 | 5.6-15.2 | 36.8 | 1.3-3.4 | 38.2 | 4.0-5.4 | 74.1 | 16.5 | |
| Month | November | 6 | 6 | 34.0 | 4.8-12.7 | 38.2 | 0.7-2.3 | 28.6 | 2.5-3.5 | 71.4 | 12.8 |
| December | 4 | 4 | 34.0 | 5.5-14.2 | 38.6 | 0.8-2.5 | 30.0 | 2.8-4.8 | 57.9 | 14.5 | |
| January | 7 | 7 | 35.3 | 6.0-13.7 | 43.8 | 1.4-3.9 | 37.0 | 4.7-5.7 | 82.5 | 18.1 | |
| February | 6 | 6 | 35.3 | 4.7-12.3 | 37.8 | 1.5-3.5 | 42.9 | 5.2-8.7 | 59.6 | 16.0 | |
| March | 1 | 1 | 40.0 | 6.0-14.0 | 42.9 | 1.0-3.0 | 33.3 | 4.0-8.0 | 50.0 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 839 | 127-317 | 40.1 | 27-75 | 36.0 | 94-140 | 67.1 | 375 |
| Conference | 10 | 10 | 345 | 49-132 | 37.1 | 11-36 | 30.6 | 54-76 | 71.1 | 163 | |
| Exhibition | 2 | 2 | 41 | 8-15 | 53.3 | 1-3 | 33.3 | 3-5 | 60.0 | 20 | |
| Location | Home | 11 | 11 | 378 | 65-140 | 46.4 | 15-31 | 48.4 | 47-75 | 62.7 | 192 |
| Away | 10 | 10 | 360 | 48-145 | 33.1 | 9-37 | 24.3 | 40-57 | 70.2 | 145 | |
| Neutral | 3 | 3 | 101 | 14-32 | 43.8 | 3-7 | 42.9 | 7-8 | 87.5 | 38 | |
| Result | Wins | 14 | 14 | 478 | 71-165 | 43.0 | 14-41 | 34.1 | 54-86 | 62.8 | 210 |
| Losses | 10 | 10 | 361 | 56-152 | 36.8 | 13-34 | 38.2 | 40-54 | 74.1 | 165 | |
| Month | November | 6 | 6 | 204 | 29-76 | 38.2 | 4-14 | 28.6 | 15-21 | 71.4 | 77 |
| December | 4 | 4 | 136 | 22-57 | 38.6 | 3-10 | 30.0 | 11-19 | 57.9 | 58 | |
| January | 7 | 7 | 247 | 42-96 | 43.8 | 10-27 | 37.0 | 33-40 | 82.5 | 127 | |
| February | 6 | 6 | 212 | 28-74 | 37.8 | 9-21 | 42.9 | 31-52 | 59.6 | 96 | |
| March | 1 | 1 | 40 | 6-14 | 42.9 | 1-3 | 33.3 | 4-8 | 50.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 35.0 | 0.0-0.0 | 40.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 67.1 | 0.0 |
| Conference | 10 | 10 | 34.5 | 0.0-0.0 | 37.1 | 0.0-0.0 | 30.6 | 0.0-0.0 | 71.1 | 0.0 | |
| Exhibition | 2 | 2 | 20.5 | 0.0-0.0 | 53.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| Location | Home | 11 | 11 | 34.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 48.4 | 0.0-0.0 | 62.7 | 0.0 |
| Away | 10 | 10 | 36.0 | 0.0-0.0 | 33.1 | 0.0-0.0 | 24.3 | 0.0-0.0 | 70.2 | 0.0 | |
| Neutral | 3 | 3 | 33.7 | 0.0-0.0 | 43.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 87.5 | 0.0 | |
| Result | Wins | 14 | 14 | 34.1 | 0.0-0.0 | 43.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 62.8 | 0.0 |
| Losses | 10 | 10 | 36.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 38.2 | 0.0-0.0 | 74.1 | 0.0 | |
| Month | November | 6 | 6 | 34.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.4 | 0.0 |
| December | 4 | 4 | 34.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 57.9 | 0.0 | |
| January | 7 | 7 | 35.3 | 0.0-0.0 | 43.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 82.5 | 0.0 | |
| February | 6 | 6 | 35.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 59.6 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 35.0 | 1.6 | 5.1 | 6.7 | 3.2 | 0.0 | 4.5 | 4.8 | 1.0 | 1.8 | 0.3 |
| Conference | 10 | 10 | 34.5 | 1.8 | 5.4 | 7.2 | 3.0 | - | 4.1 | 5.1 | 0.8 | 1.4 | 0.3 | |
| Exhibition | 2 | 2 | 20.5 | 1.0 | 5.0 | 6.0 | 1.0 | - | 6.5 | 3.5 | 1.9 | 1.5 | 0.0 | |
| Location | Home | 11 | 11 | 34.4 | 1.4 | 5.5 | 6.9 | 3.2 | 0.1 | 3.8 | 5.4 | 0.7 | 2.0 | 0.0 |
| Away | 10 | 10 | 36.0 | 2.1 | 5.1 | 7.2 | 3.3 | 0.0 | 5.1 | 4.5 | 1.1 | 1.9 | 0.4 | |
| Neutral | 3 | 3 | 33.7 | 0.7 | 3.7 | 4.3 | 3.0 | 0.0 | 5.3 | 3.3 | 1.6 | 1.0 | 0.7 | |
| Result | Wins | 14 | 14 | 34.1 | 1.6 | 5.6 | 7.3 | 2.9 | 0.0 | 4.9 | 4.6 | 1.1 | 1.7 | 0.3 |
| Losses | 10 | 10 | 36.1 | 1.5 | 4.4 | 5.9 | 3.7 | 0.1 | 4.0 | 5.0 | 0.8 | 2.0 | 0.2 | |
| Month | November | 6 | 6 | 34.0 | 1.3 | 4.0 | 5.3 | 2.8 | 0.0 | 5.2 | 4.3 | 1.2 | 1.3 | 0.3 |
| December | 4 | 4 | 34.0 | 0.8 | 5.5 | 6.3 | 3.3 | 0.0 | 4.5 | 3.8 | 1.2 | 2.5 | 0.3 | |
| January | 7 | 7 | 35.3 | 1.7 | 5.9 | 7.6 | 3.7 | 0.1 | 4.3 | 5.0 | 0.9 | 1.3 | 0.1 | |
| February | 6 | 6 | 35.3 | 2.2 | 5.5 | 7.7 | 2.8 | - | 4.2 | 5.8 | 0.7 | 2.5 | 0.3 | |
| March | 1 | 1 | 40.0 | 2.0 | 3.0 | 5.0 | 4.0 | - | 5.0 | 3.0 | 1.7 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 839 | 38 | 123 | 161 | 77 | 1 | 109 | 114 | 1.0 | 44 | 6 |
| Conference | 10 | 10 | 345 | 18 | 54 | 72 | 30 | - | 41 | 51 | 0.8 | 14 | 3 | |
| Exhibition | 2 | 2 | 41 | 2 | 10 | 12 | 2 | - | 13 | 7 | 1.9 | 3 | 0 | |
| Location | Home | 11 | 11 | 378 | 15 | 61 | 76 | 35 | 1 | 42 | 59 | 0.7 | 22 | 0 |
| Away | 10 | 10 | 360 | 21 | 51 | 72 | 33 | 0 | 51 | 45 | 1.1 | 19 | 4 | |
| Neutral | 3 | 3 | 101 | 2 | 11 | 13 | 9 | 0 | 16 | 10 | 1.6 | 3 | 2 | |
| Result | Wins | 14 | 14 | 478 | 23 | 79 | 102 | 40 | 0 | 69 | 64 | 1.1 | 24 | 4 |
| Losses | 10 | 10 | 361 | 15 | 44 | 59 | 37 | 1 | 40 | 50 | 0.8 | 20 | 2 | |
| Month | November | 6 | 6 | 204 | 8 | 24 | 32 | 17 | 0 | 31 | 26 | 1.2 | 8 | 2 |
| December | 4 | 4 | 136 | 3 | 22 | 25 | 13 | 0 | 18 | 15 | 1.2 | 10 | 1 | |
| January | 7 | 7 | 247 | 12 | 41 | 53 | 26 | 1 | 30 | 35 | 0.9 | 9 | 1 | |
| February | 6 | 6 | 212 | 13 | 33 | 46 | 17 | - | 25 | 35 | 0.7 | 15 | 2 | |
| March | 1 | 1 | 40 | 2 | 3 | 5 | 4 | - | 5 | 3 | 1.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 10 | 10 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Location | Home | 11 | 11 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 10 | 10 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Result | Wins | 14 | 14 | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 10 | 10 | 36.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 7 | 7 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 6 | 6 | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| March | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
News Mentions
Greene Chosen MASCAC Women's Basketball Rookie of the Year - Haselton Earns All-MASCAC Honors
Framingham, MA – First year forward Faith Greene (Worcester, Mass.) has been selected the 2024-25 Massachusetts State Collegiate Athletic...
March 5, 2025
Second Seed Women's Basketball Falls to Top Seed Bridgewater State in MASCAC Tournament Championship
Bridgewater, Mass. - The second seeded Framingham State University women’s basketball team saw their season come to a close this afternoon...
March 1, 2025
Second Seed Women's Basketball Advances to MASCAC Tournament Finals with Victory over Third Seed Salem State
Framingham, Mass. - The second seeded Framingham State University women’s basketball team used a 9-0 run in the opening quarter to take the...
February 27, 2025
Women's Basketball Closes Regular Season with 80-58 Win over Fitchburg State
Fitchburg, Mass. - The Framingham State University women’s basketball team closed the regular season this afternoon defeating Fitchburg...
February 22, 2025
Women's Basketball Falls to Worcester State 76-67
Framingham, Mass. - The Framingham State University women’s basketball team was defeated this evening by Worcester State University by a...
February 19, 2025
Late Run and Fourth Quarter Defense Lead Women's Basketball to Victory over Salem State
Framingham, Mass. - The Framingham State University women’s basketball team held the Vikings scoreless for almost the final five minutes of...
February 8, 2025
Women's Basketball Falls to Conference Leader Bridgewater State
Bridgewater, Mass. - The Framingham State University women’s basketball team suffered a 72-53 loss to conference leader Bridgewater State...
February 5, 2025
Women's Basketball Uses Second Quarter Run to Defeat Westfield State 86-80
Framingham, Mass. - The Framingham State University women’s basketball team used a 12-4 second quarter run taking the lead for good as the...
February 1, 2025
Women's Basketball Soars Past Fitchburg State
