23 Sophie Brien
-
- Height:
- 5-3
-
- Hometown:
- Hinesburg, VT
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Champlain Valley Union
-
- Major:
- Computer Science
-
- gp
- 24
-
- p
- 3
-
- g
- 2
-
- a
- 1
-
- pim
- 2
-
- +/-
- -15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Points | 3 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| PIM | 2 | 0 | ||
| +/- | -15 | -10 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 5 | 3 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 37 | 21 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nichols | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | Nichols | L, 8-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 8 | Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 14 | at Salem St. | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 15 | Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Worcester St. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 22 | at Mass. Liberal Arts | W, 6-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 5 | at Albertus Magnus | L, 6-4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Dec 6 | Albertus Magnus | L by SO, 2-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 3 | at Hood | L, 4-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 4 | at Hood | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 9 | at Mass. Liberal Arts | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 16 | at Salve Regina | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | Salve Regina | L, 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 23 | at Salem St. | L, 2-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | at Anna Maria | W, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | at Rivier | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 6 | at Worcester St. | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | L, 5-1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 13 | at Rivier | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Feb 14 | Rivier | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 18 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 21 | Salem St. | L, 5-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 25 | at Anna Maria | W, 6-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 27 | at Worcester St. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 1 | 3 | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 1 | 4 | .200 |
| Total | 24 | 2 | 1 | 3 | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 1 | 4 | .200 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 1 | 3 | 2 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 1 | 4 | .200 |
| Conference | 11 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 3 | .000 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 7 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | .000 |
| Away | 17 | 2 | 1 | 3 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 1 | 3 | .250 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Losses | 20 | 2 | 0 | 2 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 1 | 4 | .200 | |
| Ties | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .000 | |
| December | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1.000 | |
| January | 8 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - | |
| February | 8 | 1 | 0 | 1 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 3 | .000 |
News Mentions
Pilgrims Pull Away Late in 5-1 Win Over Women's Ice Hockey
February 10, 2026
Unbeaten Albertus Magnus Downs Rams, 6-4
December 5, 2025