#10 Mackenzie Whalen (S) - Framingham St.

m
32
k/s
0.45
h %
.212
a/s
8.13
b/s
0.11
sa/s
0.48
d/s
2.75
Player Stats
  Overall Conf
Matches 32 7
Sets 110 24
Kills 50 8
Kills per set 0.45 0.33
Errors 19 4
Total Attacks 146 32
Total Attacks per set 1.33 1.33
Hitting Percentage .212 .125
Assists 894 191
Assists per set 8.13 7.96
Service Total Attempts 373 91
Service Aces 53 12
Service Errors 19 4
Service Aces per set 0.48 0.50
Receptions 11 7
Reception Errors 1 1
Digs 303 63
Digs per set 2.75 2.63
Block Solo 2 0
Block Assist 10 4
Block Total 12 4
Blocks per set 0.11 0.17
Block Errors 3 1
Ball Handling Errors 22 7
Points 110.0 22.0
Points per set 1.0 0.9
Matches started 32 7
Recent Results
Date Opponent/Event Result
Oct 20 at Emerson L, 3-0
Oct 20 vs. Connecticut Col. L, 3-1
Oct 25 at Newbury College W, 3-0
Oct 27 at Westfield St. L, 3-2
Oct 30 Bridgewater St. W, 3-0
Nov 1 at Worcester St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Neumann L, 3-0 1 3 2 3 5 -.200 11 1 0 0 0 7 0 0 0 0 0 3.0
Sep 1 vs. Smith W, 3-0 1 3 2 0 4 .500 23 3 1 0 0 14 0 1 0 1 1 5.5
Sep 1 at Gordon L, 3-0 1 3 1 0 3 .333 21 2 0 0 0 8 0 0 0 0 1 3.0
Sep 7 vs. Regis (Mass.) W, 3-0 1 3 1 2 5 -.200 31 1 0 0 0 7 0 0 0 0 0 2.0
Sep 8 vs. Nichols W, 3-0 1 3 3 0 4 .750 32 3 1 - 0 3 0 0 0 0 1 6.0
Sep 8 at Eastern Nazarene L, 3-2 1 5 4 3 11 .091 45 5 1 0 0 10 0 0 0 0 2 9.0
Sep 11 at MCLA W, 3-0 1 3 0 0 4 .000 28 3 0 1 0 8 0 0 0 0 1 3.0
Sep 13 at Western New Eng. W, 3-2 1 5 4 0 6 .667 45 2 2 1 0 17 0 0 0 0 1 6.0
Sep 15 vs. Rhode Island Col. L, 3-1 1 4 2 3 10 -.100 29 1 0 0 0 8 0 0 0 0 0 3.0
Sep 15 at Salve Regina L, 3-0 1 3 0 1 5 -.200 17 1 1 0 0 7 0 0 1 0 1 1.0
Sep 18 at Fitchburg St. W, 3-0 1 3 3 1 6 .333 28 1 0 - 0 8 0 1 0 1 0 4.5
Sep 22 Anna Maria W, 3-0 1 3 0 0 0 - 20 10 0 0 0 2 0 0 0 0 0 10.0
Sep 22 Eastern Conn. St. L, 3-2 1 5 1 0 7 .143 43 1 0 0 0 13 0 0 0 0 0 2.0
Sep 24 Dean W, 3-0 1 3 1 1 2 .000 22 0 0 0 0 5 0 0 0 0 0 1.0
Sep 26 Salem St. L, 3-0 1 3 1 0 3 .333 23 0 0 0 0 7 0 0 0 0 0 1.0
Sep 29 at New England Col. W, 3-0 1 3 2 0 7 .286 34 0 1 0 0 8 0 0 0 0 0 2.0
Sep 29 Curry W, 3-1 1 4 3 0 4 .750 38 3 0 0 0 26 0 1 0 1 2 6.5
Oct 2 Mount Holyoke W, 3-0 1 3 2 0 2 1.000 29 0 0 0 0 6 0 0 0 0 0 2.0
Oct 4 Suffolk W, 3-0 1 3 1 0 3 .333 27 2 1 0 0 13 0 0 0 0 0 3.0
Oct 6 vs. St. Joseph (Conn.) W, 3-0 1 3 0 0 5 .000 27 2 0 1 0 9 1 1 0 2 0 3.5
Oct 6 at Rivier L, 3-0 1 3 0 1 5 -.200 10 0 0 0 0 6 0 2 0 2 0 1.0
Oct 9 Bridgewater St. W, 3-1 1 4 3 1 8 .250 33 3 1 0 0 10 0 0 0 0 1 6.0
Oct 13 at Worcester St. L, 3-0 1 3 0 0 2 .000 17 0 2 2 0 10 0 0 0 0 0 0.0
Oct 13 vs. Clark University L, 3-0 1 3 3 0 4 .750 19 0 1 0 0 7 0 0 1 0 2 3.0
Oct 17 Mass. Maritime W, 3-0 1 3 0 1 1 -1.000 19 3 1 4 1 11 0 0 0 0 1 3.0
Oct 18 Saint Joseph's (Me.) L, 3-2 1 5 2 1 8 .125 50 2 0 1 0 16 0 0 0 0 1 4.0
Oct 20 at Emerson L, 3-0 1 3 2 0 3 .667 19 0 1 1 0 8 0 1 0 1 1 2.5
Oct 20 vs. Connecticut Col. L, 3-1 1 4 2 0 2 1.000 31 1 2 0 0 8 1 0 0 1 2 4.0
Oct 25 at Newbury College W, 3-0 1 3 1 0 2 .500 25 1 1 - 0 7 0 0 0 0 0 2.0
Oct 27 at Westfield St. L, 3-2 1 5 1 1 8 .000 43 2 0 0 0 9 0 3 1 3 4 4.5
Oct 30 Bridgewater St. W, 3-0 1 3 2 0 5 .400 40 0 2 0 0 17 0 0 0 0 0 2.0
Nov 1 at Worcester St. L, 3-0 1 3 1 0 2 .500 15 0 0 0 0 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 28 86 7 0.08 4 36 .083 225 2.62 36 0.42 28 1 100 1.16 0 1 1 0.01 43.5 0.5
2016-17 31 92 32 0.35 20 99 .121 787 8.55 43 0.47 4 1 227 2.47 0 18 18 0.20 84.0 0.9
2017-18 31 109 44 0.40 10 139 .245 809 7.42 57 0.52 5 3 291 2.67 1 9 10 0.09 106.5 1.0
2018-19 32 110 50 0.45 19 146 .212 894 8.13 53 0.48 11 1 303 2.75 2 10 12 0.11 110.0 1.0
Total 122 397 133 0.34 53 420 .190 2715 6.84 189 0.48 48 6 921 2.32 3 38 41 0.10 344.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 50 0.45 19 146 .212 894 8.13 53 0.48 11 1 303 2.75 2 10 12 0.11 110.0 1.0
Conference 7 24 8 0.33 4 32 .125 191 7.96 12 0.50 7 1 63 2.63 0 4 4 0.17 22.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 16 0.41 4 43 .279 344 8.82 24 0.62 5 1 126 3.23 0 1 1 0.03 40.5 1.0
Away 13 45 19 0.42 7 64 .188 347 7.71 17 0.38 5 0 114 2.53 0 7 7 0.16 39.5 0.9
Neutral 8 26 15 0.58 8 39 .179 203 7.81 12 0.46 1 0 63 2.42 2 2 4 0.15 30.0 1.2
-
Wins 17 55 28 0.51 6 68 .324 501 9.11 37 0.67 7 1 171 3.11 1 4 5 0.09 68.0 1.2
Losses 15 55 22 0.40 13 78 .115 393 7.15 16 0.29 4 0 132 2.40 1 6 7 0.13 42.0 0.8
-
August 1 3 2 0.67 3 5 -.200 11 3.67 1 0.33 0 0 7 2.33 0 0 0 0.00 3.0 1.0
September 16 56 28 0.50 11 81 .210 479 8.55 36 0.64 2 0 151 2.70 0 3 3 0.05 65.5 1.2
October 14 48 19 0.40 5 58 .241 389 8.10 16 0.33 9 1 137 2.85 2 7 9 0.19 40.5 0.8
November 1 3 1 0.33 0 2 .500 15 5.00 0 0.00 0 0 8 2.67 0 0 0 0.00 1.0 0.3