#2 Stella Bailey (S) - Framingham St.

m
32
k/s
0.26
h %
.077
a/s
9.15
b/s
0.12
sa/s
0.31
d/s
2.26
Player Stats
  Overall Conf
Matches 32 7
Sets 114 24
Kills 30 5
Kills per set 0.26 0.21
Errors 16 4
Total Attacks 183 36
Total Attacks per set 1.61 1.50
Hitting Percentage .077 .028
Assists 1043 243
Assists per set 9.15 10.13
Service Total Attempts 440 106
Service Aces 35 12
Service Errors 26 6
Service Aces per set 0.31 0.50
Receptions 3 0
Reception Errors 0 0
Digs 258 45
Digs per set 2.26 1.88
Block Solo 4 1
Block Assist 10 0
Block Total 14 1
Blocks per set 0.12 0.04
Block Errors 3 3
Ball Handling Errors 23 6
Points 74.0 18.0
Points per set 0.6 0.8
Matches started 31 7
Recent Results
Date Opponent/Event Result
Nov 1 Husson W, 3-0
Nov 4 at Salem St. W, 3-0
Nov 7 Bridgewater St. W, 3-0
Nov 9 at Westfield St. W, 3-2
Nov 11 at MCLA W, 3-2
Nov 16 at Ithaca L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Babson L, 3-0 1 3 2 1 5 .200 19 0 1 0 0 3 0 1 0 1 1 2.5
Sep 1 vs. Dean W, 3-0 1 3 2 0 3 .667 27 3 2 0 0 6 0 0 0 0 1 5.0
Sep 7 Worcester St. L, 3-1 1 4 2 0 5 .400 32 0 0 0 0 8 1 0 0 1 0 3.0
Sep 9 at Elms W, 3-0 1 3 1 0 17 .059 25 1 1 0 0 5 0 0 0 0 0 2.0
Sep 9 Mount Holyoke W, 3-1 1 4 4 2 21 .095 37 0 0 1 0 8 1 1 0 2 0 5.5
Sep 12 at Saint Joseph (Conn.) W, 3-0 - 3 1 0 2 .500 32 0 0 0 0 7 0 0 0 0 0 1.0
Sep 14 Curry W, 3-0 1 3 1 1 2 .000 28 0 0 0 0 9 0 0 0 0 1 1.0
Sep 16 at Colby-Sawyer W, 3-0 1 3 1 0 6 .167 31 0 0 0 0 14 0 0 0 0 1 1.0
Sep 16 at Colby-Sawyer W, 3-1 1 4 2 0 15 .133 40 0 1 0 0 11 0 0 0 0 0 2.0
Sep 19 at Rhode Island Col. W, 3-2 1 5 2 2 8 .000 35 3 0 0 0 15 0 1 0 1 0 5.5
Sep 21 Emmanuel (Mass.) W, 3-1 1 4 0 0 1 .000 36 0 0 0 0 8 0 0 0 0 0 0.0
Sep 23 at Albertus Magnus W, 3-0 1 3 2 1 4 .250 29 1 2 0 0 7 1 0 0 1 0 4.0
Sep 23 vs. Vermont State Lyndon   - - - - - - - - - - - - - - - - - -
Sep 26 at Bridgewater St. W, 3-0 1 3 1 0 4 .250 31 1 0 0 0 4 1 0 0 1 0 3.0
Sep 28 Suffolk L, 3-0 1 3 0 0 1 .000 15 1 0 0 0 6 0 0 0 0 1 1.0
Sep 30 vs. Eastern Conn. St. L, 3-1 1 4 1 1 7 .000 30 2 1 0 0 5 0 3 0 3 1 4.5
Sep 30 at Keene St. L, 3-0 1 3 0 1 8 -.125 28 1 1 - 0 6 0 0 0 0 1 1.0
Oct 4 at Mitchell W, 3-2 1 5 0 2 25 -.080 49 1 0 0 0 10 0 0 0 0 2 1.0
Oct 6 Westfield St. L, 3-1 1 4 1 0 7 .143 44 2 1 0 0 6 0 0 1 0 4 3.0
Oct 11 at Mass. Maritime W, 3-0 1 3 1 0 2 .500 39 1 2 0 0 7 0 0 0 0 0 2.0
Oct 17 at MCLA L, 3-0 1 3 1 2 8 -.125 25 3 2 0 0 6 0 0 0 0 0 4.0
Oct 19 at New England Col. W, 3-0 1 3 1 0 3 .333 26 0 1 0 0 9 0 0 0 0 0 1.0
Oct 21 Fitchburg St. W, 3-0 1 3 1 0 3 .333 28 4 0 0 0 5 0 0 2 0 2 5.0
Oct 21 U. of New England L, 3-0 1 3 0 0 1 .000 20 2 2 0 0 1 0 0 0 0 3 2.0
Oct 25 Worcester St. L, 3-2 1 5 0 2 6 -.333 48 0 0 0 0 8 0 0 0 0 0 0.0
Oct 28 vs. Norwich W, 3-0 1 3 0 1 3 -.333 33 0 0 0 0 8 0 1 0 1 1 0.5
Oct 28 at Regis (Mass.) L, 3-2 1 5 0 0 0 - 44 3 3 0 0 15 0 1 0 1 1 3.5
Nov 1 Husson W, 3-0 1 3 0 0 1 .000 27 0 1 0 0 7 0 0 0 0 1 0.0
Nov 4 at Salem St. W, 3-0 1 3 0 0 6 .000 28 1 1 0 0 9 0 0 0 0 0 1.0
Nov 7 Bridgewater St. W, 3-0 1 3 2 0 2 1.000 35 2 2 0 0 3 0 0 0 0 1 4.0
Nov 9 at Westfield St. W, 3-2 1 5 1 0 4 .250 62 1 0 0 0 23 0 2 0 2 0 3.0
Nov 11 at MCLA W, 3-2 1 5 0 0 1 .000 47 2 1 1 0 18 0 0 0 0 1 2.0
Nov 16 at Ithaca L, 3-0 1 3 0 0 2 .000 13 0 1 1 0 1 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 88 17 0.19 5 70 .171 379 4.31 49 0.56 2 1 115 1.31 0 1 1 0.01 66.5 0.8
2023-24 32 114 30 0.26 16 183 .077 1043 9.15 35 0.31 3 0 258 2.26 4 10 14 0.12 74.0 0.6
2024-25 29 101 21 0.21 14 141 .050 796 7.88 42 0.42 13 4 271 2.68 0 7 7 0.07 66.5 0.7
2025-26 31 117 27 0.23 7 157 .127 990 8.46 52 0.44 10 0 367 3.14 0 13 13 0.11 85.5 0.7
Total 118 420 95 0.23 42 551 .096 3208 7.64 178 0.42 28 5 1011 2.41 4 31 35 0.08 292.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 114 30 0.26 16 183 .077 1043 9.15 35 0.31 3 0 258 2.26 4 10 14 0.12 74.0 0.6
Conference 7 24 5 0.21 4 36 .028 243 10.13 12 0.50 0 0 45 1.88 1 0 1 0.04 18.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 11 0.28 5 50 .120 350 8.97 11 0.28 1 0 69 1.77 2 1 3 0.08 24.5 0.6
Away 18 65 16 0.25 9 120 .058 603 9.28 19 0.29 2 0 170 2.62 2 5 7 0.11 39.5 0.6
Neutral 3 10 3 0.30 2 13 .077 90 9.00 5 0.50 0 0 19 1.90 0 4 4 0.40 10.0 1.0
-
Wins 21 74 23 0.31 9 133 .105 725 9.80 21 0.28 2 0 193 2.61 3 5 8 0.11 49.5 0.7
Losses 11 40 7 0.17 7 50 .000 318 7.95 14 0.35 1 0 65 1.63 1 5 6 0.15 24.5 0.6
-
September 16 55 22 0.40 9 109 .119 475 8.64 13 0.24 1 0 122 2.22 4 6 10 0.18 42.0 0.8
October 10 37 5 0.14 7 58 -.034 356 9.62 16 0.43 0 0 75 2.03 0 2 2 0.05 22.0 0.6
November 6 22 3 0.14 0 16 .188 212 9.64 6 0.27 2 0 61 2.77 0 2 2 0.09 10.0 0.5