#2 Stella Bailey (S) - Framingham St.

m
29
k/s
0.21
h %
.050
a/s
7.88
b/s
0.07
sa/s
0.42
d/s
2.68
Player Stats
  Overall Conf
Matches 29 7
Sets 101 25
Kills 21 5
Kills per set 0.21 0.20
Errors 14 3
Total Attacks 141 51
Total Attacks per set 1.40 2.04
Hitting Percentage .050 .039
Assists 796 246
Assists per set 7.88 9.84
Service Total Attempts 362 84
Service Aces 42 8
Service Errors 16 1
Service Aces per set 0.42 0.32
Receptions 13 3
Reception Errors 4 2
Digs 271 78
Digs per set 2.68 3.12
Block Solo 0 0
Block Assist 7 4
Block Total 7 4
Blocks per set 0.07 0.16
Block Errors 1 1
Ball Handling Errors 3 1
Points 66.5 15.0
Points per set 0.7 0.6
Matches started 28 6
Recent Results
Date Opponent/Event Result
Oct 30 at Worcester St. L, 3-2
Nov 5 at Fitchburg St. W, 3-0
Nov 7 at Dean L, 3-1
Nov 9 Salem St. W, 3-0
Nov 12 Mass. Maritime W, 3-0
Nov 14 at Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Johnson & Wales (RI) L, 3-0 1 3 0 0 3 .000 19 1 1 0 0 8 0 0 0 0 0 1.0
Sep 5 Worcester St. L, 3-1 1 4 0 3 5 -.600 33 2 1 1 1 9 0 0 0 0 0 2.0
Sep 7 Western New Eng. L, 3-0 1 3 1 0 1 1.000 19 0 0 0 0 0 0 0 0 0 0 1.0
Sep 7 Elms W, 3-0 1 3 0 0 0 - 21 2 1 0 0 7 0 0 0 0 0 2.0
Sep 12 Mitchell W, 3-0 1 3 1 0 2 .500 24 1 1 0 0 5 0 0 0 0 0 2.0
Sep 14 vs. Husson W, 3-1 1 4 1 1 6 .000 24 7 2 1 0 2 0 0 0 0 0 8.0
Sep 14 at Mount Holyoke L, 3-2 1 5 0 0 9 .000 26 3 0 0 0 12 0 2 0 2 0 4.0
Sep 17 at Suffolk L, 3-2 1 5 1 1 5 .000 29 0 0 1 1 8 0 0 0 0 0 1.0
Sep 21 vs. Mass.-Dartmouth L, 3-0 1 3 0 0 1 .000 13 0 0 0 0 8 0 0 0 0 0 0.0
Sep 21 at Roger Williams L, 3-0 1 3 0 0 3 .000 22 2 2 1 0 4 0 0 0 0 0 2.0
Sep 24 at Emmanuel (Mass.) L, 3-0 1 3 2 1 9 .111 26 1 0 2 0 8 0 0 0 0 1 3.0
Sep 26 Rhode Island Col. L, 3-0 1 2 0 0 1 .000 10 0 1 1 0 6 0 0 0 0 0 0.0
Sep 28 vs. Emerson L, 3-0 1 3 1 1 6 .000 12 0 0 1 0 6 0 0 0 0 0 1.0
Sep 28 at WPI W, 3-2 1 5 0 0 9 .000 40 3 1 0 0 23 0 0 0 0 0 3.0
Oct 1 Bridgewater St. L, 3-0 1 3 0 0 3 .000 19 0 0 1 1 15 0 0 0 0 0 0.0
Oct 4 at Plymouth St. L, 3-1 1 4 1 1 5 .000 26 3 0 1 0 10 0 0 0 0 0 4.0
Oct 8 Saint Joseph (Conn.) W, 3-0 1 3 1 0 3 .333 27 1 1 0 0 9 0 1 0 1 0 2.5
Oct 11 at Westfield St. L, 3-0 1 3 0 0 5 .000 31 1 1 0 0 7 0 0 0 0 0 1.0
Oct 16 Mass. Maritime W, 3-1 1 4 0 0 2 .000 48 1 0 0 0 7 0 2 0 2 0 2.0
Oct 19 Bay Path W, 3-1 1 4 0 0 3 .000 35 1 1 1 0 12 0 0 0 0 1 1.0
Oct 19 Anna Maria W, 3-0 1 3 1 0 2 .500 12 1 0 0 0 7 0 0 0 0 0 2.0
Oct 22 MCLA W, 3-1 1 4 0 1 3 -.333 39 2 0 1 1 19 0 0 1 0 0 2.0
Oct 24 New England Col. W, 3-0 1 3 2 1 6 .167 39 0 1 0 0 13 0 0 0 0 0 2.0
Oct 30 at Worcester St. L, 3-2 1 5 1 2 26 -.038 44 0 0 1 0 10 0 1 0 1 1 1.5
Nov 5 at Fitchburg St. W, 3-0 - 3 4 0 9 .444 36 0 0 0 0 15 0 0 0 0 0 4.0
Nov 7 at Dean L, 3-1 1 4 2 0 3 .667 33 4 0 0 0 17 0 0 0 0 0 6.0
Nov 9 Salem St. W, 3-0 1 3 0 0 3 .000 29 4 0 0 0 5 0 1 0 1 0 4.5
Nov 12 Mass. Maritime W, 3-0 1 3 0 0 0 - 40 2 0 0 0 8 0 0 0 0 0 2.0
Nov 14 at Bridgewater St. L, 3-0 1 3 2 2 8 .000 20 0 2 0 0 11 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 26 88 17 0.19 5 70 .171 379 4.31 49 0.56 2 1 115 1.31 0 1 1 0.01 66.5 0.8
2023-24 32 114 30 0.26 16 183 .077 1043 9.15 35 0.31 3 0 258 2.26 4 10 14 0.12 74.0 0.6
2024-25 29 101 21 0.21 14 141 .050 796 7.88 42 0.42 13 4 271 2.68 0 7 7 0.07 66.5 0.7
2025-26 31 117 27 0.23 7 157 .127 990 8.46 52 0.44 10 0 367 3.14 0 13 13 0.11 85.5 0.7
Total 118 420 95 0.23 42 551 .096 3208 7.64 178 0.42 28 5 1011 2.41 4 31 35 0.08 292.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 101 21 0.21 14 141 .050 796 7.88 42 0.42 13 4 271 2.68 0 7 7 0.07 66.5 0.7
Conference 7 25 5 0.20 3 51 .039 246 9.84 8 0.32 3 2 78 3.12 0 4 4 0.16 15.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 45 6 0.13 5 34 .029 395 8.78 17 0.38 5 3 122 2.71 0 4 4 0.09 25.0 0.6
Away 12 46 13 0.28 7 94 .064 352 7.65 18 0.39 6 1 133 2.89 0 3 3 0.07 32.5 0.7
Neutral 3 10 2 0.20 2 13 .000 49 4.90 7 0.70 2 0 16 1.60 0 0 0 0.00 9.0 0.9
-
Wins 13 45 10 0.22 3 48 .146 414 9.20 25 0.56 3 1 132 2.93 0 4 4 0.09 37.0 0.8
Losses 16 56 11 0.20 11 93 .000 382 6.82 17 0.30 10 3 139 2.48 0 3 3 0.05 29.5 0.5
-
August 1 3 0 0.00 0 3 .000 19 6.33 1 0.33 0 0 8 2.67 0 0 0 0.00 1.0 0.3
September 13 46 7 0.15 7 57 .000 299 6.50 21 0.46 8 2 98 2.13 0 2 2 0.04 29.0 0.6
October 10 36 6 0.17 5 58 .017 320 8.89 10 0.28 5 2 109 3.03 0 4 4 0.11 18.0 0.5
November 5 16 8 0.50 2 23 .261 158 9.88 10 0.63 0 0 56 3.50 0 1 1 0.06 18.5 1.2