Football Year-By-Year Results
| Coach | Overall Record | Year | Record | MASCAC |
| Dennis Golden | (47-35, .573) | *1972 | 5-0 | |
| *1973 | 4-3 | |||
| 1974 | 5-3 | |||
| 1975 | 6-2 | |||
| 1976 | 5-4 | |||
| 1977 | 3-6 | |||
| 1978 | 5-4 | |||
| 1979 | 6-3 | |||
| 1980 | 4-5 | |||
| 1981 | 4-5 | |||
| Tom Kelley | (7-19-1, .278) | 1982 | 3-6 | |
| 1983 | 3-6 | |||
| 1984 | 1-7-1 | |||
| Tom Raeke | (31-50, .383) | 1985 | 3-6 | |
| 1986 | 6-4 | |||
| 1987 | 2-6 | |||
| 1988 | 2-7 | |||
| 1989 | 4-5 | |||
| 1990 | 4-5 | |||
| 1991 | 2-6 | |||
| 1992 | 4-5 | |||
| 1993 | 4-5 | |||
| 1994 | 0-1 | |||
| Michael Strachan | (16-58-1, .220) | 1994 | 1-6-1 | |
| 1995 | 2-7 | |||
| 1996 | 1-8 | |||
| 1997 | 2-8 | |||
| 1998 | 2-8 | |||
| 1999 | 2-8 | |||
| 2000 | 4-6 | |||
| 2001 | 2-7 | |||
| Mark Sullivan | (4-41, .089) | 2002 | 1-8 | |
| 2003 | 0-9 | |||
| 2004 | 0-9 | |||
| 2005 | 2-7 | |||
| 2006 | 1-8 | |||
| Tom Kelley | (107-59-1, .644) | 2007 | 2-7 | |
| 2008 | 5-5 | |||
| 2009 | 5-5 | |||
| 2010^! | 9-2 | |||
| 2011#! | 7-4 | |||
| 2012#!@$ | 10-2 | |||
| 2013!$ | 9-2 | 8-0 | ||
| 2014!% | 10-1 | 8-0 | ||
| 2015!$ | 9-2 | 8-0 | ||
| 2016& | 8-3 | 6-2 | ||
| 2017!& | 10-1 | 7-1 | ||
| 2018!$ | 8-3 | 7-1 | ||
| 2019!$ | 8-3 | 8-0 | ||
| Aynsley Rosenbaum | (0-0) | 2020 | Season Cancelled Due to COVID-19 | |
| Tom Kelley | (135-82-1, .621) | 2021!$ | 8-3 | 8-0 |
| 2022 | 5-5 | 4-4 | ||
| 2023 | 5-4 | 5-3 | ||
| 2024 | 3-7 | 3-6 | ||
| 2025!$ | 7-4 | 7-2 | ||
| Overall Record | 235-266-2 | 79-19 | ||
*denotes Club Team
@ NEFC Champions
^ECAC Northeast Bowl Champions
# NEFC Bogan Division Champions
! MASCAC Champions
$ NCAA Tournament Appearance
% ECAC North Atlantic Bowl Champions
& New England Bowl Champions